Breeder | All Breeds | All Years | Race | 1. | 2. | 3. | 4. | 5. | 1.% | 2.% | 3.% | 4.% | 5.% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUFAN ADIŞEN | All Breeds | 2024 | 29 | 2 | 3 | 2 | 1 | 3 | 7 | 10 | 7 | 3 | 10 |
TUFAN ADIŞEN | All Breeds | 2023 | 41 | 3 | 6 | 6 | 6 | 3 | 7 | 15 | 15 | 15 | 7 |
TUFAN ADIŞEN | All Breeds | 2022 | 20 | 3 | 3 | 1 | 3 | 3 | 15 | 15 | 5 | 15 | 15 |
TUFAN ADIŞEN | All Breeds | 2021 | 13 | 2 | 1 | 2 | 2 | 2 | 15 | 8 | 15 | 15 | 15 |
TUFAN ADIŞEN | All Breeds | 2020 | 16 | 1 | 3 | 2 | 0 | 2 | 6 | 19 | 12 | 0 | 12 |
TUFAN ADIŞEN | All Breeds | 2019 | 43 | 0 | 4 | 2 | 2 | 3 | 0 | 9 | 5 | 5 | 7 |
TUFAN ADIŞEN | All Breeds | 2018 | 41 | 6 | 0 | 8 | 6 | 5 | 15 | 0 | 20 | 15 | 12 |
TUFAN ADIŞEN | All Breeds | 2017 | 28 | 3 | 8 | 0 | 4 | 2 | 11 | 29 | 0 | 14 | 7 |
TUFAN ADIŞEN | All Breeds | 2016 | 19 | 2 | 2 | 2 | 1 | 0 | 11 | 11 | 11 | 5 | 0 |
TUFAN ADIŞEN | All Breeds | 2015 | 30 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 7 | 7 | 0 |
TUFAN ADIŞEN | All Breeds | 2014 | 71 | 7 | 3 | 8 | 6 | 12 | 10 | 4 | 11 | 8 | 17 |
TUFAN ADIŞEN | All Breeds | 2013 | 72 | 3 | 13 | 10 | 9 | 8 | 4 | 18 | 14 | 12 | 11 |
TUFAN ADIŞEN | All Breeds | 2012 | 44 | 6 | 4 | 2 | 4 | 5 | 14 | 9 | 5 | 9 | 11 |
TUFAN ADIŞEN | All Breeds | 2011 | 78 | 10 | 5 | 5 | 8 | 7 | 13 | 6 | 6 | 10 | 9 |
TUFAN ADIŞEN | All Breeds | 2010 | 32 | 2 | 3 | 3 | 6 | 4 | 6 | 9 | 9 | 19 | 12 |
TUFAN ADIŞEN | All Breeds | 2009 | 12 | 4 | 1 | 0 | 1 | 1 | 33 | 8 | 0 | 8 | 8 |
TUFAN ADIŞEN | All Breeds | 2008 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 67 | 0 | 0 |
TUFAN ADIŞEN | All Breeds | All Years | 592 | 54 | 60 | 57 | 61 | 60 | 9 | 10 | 10 | 10 | 10 |
18 records out of 18 are shown
Return to top
Loading...
|