... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 4 | 1 | 0 | 1 | 1 | 0 | 471,730 t |
Turf | 1 | 1 | 0 | 0 | 0 | 0 | 313,950 t |
Dirt | 2 | 0 | 0 | 0 | 1 | 0 | 22,080 t |
Polytrack | 1 | 0 | 0 | 1 | 0 | 0 | 135,700 t |
2024 | 4 | 1 | 0 | 1 | 1 | 0 | 471,730 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.12.2024 | Antalya | 1400 | Dirt (Polytrack)Good Going | 3 | 1.26.12 | 57 | S.KAYA | 6 | 6,35 | 2 yo Thro | 6 | G 3 | F.SERİNTÜRK | DİNÇER KARABULUT | 59 | 118.000 | 18 | ||||
03.12.2024 | Adana | 1300 | DirtGood Going | 4 | 1.23.27 | 56 | A.SÖZEN | 5 | 5,1 | 2 yo Thro | 6 | Handicap 15 | F.SERİNTÜRK | DİNÇER KARABULUT | 46 | 19.200 | 19 | ||||
19.11.2024 | Adana | 1400 | DirtGood Going | 6 | 1.32.26 | 57,5 | S.KAYA | 1 | 1,85 | 2 yo Thro | 5 | Handicap 14 | F.SERİNTÜRK | DİNÇER KARABULUT | 46 | 20 | |||||
20.10.2024 | Adana | 1300 |
TurfGood Going 3.2 |
1 | 1.18.13 | 57 | F.R.BEBEK | 1 | 1,35 | 2 yo Thro | 9 - ATYARIŞI.COM | Condition 1 | F.SERİNTÜRK | DİNÇER KARABULUT | 46 | 273.000 | 20 | ||||
4 records out of 4 are shown
Return to top
Loading...
|