... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 9 | 0 | 0 | 0 | 0 | 1 | 0 t |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 6 | 0 | 0 | 0 | 0 | 1 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.06.2008 | İzmir | 1600 | DirtGood Going | 14 | 2.11.32 | 50 | B | Ü.D.ALTEKİN | 14 | 187,7 | 4 yo Arabian | 4 | Handicap 15 | M.A.PAKEL | MÜSLÜM ARSLAN | 14 | 12 | ||||
11.05.2008 | İzmir | 1400 | DirtGood Going | 12 | 1.51.86 | 56,5 | N.ALTIN | 6 | 35,8 | 4 yo Arabian | 8 | Maiden | M.A.PAKEL | MÜSLÜM ARSLAN | 14 | 13 | |||||
13.10.2007 | İzmir | 1600 | DirtMoist | 10 | 2.03.74 | 52,5 | R.POLAT | 2 | 48,9 | 3 yo Arabian | 1 | Maiden | R.A.TEKELİ | MÜSLÜM ARSLAN | 14 | 14 | |||||
18.08.2007 | İstanbul | 1400 | DirtGood Going | 9 | 1.48.59 | 54,5 |
BTT |
GÖKM.GÖKÇE | 9 | 63,15 | 3 yo Arabian | 2 | Maiden | Y.N.TAPKI | MÜSLÜM ARSLAN | 14 | 15 | ||||
28.07.2007 | İstanbul | 1200 |
TurfGood Going 3.3 |
11 | 1.30.16 | 56 | B | Ö.YILDIRIM | 11 | 34,7 | 3 yo Arabian | 2 | Maiden | Y.N.TAPKI | MÜSLÜM ARSLAN | 14 | 16 | ||||
14.07.2007 | İstanbul | 1200 | DirtGood Going | 5 | 1.31.27 | 52,5 | B | K.AYKUL | 8 | 26,25 | 3 yo Arabian | 1 | Maiden | O.GECİR | MÜSLÜM ARSLAN | 14 | 17 | ||||
08.07.2007 | İstanbul | 1400 |
TurfGood Going 3.3 |
9 | 1.46.55 | 54,5 | B | N.ŞEN | 5 | 28,9 | 3 yo Arabian | 3 | Maiden | O.GECİR | MÜSLÜM ARSLAN | 14 | 18 | ||||
31.05.2007 | İstanbul | 1000 | DirtGood Going | 8 | 1.18.78 | 54,5 | B | B.GÖKÇE | 1 | 21,6 | 3 yo Arabian | 1 | Maiden | O.GECİR | MÜSLÜM ARSLAN | 19 | |||||
16.05.2007 | İstanbul | 1100 |
TurfGood Going 3.1 |
12 | 1.18.35 | 54,5 | B | B.GÖKÇE | 5 | 11,85 | 3 yo Arabian | 3 | Condition 1 | At Sahibi | MÜSLÜM ARSLAN | 20 | |||||
9 records out of 9 are shown
Return to top
Loading...
|