... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 6 | 0 | 0 | 0 | 1 | 2 | 14,835 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 5 | 0 | 0 | 0 | 1 | 2 | 14,835 t |
Polytrack | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 4 | 0 | 0 | 0 | 1 | 2 | 14,835 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.06.2021 | Şanlıurfa | 1800 | Dirt | 10 | 2.03.69 | 56 |
BH |
S.ULUTAŞ | 6 | 35,75 | 3 yo+ Thro | 5 | Condition 3 | A.GÜRGÖZE | NECDET YILDIZ | 21 | 15 | ||||
14.06.2021 | Şanlıurfa | 1300 | DirtGood Going | 9 | 1.24.01 | 55 |
BH |
AH.ARSLAN | 4 | 35,7 | 4 yo+ Thro | 5 | Condition 5 | A.GÜRGÖZE | NECDET YILDIZ | 21 | 16 | ||||
26.12.2020 | Adana | 1400 | DirtGood Going | 5 | 1.30.47 | 56 | F.R.BEBEK | 7 | 30,15 | 3 yo Thro | 9 | Condition 19 | K.TEKİNALP | BERRİN DOĞAN | 21 | 3.000 | 17 | ||||
28.11.2020 | Ankara | 1500 | DirtGood Going | 5 | 1.41.67 | 56 | M.KESKİN | 1 | 5,2 | 3 yo Thro | 1 | Condition 19 | K.TEKİNALP | BERRİN DOĞAN | 21 | 3.300 | 18 | ||||
14.11.2020 | Ankara | 2000 | DirtGood Going | 4 | 2.17.51 | 52 | H | VEDAT ABİŞ | 7 | 16,8 | 3 yo Thro | 1 | Condition 19 | K.TEKİNALP | BERRİN DOĞAN | 6.600 | 19 | ||||
12.02.2020 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 6 | 1.26.73 | 58 | A.KURŞUN | 6 | 8,95 | 3 yo Thro | 7 - PRIVATE TENDER | Condition 1 | S.ÖZGEZER | BARAN D. CEMİLOĞLU | 20 | ||||||
6 records out of 6 are shown
Return to top
Loading...
|