... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 36 | 2 | 4 | 8 | 4 | 4 | 413,684 t |
Turf | 3 | 0 | 0 | 1 | 0 | 0 | 12,650 t |
Dirt | 22 | 2 | 2 | 4 | 1 | 3 | 275,224 t |
Polytrack | 11 | 0 | 2 | 3 | 3 | 1 | 125,810 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 4 | 0 | 0 | 1 | 0 | 1 | 23,575 t |
2022 | 11 | 1 | 2 | 1 | 0 | 1 | 136,074 t |
2021 | 14 | 1 | 1 | 2 | 2 | 2 | 153,525 t |
2020 | 7 | 0 | 1 | 4 | 2 | 0 | 100,510 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.02.2023 | Antalya | 2000 | DirtGood Going | 14 | 2.18.44 | 57 | TT | F.ÇETİN | 4 | 36,1 | 4 yo+ Thro | 9 | Condition 2 | MUR.AYDOĞDİ | AYKUN GÜLLÜK | 37 | 15 | ||||
18.02.2023 | Adana | 2000 | DirtGood Going | 5 | 2.16.13 | 58,5 | TT | M.S.ÇELİK | 2 | 2,75 | 4 yo+ Thro | 7 | Handicap 14 | V.TEKİN | AYKUN GÜLLÜK | 37 | 4.100 | 16 | |||
27.01.2023 | Antalya | 2000 | DirtMuddy | 3 | 2.12.26 | 56 | TT | F.ÇETİN | 5 | 13,05 | 4 yo+ Thro | 2 | Condition 3 | MUR.AYDOĞDİ | AYKUN GÜLLÜK | 37 | 16.400 | 17 | |||
17.01.2023 | Antalya | 1300 | DirtGood Going | 7 | 1.22.17 | 54 | TT | F.ÇETİNBAŞ | 7 | 23,15 | 4 yo+ Thro | 4 | Condition 3 | MUR.AYDOĞDİ | AYKUN GÜLLÜK | 37 | 18 | ||||
30.12.2022 | Antalya | 1200 | DirtGood Going | 13 | 1.20.67 | 58 | TT | F.R.BEBEK | 6 | 9,3 | 3 yo+ Thro | 8 | Condition 3 | MUR.AYDOĞDİ | AYKUN GÜLLÜK | 37 | 19 | ||||
03.10.2022 | Kocaeli | 1400 | DirtGood Going | 3 | 1.30.61 | 58 | TT | T.YILDIZ | 2 | 3,45 | 3 yo+ Thro | 5 | Condition 3 | E.Y.İYİDÖNER | AYKUN GÜLLÜK | 37 | 12.600 | 19 | |||
20.09.2022 | Kocaeli | 1700 | DirtGood Going | 1 | 1.53.39 | 58 | TT | T.YILDIZ | 7 | 7,2 | 3 yo+ Thro | 4 | Condition 2 | R.COŞKUN | AYKUN GÜLLÜK | 36 | 50.000 | 13 | |||
26.08.2022 | Bursa | 2000 | DirtGood Going | 2 | 2.11.35 | 56 | TT | M.M.BİLGİN | 3 | 11,05 | 3 yo+ Thro | 1 | SALE 2 | R.COŞKUN | AYKUN GÜLLÜK | 34 | 27.200 | 11 | |||
16.08.2022 | Kocaeli | 2000 | DirtGood Going | 6 | 2.14.45 | 57 | M.M.BİLGİN | 1 | 4,4 | 3 yo+ Thro | 1 | SALE 2 | R.COŞKUN | AYKUN GÜLLÜK | 31 | 12 | |||||
02.08.2022 | Kocaeli | 2000 | DirtGood Going | 5 | 2.12.37 | 54 | O.YILDIZ | 8 | 16,85 | 3 yo+ Thro | 4 | Handicap 15 | R.COŞKUN | AYKUN GÜLLÜK | 33 | 3.725 | 11 | ||||
22.07.2022 | Bursa | 2000 | DirtGood Going | 13 | 2.15.56 | 56 | İ.DİNAR | 6 | 3,4 | 3 yo+ Thro | 10 | Handicap 14 | R.COŞKUN | AYKUN GÜLLÜK | 33 | 12 | |||||
16.03.2022 | Antalya | 1400 | DirtGood Going | 9 | 1.30.61 | 53 | C.ALTUN | 5 | 11,6 | 4 yo+ Thro | 2 | Handicap 16 | A.TURGUT | AYKUN GÜLLÜK | 36 | 13 | |||||
22.02.2022 | Kocaeli | 1900 | DirtGood Going | 6 | 2.05.86 | 56,5 | A.İNCİ | 3 | 6,95 | 4 yo+ Thro | 9 | Handicap 14 | T.TAŞAR | ADİL MERT KAYA | 39 | 14 | |||||
27.01.2022 | Bursa | 1800 | DirtGood Going | 7 | 1.57.33 | 55 | G.ÖZÇELİK | 2 | 4,8 | 4 yo+ Thro | 4 | Handicap 15 | T.TAŞAR | ADİL MERT KAYA | 41 | 15 | |||||
11.01.2022 | Kocaeli | 1800 | DirtGood Going | 2 | 1.57.98 | 55 | G.ÖZÇELİK | 3 | 7,85 | 4 yo+ Thro | 2 | Handicap 15 | T.TAŞAR | ADİL MERT KAYA | 41 | 24.800 | 16 | ||||
29.11.2021 | Bursa | 1800 | DirtGood Going | 8 | 2.01.66 | 54,5 | F.HİM | 4 | 19,8 | 3 yo+ Thro | 3 | Condition 4 | T.TAŞAR | ADİL MERT KAYA | 40 | 17 | |||||
22.11.2021 | Bursa | 1900 | DirtGood Going | 5 | 2.04.30 | 54 | B.M.MIRIK | 7 | 4,7 | 3 yo Thro | 6 | Handicap 15 | T.TAŞAR | ADİL MERT KAYA | 40 | 2.700 | 18 | ||||
25.10.2021 | Bursa | 1900 | DirtGood Going | 3 | 2.05.39 | 50 | B.M.MIRIK | 10 | 8,8 | 3 yo+ Thro | 4 | Handicap 15 | T.TAŞAR | ADİL MERT KAYA | 40 | 10.800 | 19 | ||||
28.09.2021 | Kocaeli | 1800 | DirtGood Going | 6 | 1.59.15 | 56,5 | M.GÜNDÜZELİ | 9 | 4,9 | 3 yo Thro | 7 | Handicap 14 | T.TAŞAR | ADİL MERT KAYA | 39 | 20 | |||||
31.08.2021 | Kocaeli | 2000 | DirtGood Going | 1 | 2.11.77 | 50 | M.GÜNDÜZELİ | 5 | 22,85 | 3 yo Thro | 4 | Handicap 16 | T.TAŞAR | ADİL MERT KAYA | 39 | 69.000 | 13 | ||||
17.08.2021 | Kocaeli | 1500 | DirtGood Going | 4 | 1.37.84 | 56 | A.KURŞUN | 5 | 2,8 | 3 yo Thro | 8 | Maiden | T.TAŞAR | ADİL MERT KAYA | 28 | 6.000 | 13 | ||||
29.07.2021 | Kocaeli | 1700 | DirtGood Going | 3 | 1.53.80 | 58 | MAH.TURAN | 8 | 8 | 3 yo Thro | 2 | Maiden | T.TAŞAR | ADİL MERT KAYA | 28 | 12.000 | 13 | ||||
30.05.2021 | İstanbul | 1900 |
TurfSlightly Soft 3.4 |
11 | 2.03.89 | 58 | F.YÜKSEL | 11 | 22,1 | 3 yo Thro | 8 | Maiden | T.TAŞAR | ADİL MERT KAYA | 28 | 14 | |||||
09.05.2021 | İstanbul | 1400 |
TurfSoft 3.6 |
18 | 1.30.36 | 58 | Ö.YILDIRIM | 2 | 14,1 | 3 yo Thro | 5 | Maiden | T.TAŞAR | ADİL MERT KAYA | 31 | 15 | |||||
27.03.2021 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 11 | 1.30.34 | 58 | TT | Ö.YILDIRIM | 5 | 13,3 | 3 yo Thro | 1 | Maiden | T.TAŞAR | ADİL MERT KAYA | 33 | 16 | ||||
20.02.2021 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 6 | 1.33.47 | 58 | B | A.KURŞUN | 2 | 8,55 | 3 yo Thro | 8 | Maiden | T.TAŞAR | ADİL MERT KAYA | 36 | 17 | ||||
27.01.2021 | İstanbul | 1300 | Dirt (Polytrack)Good Going | 5 | 1.20.83 | 58 | B | A.ÇELİK | 3 | 3,25 | 3 yo Thro | 2 | Maiden | T.TAŞAR | ADİL MERT KAYA | 36 | 3.000 | 17 | |||
20.01.2021 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 4 | 1.32.94 | 56 | B | F.YÜKSEL | 10 | 7,75 | 3 yo Thro | 7 | Maiden | T.TAŞAR | ADİL MERT KAYA | 36 | 6.000 | 17 | |||
02.01.2021 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 2 | 1.13.20 | 56 | B | F.YÜKSEL | 9 | 8,2 | 3 yo Thro | 3 | Maiden | T.TAŞAR | ADİL MERT KAYA | 36 | 24.000 | 17 | |||
20.12.2020 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.13.38 | 57 | A.ÇELİK | 3 | 3,2 | 2 yo Thro | 2 | Maiden | T.TAŞAR | ADİL MERT KAYA | 35 | 13.200 | 17 | ||||
06.12.2020 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 4 | 1.26.76 | 57 | A.SÖZEN | 5 | 2,6 | 2 yo Thro | 1 | Maiden | T.TAŞAR | ADİL MERT KAYA | 35 | 6.600 | 17 | ||||
13.11.2020 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 4 | 1.13.04 | 55 | G.KOCAKAYA | 8 | 2,7 | 2 yo Thro | 8 | Maiden | T.TAŞAR | ADİL MERT KAYA | 35 | 6.600 | 17 | ||||
28.10.2020 | İstanbul | 1300 | Dirt (Polytrack)Good Going | 3 | 1.19.73 | 55 | Ö.YILDIRIM | 1 | 2,05 | 2 yo Thro | 3 | Maiden | E.EREN | ADİL MERT KAYA | 35 | 11.000 | 17 | ||||
14.10.2020 | İstanbul | 1400 |
TurfVery Soft 4.1 |
3 | 1.26.76 | 55 | A.ÇELİK | 6 | 2,95 | 2 yo Thro | 4 | Maiden | T.TAŞAR | ADİL MERT KAYA | 35 | 11.000 | 18 | ||||
30.09.2020 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 3 | 1.13.85 | 57 | G.KOCAKAYA | 5 | 2,4 | 2 yo Thro | 9 | Maiden | T.TAŞAR | ADİL MERT KAYA | 11.000 | 19 | |||||
19.07.2020 | İstanbul | 1000 | Dirt (Polytrack)Good Going | 2 | 1.01.56 | 55 | A.SÖZEN | 6 | 7,75 | 2 yo Thro | 5 - DOYOUN | Condition 1 | T.TAŞAR | ADİL MERT KAYA | 28.000 | 20 | |||||
36 records out of 36 are shown
Return to top
Loading...
|