Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12.2017 | BİRCAN GÜLÜ | Diyarbakır | 1700 | DirtGood Going | 7 | 1.56.55 | 50 |
BTT |
H.ŞANLI | 9 | 8,7 | 3 yo Thro | 1 | Handicap 15 | F.E.AKIL | MURAT ÇELİK | 19 | 5 | |||
07.12.2017 | BİRCAN GÜLÜ | Diyarbakır | 1700 | DirtGood Going | 7 | 2.00.61 | 56,5 |
BTT |
M.B.ÇAKMAK | 8 | 3,5 | 3 yo+ Thro | 2 | Condition 3 | F.E.AKIL | MURAT ÇELİK | 21 | 6 | |||
16.11.2017 | BİRCAN GÜLÜ | Diyarbakır | 1700 | DirtGood Going | 5 | 1.54.60 | 52 |
BTT |
H.PARILDAR | 11 | 5,85 | 3 yo+ Thro | 10 | Handicap 13 | F.E.AKIL | MURAT ÇELİK | 22 | 7 | |||
08.11.2017 | BİRCAN GÜLÜ | Diyarbakır | 1700 | DirtGood Going | 3 | 1.54.30 | 54 |
BTT |
C.TEPE | 14 | 19,45 | 3 yo Thro | 8 | Condition 3 | F.E.AKIL | MURAT ÇELİK | 22 | 3.200 | 7 | ||
01.11.2017 | BİRCAN GÜLÜ | Diyarbakır | 1800 | DirtGood Going | 11 | 2.07.62 | 55 | B | M.IŞIK | 10 | 24,2 | 3 yo Thro | 9 | Condition 3 | F.E.AKIL | MURAT ÇELİK | 21 | 8 | |||
25.10.2017 | BİRCAN GÜLÜ | Diyarbakır | 2000 | DirtGood Going | 11 | 2.19.00 | 50 | B | M.IŞIK | 11 | 36,1 | 3 yo Thro | 8 | Handicap 14 | F.E.AKIL | MURAT ÇELİK | 22 | 9 | |||
19.09.2017 | BİRCAN GÜLÜ | Diyarbakır | 1700 | DirtGood Going | 10 | 2.00.15 | 56,5 | B | V.DEMİR | 10 | 21,75 | 3 yo+ Thro | 8 | Condition 4 | F.E.AKIL | MURAT ÇELİK | 24 | 10 | |||
18.09.2017 | TILALLI | Adana | 1200 | DirtGood Going | 6 | 1.20.05 | 57 | V.DEMİR | 1 | 11,7 | 2 yo Thro | 4 | Condition 1 | B.ÖZASLAN | FERHAT DEMİR | 20 | |||||
28.08.2017 | BİRCAN GÜLÜ | Elazığ | 1500 | DirtGood Going | 13 | 1.47.17 | 54,5 | B | R.YILDIRIM | 18 | 17,95 | 3 yo Thro | 8 | Handicap 13 | F.E.AKIL | MURAT ÇELİK | 26 | 11 | |||
09.08.2017 | BİRCAN GÜLÜ | Elazığ | 1900 | DirtGood Going | 6 | 2.15.62 | 58 | B | UFUK AKAY | 2 | 19,05 | 3 yo Thro | 3 | Condition 3 | F.E.AKIL | MURAT ÇELİK | 28 | 12 | |||
26.07.2017 | BİRCAN GÜLÜ | Elazığ | 1900 | DirtGood Going | 9 | 2.18.14 | 55 | B | C.TEPE | 6 | 8,15 | 3 yo Thro | 3 | Condition 3 | F.E.AKIL | MURAT ÇELİK | 30 | 13 | |||
17.07.2017 | BİRCAN GÜLÜ | Elazığ | 1800 | DirtGood Going | 4 | 2.09.22 | 55,5 | B | H.POLAT | 5 | 23,85 | 3 yo Thro | 4 | Handicap 13 | F.E.AKIL | MURAT ÇELİK | 31 | 1.200 | 13 | ||
12.07.2017 | BİRCAN GÜLÜ | Elazığ | 1800 | DirtGood Going | 7 | 2.16.66 | 48 | B | M.E.DOĞAN | 3 | 9,35 | 3 yo Thro | 4 | Handicap 15 | K.DOĞANER | MURAT ÇELİK | 31 | 14 | |||
28.06.2017 | BİRCAN GÜLÜ | Elazığ | 1500 | DirtGood Going | 5 | 1.45.90 | 55 | B | F.FELHAN | 10 | 6,95 | 3 yo Thro | 5 | Condition 3 | K.DOĞANER | MURAT ÇELİK | 32 | 15 | |||
19.06.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1700 | DirtGood Going | 6 | 1.57.26 | 51,5 | B | N.ALTIN | 2 | 2,4 | 3 yo Thro | 2 | Handicap 15 | S.V.KAYA | MURAT ÇELİK | 32 | 16 | |||
05.06.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1700 | DirtGood Going | 2 | 1.51.28 | 56 | B | V.DEMİR | 4 | 7,45 | 3 yo Thro | 3 | Condition 3 | S.V.KAYA | MURAT ÇELİK | 32 | 6.400 | 13 | ||
15.05.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1200 | DirtGood Going | 9 | 1.19.69 | 51 | B | MAH.TURAN | 7 | 6,25 | 3 yo Thro | 6 | Handicap 14 | S.V.KAYA | MURAT ÇELİK | 31 | 14 | |||
08.05.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1900 | DirtGood Going | 3 | 2.09.03 | 56 | B | H.POLAT | 1 | 3,75 | 3 yo Thro | 1 | Condition 3 | K.DOĞANER | MURAT ÇELİK | 31 | 3.200 | 15 | ||
01.05.2017 | İSTİRK | Bursa | 1300 | DirtGood Going | 13 | Drcsz | 50 | B | V.YÜCEL | 13 | 19,3 | 4 yo+ Thro | 6 | Handicap 15 | Z.BULUT | FERHAT DEMİR | 52 | 8 | |||
24.04.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1400 | DirtGood Going | 4 | 1.31.80 | 56 | B | H.POLAT | 6 | 6,25 | 3 yo Thro | 7 | Condition 4 | K.DOĞANER | MEHMET KORKMAZ | 30 | 2.050 | 16 | ||
22.04.2017 | İSTİRK | Ankara | 1400 | DirtGood Going | 8 | 1.41.16 | 55 | B | C.KARADEMİR | 2 | 16,1 | 4 yo+ Thro | 6 | Condition 3 | İ.GÜMÜŞ | FERHAT DEMİR | 55 | 9 | |||
17.04.2017 | İSTİRK | Bursa | 1800 | DirtGood Going | 16 | 2.03.12 | 52,5 | B | MAHİR ŞAHİN | 16 | 41,55 | 4 yo+ Thro | 6 | Handicap 14 | H.ARAN | FERHAT DEMİR | 52 | 10 | |||
17.04.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1800 | DirtGood Going | 3 | 2.04.31 | 50 | B | M.IŞIK | 4 | 14,65 | 3 yo Thro | 6 | Handicap 14 | K.DOĞANER | MEHMET KORKMAZ | 30 | 3.200 | 17 | ||
30.03.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1800 | DirtMoist | 8 | 2.11.15 | 56 | B | H.POLAT | 4 | 18,65 | 3 yo Thro | 5 | Condition 3 | İ.GÜMÜŞ | MEHMET KORKMAZ | 30 | 18 | |||
27.03.2017 | İSTİRK | Bursa | 1200 | DirtGood Going | 8 | 1.17.66 | 51 | B | MAHİR ŞAHİN | 8 | 13,3 | 4 yo+ Thro | 3 | Condition 3 | H.ARAN | FERHAT DEMİR | 55 | 11 | |||
23.03.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1700 | DirtGood Going | 5 | 1.55.79 | 56 | B | H.POLAT | 6 | 8,05 | 3 yo Thro | 3 | Condition 5 | İ.GÜMÜŞ | MEHMET KORKMAZ | 30 | 19 | |||
13.03.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1200 | DirtGood Going | 10 | 1.20.38 | 50 | B | H.ŞANLI | 1 | 20,25 | 3 yo Thro | 6 | Handicap 15 | İ.GÜMÜŞ | MEHMET KORKMAZ | 30 | 20 | |||
23.02.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1700 | DirtGood Going | 1 | 1.53.88 | 58 | B | M.AKYAVUZ | 2 | 4,25 | 3 yo Thro | 6 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 30 | 21.000 | 14 | ||
16.02.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1400 | DirtGood Going | 8 | 1.35.89 | 56 | B | MAH.TURAN | 2 | 5,95 | 3 yo Thro | 1 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 26 | 15 | |||
06.02.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1200 | DirtGood Going | 3 | 1.20.84 | 58 | B | F.YARDIMCI | 3 | 3,7 | 3 yo Thro | 6 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 26 | 4.200 | 15 | ||
19.01.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1400 | DirtGood Going | 5 | 1.35.11 | 58 | B | MAH.TURAN | 3 | 6,8 | 3 yo Thro | 1 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 26 | 16 | |||
12.01.2017 | BİRCAN GÜLÜ | Şanlıurfa | 1700 | DirtGood Going | 4 | 1.57.24 | 56 | B | MAH.TURAN | 10 | 4,6 | 3 yo Thro | 2 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 27 | 2.100 | 16 | ||
26.12.2016 | BİRCAN GÜLÜ | Şanlıurfa | 1400 | DirtGood Going | 6 | 1.36.91 | 55 | B | MAH.TURAN | 11 | 4,55 | 2 yo Thro | 6 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 27 | 17 | |||
19.12.2016 | BİRCAN GÜLÜ | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.34.64 | 57 | B | MAH.TURAN | 7 | 3,25 | 2 yo Thro | 1 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 27 | 7.600 | 15 | ||
13.12.2016 | İSTİRK | Adana | 1300 | DirtMoist | 12 | Drcsz | 56 | E | V.DEMİR | 12 | 8,95 | 3 yo Thro | 1 | Handicap 15 | F.DEMİR | FERHAT DEMİR | 62 | 12 | |||
08.12.2016 | BİRCAN GÜLÜ | Şanlıurfa | 1200 | DirtGood Going | 4 | 1.20.05 | 55 | B | MAH.TURAN | 6 | 6,65 | 2 yo Thro | 6 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 25 | 1.900 | 16 | ||
28.11.2016 | BİRCAN GÜLÜ | Şanlıurfa | 1300 | DirtGood Going | 4 | 1.26.95 | 55 | B | MAH.TURAN | 5 | 8,7 | 2 yo Thro | 4 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 25 | 1.900 | 17 | ||
27.11.2016 | İSTİRK | Adana | 1500 | DirtGood Going | 11 | 1.38.19 | 58 | B | V.DEMİR | 3 | 5,45 | 3 yo Thro | 4 | Condition 3 | İ.GÜMÜŞ | FERHAT DEMİR | 62 | 13 | |||
22.11.2016 | İSTİRK | Adana | 1400 | DirtGood Going | 4 | 1.30.42 | 56 | B | V.DEMİR | 5 | 6,9 | 3 yo Thro | 1 | Condition 5 | İ.GÜMÜŞ | FERHAT DEMİR | 63 | 3.550 | 14 | ||
14.11.2016 | BİRCAN GÜLÜ | Şanlıurfa | 1200 | DirtGood Going | 3 | 1.18.90 | 55 | B | MAH.TURAN | 1 | 9,15 | 2 yo Thro | 5 | Maiden | İ.GÜMÜŞ | MEHMET KORKMAZ | 24 | 3.800 | 18 | ||
03.11.2016 | BİRCAN GÜLÜ | Ankara | 1300 | DirtGood Going | 7 | 1.28.39 | 57 | B | F.R.BEBEK | 6 | 19,6 | 2 yo Thro | 1 | Maiden | M.KORKMAZ | MEHMET KORKMAZ | 19 | ||||
22.10.2016 | İSTİRK | Adana | 2000 |
TurfGood Going 3.2 |
9 | 2.07.25 | 57,5 | B | V.DEMİR | 8 | 9,95 | 3 yo Thro | 7 | Handicap 15 | İ.GÜMÜŞ | FERHAT DEMİR | 63 | 15 | |||
10.10.2016 | İSTİRK | Adana | 2000 | DirtGood Going | 12 | 2.20.99 | 59 | B | O.AKGÖNÜL | 1 | 8,9 | 3 yo+ Thro | 9 | Handicap 14 | İ.GÜMÜŞ | FERHAT DEMİR | 65 | 16 | |||
01.10.2016 | İSTİRK | Adana | 1400 | DirtGood Going | 2 | 1.29.21 | 56 | B | V.DEMİR | 13 | 4,8 | 3 yo Thro | 8 | Condition 3 | İ.GÜMÜŞ | FERHAT DEMİR | 65 | 9.200 | 17 | ||
06.08.2016 | İSTİRK | Adana | 1700 |
TurfGood Going 3.3 |
8 | 1.49.40 | 53 | B | V.DEMİR | 3 | 8,5 | 3 yo Thro | 8 | Condition 5 | İ.GÜMÜŞ | FERHAT DEMİR | 65 | 18 | |||
06.08.2016 | BİRCAN GÜLÜ | Ankara | 1200 |
TurfGood Going 3.3 |
8 | 1.18.14 | 57 |
BH |
H.KILIÇARSLAN | 5 | 6,35 | 2 yo Thro | 4 | Condition 1 | S.SEVİNÇ | MEHMET KORKMAZ | 20 | ||||
23.07.2016 | İSTİRK | Adana | 1400 | DirtGood Going | 7 | 1.30.75 | 54 | B | V.DEMİR | 8 | 4,7 | 3 yo Thro | 7 | Condition 4 | İ.GÜMÜŞ | FERHAT DEMİR | 65 | 19 | |||
16.07.2016 | İSTİRK | Adana | 1900 | DirtGood Going | 4 | 2.08.43 | 56 | B | V.DEMİR | 9 | 2,7 | 3 yo Thro | 6 | Condition 3 | İ.GÜMÜŞ | FERHAT DEMİR | 65 | 2.300 | 20 | ||
09.07.2016 | İSTİRK | Adana | 1500 | DirtGood Going | 1 | 1.36.07 | 56 | B | V.DEMİR | 3 | 6,4 | 3 yo Thro | 2 | Handicap 15 | İ.GÜMÜŞ | FERHAT DEMİR | 65 | 28.500 | 10 | ||
27.06.2016 | İSTİRK | Adana | 1700 |
TurfGood Going 3.3 |
8 | 1.48.15 | 53 | V.DEMİR | 8 | 9,2 | 3 yo Thro | 4 | Condition 3 | İ.GÜMÜŞ | FERHAT DEMİR | 61 | 11 | ||||
50 records out of 90 are shown
Return to top
Loading...
|