Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.12.1994 | ÇIKMAZ | Adana | 2000 | DirtGood Going | 6 | 2.30.09 | 60,5 | 9 | 11 | A Gr Arabian | 4 - MUSTAFA DEMİR | Condition-7 | METİN ÇIKMAZ | ||||||||
28.12.1994 | ÇIKMAZ.2 | Adana | 1400 | DirtGood Going | 13 | 1.50.68 | 54,5 | 6 | 8 | B Gr Arabian | 6 | Condition 4 | METİN ÇIKMAZ | ||||||||
28.12.1994 | ÇIKMAZCAN | Adana | 1400 | DirtGood Going | 6 | 1.46.98 | 56 | 1 | 12 | 3 yo Arabian | 2 | Condition 5 | METİN ÇIKMAZ | ||||||||
24.12.1994 | BÜYÜK ÇALDIRAN | Adana | 1400 | DirtGood Going | 13 | 1.45.85 | 54 | 7 | 3 yo Arabian | 4 | Maiden | METİN ÇIKMAZ | |||||||||
24.12.1994 | ÇIKMAZ.2 | Adana | 1400 | DirtGood Going | 3 | 1.41.87 | 56,5 | 7 | B Gr Arabian | 6 - ANTAKYA | OPEN | METİN ÇIKMAZ | 20 | ||||||||
24.12.1994 | CANKUT* | Adana | 1500 | DirtGood Going | 4 | 1.48.42 | 62 | 8 | 4,3 | A Gr Arabian | 7 | Handicap 15 | REŞİT BUDULĞAN | 7 | |||||||
21.12.1994 | ÇIKMAZ | Adana | 1900 | DirtGood Going | 4 | 2.19.70 | 61 | 9 | 6 | A Gr Arabian | 6 | Handicap 20 (Gr A) | METİN ÇIKMAZ | 8 | |||||||
21.12.1994 | ALHATUN | Adana | 1500 | DirtGood Going | 1 | 1.48.16 | 56,5 | 4 | 4,1 | C Gr Arabian | 3 - ANAVARZA KALESİ | OPEN | M.ERDİNÇ SÖZÜDOĞRU | 70 | |||||||
21.12.1994 | ÇIKMAZCAN | Adana | 1500 | DirtGood Going | 5 | 1.51.14 | 51 | 5 | 2,05 | 3 yo Arabian | 5 | Handicap 15 | METİN ÇIKMAZ | ||||||||
21.12.1994 | POLAT** | Adana | 1900 | DirtGood Going | 2 | 2.20.24 | 53 | 10 | 7,7 | A Gr Arabian | 7 | Handicap 20 (Gr A) | NİYAZİ UYARLAR | 22 | |||||||
17.12.1994 | BAŞAK.5 | Adana | 1900 | DirtGood Going | 8 | 2.31.44 | 53,5 | 1 | 11 | B Gr Arabian | 7 | Condition 5 | MUSTAFA YOĞURTÇUGİL | ||||||||
17.12.1994 | CANKUT* | Adana | 2000 | DirtGood Going | 3 | 2.29.72 | 58,5 | 12 | 15 | A Gr Arabian | 6 | Condition 4 | REŞİT BUDULĞAN | 14 | |||||||
17.12.1994 | KARAHALİFE | Adana | 1300 | DirtGood Going | 4 | 1.37.90 | 54 | 8 | 9,95 | 3 yo Arabian | 4 | Condition 4 | METİN ÇIKMAZ | 7 | |||||||
17.12.1994 | GOLD BULLET | Adana | 1600 | DirtGood Going | 3 | 1.45.90 | 53 | 6 | 3,5 | 4 yo+ Thro | 5 | Condition 5 | A.RIZA ÖZSÖYLER | 16 | |||||||
17.12.1994 | HİPOKRAT | Adana | 1400 | DirtGood Going | 6 | 1.36.54 | 52 | 3 | 7,5 | 2 yo Thro | 3 | Handicap 15 | ÖZCAN MATYAR | ||||||||
14.12.1994 | SAKİN CAN | Adana | 1500 | DirtGood Going | 1 | 1.48.97 | 55,5 | 7 | 3,3 | 3 yo Arabian | 3 | Handicap 15 | METİN ÇIKMAZ | 68 | |||||||
14.12.1994 | YILDIZBEY | Adana | 1900 | DirtGood Going | 3 | 2.23.04 | 61 | 5 | 6,4 | B Gr Arabian | 6 | Handicap 14 | ABDÜLKERİM BENGİ | 10 | |||||||
14.12.1994 | AVRUPA | Adana | 1500 | DirtGood Going | 6 | 1.41.39 | 56 | 9 | 21 | 3 yo+ Thro | 4 | Handicap 20 (Gr A) | ZAFER HALICILAR | ||||||||
10.12.1994 | POLAT** | Adana | 1500 | DirtGood Going | 5 | 1.49.30 | 52 | 14 | 4,9 | A Gr Arabian | 6 | Handicap 20 (Gr A) | NİYAZİ UYARLAR | ||||||||
10.12.1994 | GOLD BULLET | Adana | 1900 | DirtGood Going | 6 | 2.08.41 | 55 | 8 | 16 | 3 yo+ Thro | 5 | Condition 5 | A.RIZA ÖZSÖYLER | ||||||||
10.12.1994 | ÇIKMAZ | Adana | 1500 | DirtGood Going | 3 | 1.46.09 | 58 | 11 | 4,4 | A Gr Arabian | 7 | Handicap 20 (Gr A) | METİN ÇIKMAZ | 16 | |||||||
10.12.1994 | ERDİN | Adana | 1500 | DirtGood Going | 8 | 1.55.50 | 55 | 13 | 7,6 | 3 yo Arabian | 3 | Maiden | M.CENGİZ ERDOĞAN | ||||||||
10.12.1994 | ÇIKMAZ.2 | Adana | 1500 | DirtGood Going | 4 | 1.49.18 | 54,5 | 1 | 3,7 | B Gr Arabian | 4 | Condition 2 | METİN ÇIKMAZ | 4 | |||||||
07.12.1994 | ÇIKMAZ.2 | Adana | 1400 | DirtGood Going | 8 | 1.44.09 | 54,5 | 4 | 3,15 | B Gr Arabian | 6 | Condition 3 | METİN ÇIKMAZ | ||||||||
07.12.1994 | BABAYİĞİT | Adana | 1900 | DirtGood Going | 2 | 2.18.35 | 59 | 3 | 4,9 | A Gr Arabian | 7 | Condition 5 | H.BASRİ TÜMÖZ | 32 | |||||||
03.12.1994 | HULİ CAN | Adana | 1400 | DirtGood Going | 2 | 1.41.07 | 56 | 2 | 14 | 3 yo Arabian | 6 - GAP | G 2 | METİN ÇIKMAZ | 90 | |||||||
03.12.1994 | OKEYTUR | Adana | 1900 | DirtGood Going | 6 | 2.25.97 | 59,5 | 6 | 14 | B Gr Arabian | 4 - ZİYAPAŞA | OPEN | ZİYA PÖGE | ||||||||
30.11.1994 | ORTAKBEY | Adana | 1400 | DirtGood Going | 7 | 1.45.60 | 61,5 | 4 | 5,05 | B Gr Arabian | 2 | Handicap 20 (Gr A) | HASAN TÜRKÖZ | ||||||||
30.11.1994 | LİLA | Adana | 1400 | DirtGood Going | 10 | 1.45.66 | 61,5 | 1 | 2,85 | B Gr Arabian | 5 | Handicap 20 (Gr A) | H.MEHMET İZGİ | ||||||||
30.11.1994 | BARESSI | Adana | 1900 | DirtGood Going | 3 | 2.08.13 | 62 | 12 | 2,5 | 3 yo+ Thro | 4 | Condition 3 | A.MEHMET AYDINOĞLU | 11 | |||||||
26.11.1994 | ÇIKMAZ | Adana | 1500 | DirtGood Going | 1 | 1.46.41 | 53 | 8 | 2,1 | A Gr Arabian | 7 | Handicap 20 (Gr A) | METİN ÇIKMAZ | 80 | |||||||
26.11.1994 | CANKUT* | Adana | 1500 | DirtGood Going | 4 | 1.47.90 | 62 | 2 | 13 | A Gr Arabian | 4 | Handicap 20 (Gr A) | REŞİT BUDULĞAN | 6 | |||||||
26.11.1994 | ÇIKMAZ.2 | Adana | 1400 | DirtGood Going | 1 | 1.41.10 | 53,5 | 7 | 4,95 | A Gr Arabian | 6 | Condition 4 | |||||||||
26.11.1994 | BİRGÜL | Adana | 1300 | DirtGood Going | 10 | 1.43.76 | 57 | 3 | 6,4 | C Gr Arabian | 3 - YENİCE | OPEN | HALİL KILIÇ | ||||||||
23.11.1994 | AVRUPA | Adana | 1500 | DirtGood Going | 6 | 1.42.54 | 53 | 3 | 18 | 3 yo+ Thro | 4 | Handicap 20 (Gr A) | ZAFER HALICILAR | ||||||||
23.11.1994 | ÇIKMAZ | Adana | 1900 | DirtGood Going | 2 | 2.16.54 | 58 | 3 | 13 | A Gr Arabian | 5 - ÖMER CAF | Condition-8 | METİN ÇIKMAZ | 64 | |||||||
23.11.1994 | MONIC | Adana | 1500 | DirtGood Going | 4 | 1.41.45 | 53,5 | 4 | 18 | 3 yo Thro | 1 | Condition 3 | OSMAN BULGURCU | 6 | |||||||
12.11.1994 | ÇIKMAZCAN | İstanbul | 1400 | Turf | 4 | 1.43.27 | 57 | 5 | 2,15 | 3 yo Arabian | 1 | Condition 4 | METİN ÇIKMAZ | 7 | |||||||
12.11.1994 | CEYLANCAN | İstanbul | 1800 | Turf | 5 | 2.26.14 | 54,5 | 3 | 20 | 3 yo Arabian | 2 - AKBATUR | G 3 | HAKKI BOLCAN | ||||||||
11.11.1994 | ÇIKMAZ.2 | İstanbul | 1400 | DirtGood Going | 9 | 1.48.72 | 54,5 | 7 | 10 | C Gr Arabian | 6 | Condition 4 | METİN ÇIKMAZ | ||||||||
11.11.1994 | ÇIKMAZ | İstanbul | 2100 | DirtGood Going | 3 | 2.33.75 | 61 | 4 | 3,6 | A Gr Arabian | 2 | Handicap 16 | METİN ÇIKMAZ | 16 | |||||||
10.11.1994 | AVŞARBEYİ | İstanbul | 1600 | Turf | 5 | 1.55.41 | 56 | 6 | 13 | 3 yo Arabian | 4 | Maiden | NEVZAT ÜRÜN | ||||||||
09.11.1994 | ÖKE | İstanbul | 2100 | Turf | 4 | 2.28.79 | 54,5 | 7 | 11 | A Gr Arabian | 6 | Condition 5 | İ.ARİF KIZILKAYA | 8 | |||||||
09.11.1994 | HULİ CAN | İstanbul | 1600 | Turf | 5 | 1.52.56 | 55 | 5 | 5,7 | 3 yo Arabian | 7 - MAHMUDİYE | Handicap 22 | METİN ÇIKMAZ | ||||||||
06.11.1994 | KARAYEL | İstanbul | 2200 | DirtGood Going | 4 | 2.46.30 | 57,5 | 1 | 3,4 | B Gr Arabian | 4 - KADIKÖY | OPEN | M.ERGİN TUNÇOK | 10 | |||||||
06.11.1994 | MEVLÜDE | İstanbul | 1300 | Turf | 2 | 1.29.51 | 53,5 | 1 | 18 | 3 yo Arabian | 6 | Condition 3 | İHSAN AKDOĞAN | 22 | |||||||
05.11.1994 | NURDOĞAN | İstanbul | 1300 | Turf | 10 | 1.25.20 | 55 | 7 | 2 yo Thro | 6 | Maiden | BASRİ KARABUCAK | |||||||||
04.11.1994 | MİLLA | İstanbul | 1200 | Turf | 1 | 1.23.41 | 55 | 3 | 14,5 | 3 yo Arabian | 3 | Maiden | HÜMEYRA MİNE USLU | 45 | |||||||
03.11.1994 | HÜR AZER | İstanbul | 1600 | DirtGood Going | 7 | 1.48.98 | 51,5 | 5 | 7,25 | 3 yo+ Thro | 4 | Handicap 20 (Gr A) | ALİ SÜLÜN | ||||||||
03.11.1994 | ÇIKMAZ.1 | İstanbul | 2000 | DirtGood Going | 3 | 2.28.08 | 52,5 | 4 | 5,5 | B Gr Arabian | 6 | Condition 4 | METİN ÇIKMAZ | 11 | |||||||
50 records out of 166 are shown
Return to top
Loading...
|