Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.09.1999 | KÖRBEY | Ankara | 1300 | DirtGood Going | 13 | Drcsz | 55 | B | N.ŞEN | 12 | C Gr Arabian | 3 | Condition 4 | A.DUTAL | 64 | 16 | |||||
03.09.1999 | KÖRBEY | Ankara | 2100 | DirtGood Going | 3 | 2.44.04 | 53,5 | B | N.ŞEN | 3 | C Gr Arabian | 1 | Condition 4 | A.DUTAL | 64 | 1.340 | 17 | ||||
05.08.1999 | KÖRBEY | Bursa | 1800 | DirtGood Going | 3 | 2.14.36 | 54 | B | N.ŞEN | 5 | C Gr Arabian | 3 | Condition 4 | A.DUTAL | 67 | 1.200 | 17 | ||||
22.07.1999 | KÖRBEY | Bursa | 1400 | DirtGood Going | 10 | 1.44.99 | 58 | H | E.CANKILIÇ | 1 | B Gr Arabian | 6 - ORHAN OK | OPEN | A.DUTAL | 67 | 18 | |||||
02.07.1999 | KÖRBEY | Bursa | 2000 | DirtGood Going | 13 | Drcsz | 56,5 | B | N.ŞEN | 3 | C Gr Arabian | 2 | Condition 3 | A.DUTAL | 67 | 19 | |||||
22.06.1999 | KÖRBEY | Bursa | 1400 | DirtGood Going | 1 | 1.42.63 | 58 | B | B.KONUK | 6 | C Gr Arabian | 4 | Condition 3 | A.DUTAL | 43 | 3.700 | 19 | ||||
15.06.1999 | KÖRBEY | Bursa | 2100 | DirtGood Going | 1 | 2.36.75 | 46 | B | N.ŞEN | 9 | C Gr Arabian | 5 | Handicap 15 | A.DUTAL | 43 | 4.750 | 2 | ||||
04.06.1999 | KÖRBEY | Bursa | 1900 | DirtGood Going | 4 | 2.22.90 | 53,5 | B | N.ŞEN | 2 | C Gr Arabian | 4 | Handicap 20 (Gr A) | A.DUTAL | 43 | 370 | 3 | ||||
06.04.1999 | KÖRBEY | Adana | 1500 | DirtGood Going | 11 | 1.57.31 | 49 | B | MUR.AYDOĞDİ | 7 | C Gr Arabian | 2 | Handicap 15 | R.TETİK | 43 | 4 | |||||
31.03.1999 | KÖRBEY | Adana | 1900 | DirtGood Going | 10 | 2.29.06 | 54 | B | B.KONUK | 2 | C Gr Arabian | 4 | Condition 4 | R.TETİK | 43 | 5 | |||||
24.03.1999 | KÖRBEY | Adana | 1500 | DirtGood Going | 5 | 1.50.84 | 46 | B | R.MANAV | 6 | C Gr Arabian | 6 | Handicap 15 | R.TETİK | 43 | 6 | |||||
16.03.1999 | KÖRBEY | Adana | 2000 | DirtGood Going | 5 | 2.36.91 | 59 | Y.TUNÇ | 1 | C Gr Arabian | 3 | Handicap 20 (Gr B) | R.TETİK | 45 | 7 | ||||||
02.03.1999 | KÖRBEY | Adana | 1200 | DirtGood Going | 17 | 1.33.66 | 54 | B | Y.TUNÇ | 14 | C Gr Arabian | 5 | Condition 3 | R.TETİK | 45 | 8 | |||||
12.01.1999 | KÖRBEY | Adana | 1400 | DirtGood Going | 5 | 1.47.05 | 56 | B | Y.KAYA | 4 | C Gr Arabian | 3 | Handicap 20 (Gr B) | R.TETİK | 45 | 9 | |||||
02.01.1999 | KÖRBEY | Adana | 1200 | DirtGood Going | 5 | 1.29.68 | 56 | B | Y.KAYA | 4 | C Gr Arabian | 1 | Maiden | R.TETİK | 45 | 10 | |||||
23.09.1998 | KÖRBEY | İstanbul | 1100 | DirtGood Going | 6 | 1.19.39 | 56 | Y.TUNÇ | 9 | 3 yo Arabian | 3 | Maiden | R.TETİK | 45 | 11 | ||||||
27.08.1998 | KÖRBEY | İstanbul | 1300 | DirtGood Going | 9 | 1.35.75 | 53 | B.GÖKÇE | 9 | 3 yo Arabian | 7 | Handicap 20 (Gr A) | R.TETİK | 45 | 12 | ||||||
01.08.1998 | KÖRBEY | İstanbul | 1400 | DirtGood Going | 2 | 1.40.51 | 56 | B.GÖKÇE | 2 | 3 yo Arabian | 3 | Maiden | R.TETİK | 40 | 1.340 | 13 | |||||
25.07.1998 | KÖRBEY | İstanbul | 1100 | DirtGood Going | 7 | 1.19.82 | 54,5 | B | D.SAV | 3 | 3 yo Arabian | 3 | Maiden | R.TETİK | 40 | 14 | |||||
20.06.1998 | KÖRBEY | İstanbul | 1200 | Turf | 8 | 1.24.24 | 54,5 | B | D.SAV | 1 | 3 yo Arabian | 3 | Maiden | R.TETİK | 40 | 15 | |||||
09.06.1998 | KÖRBEY | İstanbul | 1200 | DirtGood Going | 7 | 1.28.27 | 46 | B | R.MANAV | 2 | 3 yo Arabian | 1 | Handicap 15 | R.TETİK | 40 | 16 | |||||
17.05.1998 | KÖRBEY | İstanbul | 900 | Turf | 10 | 1.04.81 | 54 | D.SAV | 11 | 3 yo Arabian | 4 | Maiden | R.TETİK | 40 | 17 | ||||||
08.04.1998 | KÖRBEY | Adana | 1000 | DirtGood Going | 3 | 1.15.15 | 54 | D.SAV | 8 | 3 yo Arabian | 3 | Maiden | N.YILMAZ | 440 | 18 | ||||||
13.03.1998 | KÖRBEY | Adana | 1000 | DirtGood Going | 6 | 1.18.35 | 54 | D.SAV | 4 | 3 yo Arabian | 1 | Maiden | N.YILMAZ | 19 | |||||||
04.03.1998 | KÖRBEY | Adana | 800 | DirtGood Going | 4 | 1.01.80 | 54 | D.SAV | 3 | 3 yo Arabian | 1 | Condition 1 | N.YILMAZ | 325 | 20 | ||||||
25 records out of 25 are shown
Return to top
Loading...
|