Trainer | All Racecourses | All Years | Race | 1. | 2. | 3. | 4. | 5. | 1.% | 2.% | 3.% | 4.% | 5.% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALİL ŞİMŞEK | All Racecourses | 2022 | 52 | 5 | 2 | 6 | 7 | 8 | 10 | 4 | 12 | 13 | 15 |
HALİL ŞİMŞEK | All Racecourses | 2021 | 25 | 4 | 2 | 5 | 1 | 2 | 16 | 8 | 20 | 4 | 8 |
HALİL ŞİMŞEK | All Racecourses | 2020 | 14 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 7 | 29 | 7 |
HALİL ŞİMŞEK | All Racecourses | 2019 | 34 | 6 | 4 | 4 | 2 | 2 | 18 | 12 | 12 | 6 | 6 |
HALİL ŞİMŞEK | All Racecourses | 2018 | 43 | 4 | 5 | 5 | 4 | 5 | 9 | 12 | 12 | 9 | 12 |
HALİL ŞİMŞEK | All Racecourses | 2017 | 33 | 8 | 1 | 3 | 2 | 3 | 24 | 3 | 9 | 6 | 9 |
HALİL ŞİMŞEK | All Racecourses | 2016 | 36 | 3 | 8 | 4 | 3 | 3 | 8 | 22 | 11 | 8 | 8 |
HALİL ŞİMŞEK | All Racecourses | 2014 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 50 |
HALİL ŞİMŞEK | All Racecourses | 2013 | 283 | 19 | 29 | 19 | 24 | 22 | 7 | 10 | 7 | 8 | 8 |
HALİL ŞİMŞEK | All Racecourses | 2012 | 651 | 62 | 66 | 76 | 69 | 63 | 10 | 10 | 12 | 11 | 10 |
HALİL ŞİMŞEK | All Racecourses | 2011 | 541 | 40 | 33 | 48 | 58 | 48 | 7 | 6 | 9 | 11 | 9 |
HALİL ŞİMŞEK | All Racecourses | 2009 | 440 | 39 | 36 | 30 | 38 | 28 | 9 | 8 | 7 | 9 | 6 |
HALİL ŞİMŞEK | All Racecourses | 2008 | 171 | 23 | 17 | 17 | 15 | 11 | 13 | 10 | 10 | 9 | 6 |
HALİL ŞİMŞEK | All Racecourses | 2007 | 253 | 15 | 19 | 19 | 28 | 20 | 6 | 8 | 8 | 11 | 8 |
HALİL ŞİMŞEK | All Racecourses | 2006 | 495 | 39 | 24 | 31 | 41 | 34 | 8 | 5 | 6 | 8 | 7 |
HALİL ŞİMŞEK | All Racecourses | 2005 | 275 | 10 | 17 | 13 | 26 | 23 | 4 | 6 | 5 | 9 | 8 |
HALİL ŞİMŞEK | All Racecourses | 2004 | 63 | 1 | 2 | 3 | 0 | 4 | 2 | 3 | 5 | 0 | 6 |
HALİL ŞİMŞEK | Adana | All Years | 492 | 44 | 32 | 44 | 46 | 42 | 9 | 7 | 9 | 9 | 9 |
HALİL ŞİMŞEK | Ankara | All Years | 493 | 31 | 28 | 36 | 46 | 33 | 6 | 6 | 7 | 9 | 7 |
HALİL ŞİMŞEK | Bursa | All Years | 23 | 2 | 2 | 2 | 4 | 1 | 9 | 9 | 9 | 17 | 4 |
HALİL ŞİMŞEK | Diyarbakır | All Years | 331 | 32 | 25 | 27 | 34 | 32 | 10 | 8 | 8 | 10 | 10 |
HALİL ŞİMŞEK | Elazığ | All Years | 635 | 52 | 55 | 53 | 63 | 56 | 8 | 9 | 8 | 10 | 9 |
HALİL ŞİMŞEK | İstanbul | All Years | 66 | 7 | 5 | 7 | 4 | 9 | 11 | 8 | 11 | 6 | 14 |
HALİL ŞİMŞEK | İzmir | All Years | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 |
HALİL ŞİMŞEK | Şanlıurfa | All Years | 1367 | 110 | 119 | 115 | 125 | 103 | 8 | 9 | 8 | 9 | 8 |
HALİL ŞİMŞEK | All Racecourses | All Years | 3411 | 278 | 266 | 284 | 322 | 278 | 8 | 8 | 8 | 9 | 8 |
26 records out of 26 are shown
Return to top
Loading...
|