... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 4 | 1 | 0 | 1 | 0 | 1 | 2,850 t |
Turf | 2 | 1 | 0 | 1 | 0 | 0 | 2,850 t |
Dirt | 2 | 0 | 0 | 0 | 0 | 1 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07.1998 | Bursa | 1200 | Turf | 3 | 1.25.06 | 55,5 | B | B.ŞENGEL | 6 | 3 yo Arabian | 2 | Handicap 20 (Gr A) | M.KATI | MİTHAT KATI | 54 | 650 | 17 | ||||
25.06.1998 | Bursa | 1100 | Turf | 1 | 1.14.57 | 56 | B | Y.TUNÇ | 5 | 3 yo Arabian | 2 | Maiden | M.KATI | MİTHAT KATI | 2.200 | 18 | |||||
11.06.1998 | Bursa | 1200 | DirtGood Going | 6 | 1.29.36 | 56 | S.KAN | 10 | 3 yo Arabian | 2 | Maiden | M.KATI | MİTHAT KATI | 19 | |||||||
15.05.1998 | Bursa | 1200 | DirtGood Going | 5 | 1.30.00 | 56 | İ.AKKILIÇ | 8 | 3 yo Arabian | 2 | Maiden | M.KATI | MİTHAT KATI | 20 | |||||||
4 records out of 4 are shown
Return to top
Loading...
|