... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 2 | 1 | 0 | 1 | 0 | 0 | 27,600 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 2 | 1 | 0 | 1 | 0 | 0 | 27,600 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.06.2012 | Ankara | 1100 | DirtGood Going | 1 | 1.10.94 | 55 | U.TEMUR | 1 | 2,5 | 2 yo Thro | 1 | Maiden | Ö.ALAÇAM | METE TOLUNAY | 51 | 23.000 | 19 | ||||
02.06.2012 | Ankara | 1100 | DirtGood Going | 3 | 1.11.88 | 57 | U.TEMUR | 7 | 6,45 | 2 yo Thro | 1 | Maiden | Ö.ALAÇAM | METE TOLUNAY | 4.600 | 0 | |||||
2 records out of 2 are shown
Return to top
Loading...
|