... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 5 | 0 | 0 | 0 | 1 | 0 | 3,500 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 5 | 0 | 0 | 0 | 1 | 0 | 3,500 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.01.2019 | Kocaeli | 1400 | DirtGood Going | 8 | 1.50.73 | 58 | B | D.AYDOĞAN | 1 | 7 | 4 yo Arabian | 3 | Maiden | A.SEYİTOĞLU | İ.HALİL ALTIN | 19 | 16 | ||||
21.12.2018 | Kocaeli | 1500 | DirtGood Going | 11 | 1.59.20 | 57 | B | O.YILDIZ | 6 | 15,45 | 3 yo Arabian | 2 | Maiden | A.SEYİTOĞLU | İ.HALİL ALTIN | 19 | 17 | ||||
07.12.2018 | Kocaeli | 1400 | DirtGood Going | 4 | 1.43.78 | 57 | B | A.ASLAN | 6 | 3,7 | 3 yo Arabian | 1 | Maiden | A.SEYİTOĞLU | İ.HALİL ALTIN | 19 | 3.500 | 18 | |||
16.11.2018 | Kocaeli | 1200 | DirtMoist | 12 | 1.31.55 | 53 | B | Z.DEMİR | 10 | 45,2 | 3 yo Arabian | 3 | Condition 4 | A.SEYİTOĞLU | İ.HALİL ALTIN | 19 | |||||
06.11.2018 | Kocaeli | 1400 | DirtGood Going | 9 | 1.53.03 | 57 | B | H.PARILDAR | 1 | 23,25 | 3 yo Arabian | 1 | Maiden | A.SEYİTOĞLU | İ.HALİL ALTIN | 20 | |||||
5 records out of 5 are shown
Return to top
Loading...
|