Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.12.2012 | ALMAATA | Bursa | 1800 | DirtGood Going | 5 | 2.09.14 | 54 |
BTT |
İ.DİNAR | 11 | 10,85 | 3 yo Arabian | 4 | Condition-6 | H.ARAN | REMAZAN KAYA | 57 | 10 | |||
28.12.2012 | DELİ RÜZGAR | Bursa | 1800 | DirtGood Going | 7 | 2.09.78 | 55 | B | Y.AKTAŞ | 5 | 21,45 | 3 yo Arabian | 4 | Condition-6 | H.ARAN | HAMİT DEMİR | 55 | 13 | |||
28.12.2012 | HASRETİMKAYA | Bursa | 1800 | DirtGood Going | 15 | 2.17.77 | 55 |
BTT |
MAHİR ŞAHİN | 17 | 10,85 | 3 yo Arabian | 4 | Condition-6 | H.ARAN | KADRİYE KAYA | 60 | 13 | |||
28.12.2012 | FATMASULTAN | Bursa | 1300 | DirtGood Going | 4 | 1.30.42 | 59 | B | D.KILIÇ | 15 | 4,55 | 4 yo+ Arabian | 7 | Condition-6 | H.ARAN | REMAZAN KAYA | 93 | 3.750 | 20 | ||
28.12.2012 | ALABORA | Bursa | 1300 | DirtGood Going | 6 | 1.30.70 | 58,5 | B | İ.DİNAR | 2 | 4,55 | 4 yo+ Arabian | 7 | Condition-6 | H.ARAN | KADRİYE KAYA | 84 | 12 | |||
28.12.2012 | YALÇINER | Bursa | 1300 | DirtGood Going | 11 | 1.32.32 | 60,5 |
BTT |
M.KAYA | 3 | 4,55 | 4 yo+ Arabian | 7 | Condition-6 | H.ARAN | REMAZAN KAYA | 107 | 13 | |||
21.12.2012 | NİLÜFERKAYA | Bursa | 1400 | DirtMoist | 5 | 1.41.69 | 51 | B | D.KORKMAZ | 5 | 4,85 | 3 yo Arabian | 7 | Maiden | H.ARAN | REMAZAN KAYA | 40 | 10 | |||
21.12.2012 | CANBABACAN | Bursa | 1400 | DirtMoist | 9 | 1.51.62 | 50 | B | MAHİR ŞAHİN | 4 | 34,4 | 3 yo Arabian | 7 | Maiden | H.ARAN | ADİL BABACAN | 28 | 12 | |||
21.12.2012 | HADİSEKAYA | Bursa | 1400 | DirtMoist | 11 | 1.59.48 | 52 |
BTT |
CEM KAYA | 6 | 21,15 | 3 yo Arabian | 7 | Maiden | H.ARAN | ETHEM KAYA | 26 | 10 | |||
21.12.2012 | KARŞIYAKALI | Bursa | 1400 | DirtMoist | 8 | 1.46.45 | 57 | B | Ç.TAŞ | 6 | 105,4 | 3 yo Arabian | 1 | Maiden | H.ARAN | HAKAN TEMOÇİN | 20 | 16 | |||
21.12.2012 | ATİKKIZ | Bursa | 1400 | DirtMoist | 3 | 1.39.77 | 51 |
BH |
D.KILIÇ | 8 | 3,25 | 3 yo Arabian | 3 | Maiden | H.ARAN | ETHEM KAYA | 45 | 4.100 | 18 | ||
21.12.2012 | PAYLANKAYA | Bursa | 1400 | DirtMoist | 4 | 1.39.82 | 52 | B | M.DEMİRBAŞ | 1 | 4,75 | 3 yo Arabian | 3 | Maiden | H.ARAN | KADRİYE KAYA | 43 | 2.050 | 10 | ||
21.12.2012 | SULTANLI | Bursa | 1400 | DirtMoist | 8 | 1.49.71 | 50 | B | MAHİR ŞAHİN | 10 | 19,55 | 3 yo Arabian | 3 | Maiden | H.ARAN | İ.HALİL DEMİR | 20 | 10 | |||
21.12.2012 | GURBETKAYA | Bursa | 1400 | DirtMoist | 2 | 1.37.56 | 59 | MAHİR ŞAHİN | 6 | 3,2 | 4 yo+ Arabian | 2 | Condition 4 | H.ARAN | REMAZAN KAYA | 82 | 9.600 | 11 | |||
21.12.2012 | ALABORA | Bursa | 2100 | DirtMoist | 5 | 2.28.46 | 55,5 | B | M.GÜNDÜZELİ | 4 | 3,9 | 4 yo+ Arabian | 9 | Handicap 17 | H.ARAN | KADRİYE KAYA | 84 | 13 | |||
21.12.2012 | KUBİLAY | Bursa | 2100 | DirtMoist | 6 | 2.29.24 | 54,5 | B | İ.DİNAR | 1 | 3,9 | 4 yo+ Arabian | 9 | Handicap 17 | H.ARAN | REMAZAN KAYA | 80 | 9 | |||
14.12.2012 | ALABORA | Bursa | 1300 | DirtGood Going | 3 | 1.30.14 | 58 | B | D.KILIÇ | 8 | 5,25 | 4 yo+ Arabian | 6 | Handicap 16 | H.ARAN | KADRİYE KAYA | 84 | 5.900 | 14 | ||
14.12.2012 | KUBİLAY | Bursa | 1300 | DirtGood Going | 10 | 1.32.23 | 57,5 | B | MAHİR ŞAHİN | 7 | 5,25 | 4 yo+ Arabian | 6 | Handicap 16 | H.ARAN | REMAZAN KAYA | 82 | 10 | |||
14.12.2012 | HASRETİMKAYA | Bursa | 1400 | DirtGood Going | 5 | 1.38.07 | 52,5 |
BTT |
İ.DİNAR | 5 | 1,75 | 3 yo Arabian | 9 | Handicap 15 | H.ARAN | KADRİYE KAYA | 63 | 14 | |||
14.12.2012 | ALMAATA | Bursa | 1400 | DirtGood Going | 7 | 1.39.03 | 50 |
BTT |
MAHİR ŞAHİN | 9 | 1,75 | 3 yo Arabian | 9 | Handicap 15 | H.ARAN | REMAZAN KAYA | 57 | 11 | |||
14.12.2012 | DELİ RÜZGAR | Bursa | 1400 | DirtGood Going | 16 | 1.44.42 | 50 | B | Y.AKTAŞ | 15 | 5,9 | 3 yo Arabian | 9 | Handicap 15 | H.ARAN | HAMİT DEMİR | 57 | 14 | |||
07.12.2012 | SONKAYA | Bursa | 1300 | DirtWet | 1 | 1.33.62 | 52 | B | D.KILIÇ | 11 | 6,8 | 3 yo Arabian | 6 | Maiden | H.ARAN | ETHEM KAYA | 46 | 20.500 | 11 | ||
07.12.2012 | NİLÜFERKAYA | Bursa | 1300 | DirtWet | 9 | 1.40.55 | 51 | B | D.KORKMAZ | 8 | 4,9 | 3 yo Arabian | 6 | Maiden | H.ARAN | REMAZAN KAYA | 40 | 11 | |||
07.12.2012 | PAYLANKAYA | Bursa | 1300 | DirtWet | 6 | 1.34.44 | 57 | B | E.YALÇUVA | 9 | 11,4 | 3 yo Arabian | 1 | Maiden | H.ARAN | KADRİYE KAYA | 43 | 11 | |||
07.12.2012 | ATİKKIZ | Bursa | 1300 | DirtWet | 5 | 1.35.02 | 50 |
BH |
MAHİR ŞAHİN | 6 | 1,95 | 3 yo Arabian | 3 | Maiden | H.ARAN | ETHEM KAYA | 45 | 19 | |||
07.12.2012 | FATMASULTAN | Bursa | 1200 | DirtWet | 1 | 1.22.28 | 54 | B | MAHİR ŞAHİN | 5 | 7,65 | 4 yo Arabian | 4 | Condition 5 | H.ARAN | REMAZAN KAYA | 92 | 29.500 | 17 | ||
07.12.2012 | ALABORA | Bursa | 1800 | DirtWet | 2 | 2.08.66 | 51,5 | B | D.KILIÇ | 11 | 10,2 | 4 yo+ Arabian | 8 | Handicap 17 | H.ARAN | KADRİYE KAYA | 83 | 14.600 | 12 | ||
07.12.2012 | KUBİLAY | Bursa | 1800 | DirtWet | 3 | 2.08.72 | 55 | B | İ.DİNAR | 12 | 10,2 | 4 yo+ Arabian | 8 | Handicap 17 | H.ARAN | REMAZAN KAYA | 82 | 7.300 | 5 | ||
07.12.2012 | BEDENOĞLU | Bursa | 1800 | DirtWet | 8 | 2.10.22 | 52,5 | B | MAHİR ŞAHİN | 8 | 14,85 | 4 yo+ Arabian | 8 | Handicap 17 | H.ARAN | ETHEM KAYA | 84 | 12 | |||
30.11.2012 | TRALLES GIRL | Bursa | 1300 | DirtGood Going | 1 | 1.23.09 | 57 | Ç.OK | 4 | 3,8 | 2 yo Thro | 5 | Condition 3 | H.ARAN | SELÇUK ARINIK | 58 | 19.000 | 20 | |||
30.11.2012 | ALMAATA | Bursa | 1100 | DirtGood Going | 3 | 1.16.01 | 50 | B | MAHİR ŞAHİN | 8 | 4,55 | 3 yo Arabian | 6 | Condition 4 | H.ARAN | REMAZAN KAYA | 57 | 4.800 | 11 | ||
30.11.2012 | DELİ RÜZGAR | Bursa | 1100 | DirtGood Going | 5 | 1.16.40 | 53 |
BTT |
Y.AKTAŞ | 5 | 8,05 | 3 yo Arabian | 6 | Condition 4 | H.ARAN | HAMİT DEMİR | 57 | 15 | |||
30.11.2012 | HASRETİMKAYA | Bursa | 1100 | DirtGood Going | 6 | 1.16.46 | 52 | B | D.KILIÇ | 4 | 4,55 | 3 yo Arabian | 6 | Condition 4 | H.ARAN | KADRİYE KAYA | 63 | 15 | |||
30.11.2012 | FATMASULTAN | Bursa | 1400 | DirtGood Going | 9 | 1.43.33 | 58 | B | CEM KAYA | 1 | 7,3 | 4 yo Arabian | 2 | Handicap 16 | H.ARAN | REMAZAN KAYA | 85 | 18 | |||
30.11.2012 | TEPE | Bursa | 2000 | DirtGood Going | 11 | 2.34.50 | 52,5 | B | Y.AKTAŞ | 14 | 3,65 | 4 yo+ Arabian | 7 | Condition 3 | H.ARAN | HAMİT DEMİR | 102 | 13 | |||
23.11.2012 | ATİKKIZ | Bursa | 1400 | DirtGood Going | 2 | 1.41.45 | 53 |
BH |
Y.AKTAŞ | 8 | 1,6 | 3 yo Arabian | 1 | Maiden | H.ARAN | ETHEM KAYA | 45 | 8.200 | 15 | ||
23.11.2012 | HADİSEKAYA | Bursa | 1400 | DirtGood Going | 7 | 1.54.93 | 52 | B | CEM KAYA | 7 | 1,6 | 3 yo Arabian | 1 | Maiden | H.ARAN | ETHEM KAYA | 26 | 11 | |||
23.11.2012 | NİLÜFERKAYA | Bursa | 1400 | DirtGood Going | 3 | 1.42.19 | 52 | B | D.KORKMAZ | 3 | 4,5 | 3 yo Arabian | 2 | Maiden | H.ARAN | REMAZAN KAYA | 40 | 4.100 | 12 | ||
23.11.2012 | SULTANLI | Bursa | 1400 | DirtGood Going | 8 | 1.50.35 | 52 | D.KILIÇ | 7 | 20,6 | 3 yo Arabian | 2 | Maiden | H.ARAN | İ.HALİL DEMİR | 20 | 11 | ||||
23.11.2012 | ALABORA | Bursa | 1400 | DirtGood Going | 5 | 1.38.90 | 57 | B | İ.DİNAR | 8 | 7,15 | 4 yo+ Arabian | 4 | Condition-7 | H.ARAN | KADRİYE KAYA | 80 | 13 | |||
23.11.2012 | YALÇINER | Bursa | 1400 | DirtGood Going | 6 | 1.39.03 | 59 |
BTT |
Y.AKTAŞ | 13 | 7,15 | 4 yo+ Arabian | 4 | Condition-7 | H.ARAN | REMAZAN KAYA | 107 | 14 | |||
23.11.2012 | KUBİLAY | Bursa | 1400 | DirtGood Going | 9 | 1.40.15 | 59 | B | D.KILIÇ | 2 | 7,15 | 4 yo+ Arabian | 4 | Condition-7 | H.ARAN | REMAZAN KAYA | 81 | 6 | |||
23.11.2012 | BEDENOĞLU | Bursa | 1400 | DirtGood Going | 11 | 1.42.04 | 61 | B | MAHİR ŞAHİN | 12 | 19,95 | 4 yo+ Arabian | 4 | Condition-7 | H.ARAN | ETHEM KAYA | 86 | 13 | |||
23.11.2012 | TEPE | Bursa | 1400 | DirtGood Going | 16 | 1.47.18 | 54 | B | O.ATMACA | 16 | 9,75 | 4 yo+ Arabian | 4 | Condition-7 | H.ARAN | HAMİT DEMİR | 102 | 14 | |||
23.11.2012 | EZO | Bursa | 2100 | DirtGood Going | 7 | 2.37.37 | 50 | B | MAHİR ŞAHİN | 3 | 20,55 | 4 yo+ Arabian | 5 | Handicap 15 | H.ARAN | ETHEM KAYA | 47 | 10 | |||
23.11.2012 | DİLEKKAYA | Bursa | 2100 | DirtGood Going | 8 | 2.38.32 | 57 | B | Y.AKTAŞ | 8 | 9,6 | 4 yo+ Arabian | 5 | Handicap 15 | H.ARAN | REMAZAN KAYA | 65 | 18 | |||
16.11.2012 | TRALLES GIRL | Bursa | 1400 | DirtGood Going | 1 | 1.30.71 | 55 | Ç.OK | 7 | 2,15 | 2 yo Thro | 5 | Maiden | H.ARAN | SELÇUK ARINIK | 51 | 20.500 | 17 | |||
16.11.2012 | DELİ RÜZGAR | Bursa | 1300 | DirtGood Going | 3 | 1.32.23 | 56 | B | Y.AKTAŞ | 8 | 5,7 | 3 yo Arabian | 7 | Condition 3 | H.ARAN | HAMİT DEMİR | 57 | 3.800 | 14 | ||
16.11.2012 | ALMAATA | Bursa | 1300 | DirtGood Going | 4 | 1.32.35 | 52 | B | MAHİR ŞAHİN | 11 | 21,3 | 3 yo Arabian | 7 | Condition 3 | H.ARAN | MEHMET ALİ AKBAŞ | 55 | 1.900 | 11 | ||
16.11.2012 | TEPE | Bursa | 2100 | DirtGood Going | 6 | 2.34.66 | 52 | B | Y.AKTAŞ | 12 | 7,25 | 4 yo Arabian | 2 | Condition 4 | H.ARAN | HAMİT DEMİR | 102 | 15 | |||
50 records out of 551 are shown
Return to top
Loading...
|