Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.2000 | EVA* | İzmir | 1600 | DirtGood Going | 7 | 1.44.45 | 52,5 | O.SEZİK | 6 | 24,95 | 4 yo+ Thro | 4 | Condition 3 | K.ÇİLEK | ERHAN SARAÇOĞLU | 62 | 8 | ||||
31.12.2000 | ERSÖZ | İzmir | 1600 | DirtGood Going | 5 | 1.58.61 | 52,5 | O.SEZİK | 4 | 19,6 | 3 yo Arabian | 5 | Maiden | K.ÇİLEK | GÖKHAN ERSÖZ | 30 | 11 | ||||
28.12.2000 | THREE.M | İzmir | 1600 | DirtGood Going | 6 | 1.46.97 | 52,5 | B | O.SEZİK | 6 | 17,5 | 2 yo Thro | 1 | Maiden | K.ÇİLEK | GÜLSEREN KELLECİ | 18 | ||||
15.12.2000 | EVA* | İzmir | 1400 | DirtGood Going | 9 | 1.31.06 | 49,5 | O.SEZİK | 7 | 29,45 | 4 yo+ Thro | 2 | Handicap 16 | K.ÇİLEK | ERHAN SARAÇOĞLU | 62 | 9 | ||||
10.12.2000 | GİZCEM | İzmir | 1600 | DirtGood Going | 17 | Drcsz | 48,5 | B | M.BERBER | 2 | 29,05 | B Gr Arabian | 6 | Handicap 15 | K.ÇİLEK | R.HAMİT BOTASUN | 51 | 1 | |||
04.12.2000 | THREE.M | Bursa | 1200 | DirtGood Going | 4 | 1.17.22 | 52,5 | B | O.SEZİK | 3 | 51 | 2 yo Thro | 4 | Maiden | K.ÇİLEK | GÜLSEREN KELLECİ | 830 | 19 | |||
04.12.2000 | EVA* | Bursa | 1200 | DirtGood Going | 3 | 1.16.10 | 56,5 | O.SEZİK | 8 | 7,05 | 4 yo+ Thro | 1 | Condition 2 | K.ÇİLEK | ERHAN SARAÇOĞLU | 66 | 1.660 | 9 | |||
04.12.2000 | ÇELİK.6 | Bursa | 1900 | DirtGood Going | 10 | 2.23.40 | 58 | B | O.SEZİK | 8 | 33,2 | A Gr Arabian | 3 | Handicap 20 (Gr B) | K.ÇİLEK | GÜLSEREN KELLECİ | 41 | 2 | |||
27.11.2000 | EVA* | Bursa | 1400 | DirtGood Going | 11 | 1.31.31 | 57 | O.SEZİK | 7 | 16,05 | 4 yo+ Thro | 7 | Handicap 15 | K.ÇİLEK | ERHAN SARAÇOĞLU | 66 | 10 | ||||
27.11.2000 | ERSÖZ | Bursa | 1600 | DirtGood Going | 6 | 2.01.40 | 54,5 | E.YAVUZ | 8 | 4 | 3 yo Arabian | 2 | Maiden | K.ÇİLEK | GÖKHAN ERSÖZ | 30 | 12 | ||||
20.11.2000 | THREE.M | Bursa | 1000 | DirtGood Going | 7 | 1.05.75 | 48,5 | B | O.SEZİK | 1 | 25,3 | 2 yo Thro | 3 | Condition 5 | K.ÇİLEK | GÜLSEREN KELLECİ | 20 | ||||
20.11.2000 | ÇELİK.6 | Bursa | 1400 | DirtGood Going | 15 | 1.43.45 | 46 | B | M.BERBER | 4 | 41,35 | A Gr Arabian | 7 | Handicap 16 | K.ÇİLEK | GÜLSEREN KELLECİ | 41 | 3 | |||
20.11.2000 | GİZCEM | Bursa | 2200 | DirtGood Going | 8 | 2.50.55 | 57 | B | A.R.YILDIZ | 3 | 15,55 | B Gr Arabian | 1 | Handicap 15 | K.ÇİLEK | R.HAMİT BOTASUN | 54 | 2 | |||
13.11.2000 | EVA* | Bursa | 1800 | DirtGood Going | 7 | 1.59.69 | 61 | F.KİP | 1 | 5,6 | 4 yo+ Thro | 6 | Handicap 14 | K.ÇİLEK | ERHAN SARAÇOĞLU | 66 | 11 | ||||
10.11.2000 | GİZCEM | Ankara | 1600 | Turf | 6 | 1.51.46 | 53,5 | B | Ö.BİÇER | 8 | 12,85 | B Gr Arabian | 7 | Handicap 20 (Gr A) | K.ÇİLEK | R.HAMİT BOTASUN | 54 | 3 | |||
06.11.2000 | ERSÖZ | Bursa | 1200 | DirtGood Going | 5 | 1.28.03 | 54 | O.SEZİK | 9 | 13 | 3 yo Arabian | 2 | Maiden | K.ÇİLEK | GÖKHAN ERSÖZ | 30 | 13 | ||||
31.10.2000 | GİZCEM | Ankara | 1900 | Turf | 10 | 2.16.54 | 53 | B | Ö.BİÇER | 1 | 13,1 | B Gr Arabian | 7 | Handicap 15 | K.ÇİLEK | R.HAMİT BOTASUN | 58 | 4 | |||
30.10.2000 | EVA* | Bursa | 1400 | Turf | 3 | 1.31.85 | 48 | O.SEZİK | 1 | 22,5 | 3 yo+ Thro | 7 | Handicap 20 (Gr A) | K.ÇİLEK | ERHAN SARAÇOĞLU | 64 | 3.400 | 11 | |||
30.10.2000 | KARUN | Bursa | 1400 | DirtGood Going | 14 | Drcsz | 55 | B | O.SEZİK | 11 | 14,3 | C Gr Arabian | 1 | Condition 4 | K.ÇİLEK | OSMAN KARABULUT | 50 | 15 | |||
23.10.2000 | GİZCEM | Ankara | 1600 | Turf | 5 | 1.52.84 | 60 | B | A.R.YILDIZ | 1 | 11,55 | B Gr Arabian | 4 | Condition 4 | K.ÇİLEK | R.HAMİT BOTASUN | 58 | 5 | |||
16.10.2000 | BELL DE JOUR | Bursa | 1400 | DirtGood Going | 4 | 1.31.22 | 50,5 | Ö.BİÇER | 7 | 5,9 | 2 yo Thro | 1 | Handicap 15 | K.ÇİLEK | ERHAN SARAÇOĞLU | 55 | 1.250 | 19 | |||
16.10.2000 | EVA* | Bursa | 1400 | DirtGood Going | 10 | 1.30.26 | 54,5 | Ö.BİÇER | 15 | 5,5 | 3 yo+ Thro | 8 | Condition 3 | K.ÇİLEK | ERHAN SARAÇOĞLU | 64 | 12 | ||||
02.10.2000 | EVA* | Bursa | 1900 | Turf | 5 | 1.59.57 | 48 | O.SEZİK | 5 | 33,35 | 3 yo+ Thro | 1 | Handicap 20 (Gr A) | K.ÇİLEK | ERHAN SARAÇOĞLU | 68 | 13 | ||||
25.09.2000 | BELL DE JOUR | Bursa | 1200 | DirtGood Going | 1 | 1.17.63 | 54,5 | Y.TUNÇ | 3 | 4,5 | 2 yo Thro | 4 | Maiden | K.ÇİLEK | ERHAN SARAÇOĞLU | 8.300 | 19 | ||||
25.09.2000 | TENDERS SON | Bursa | 2100 | DirtGood Going | 8 | 2.52.65 | 55 | Y.TUNÇ | 5 | 4,45 | 4 yo+ Thro | 3 - BAKACAK | Condition-6 | K.ÇİLEK | İSMAİL HADİOĞLU | 91 | 16 | ||||
18.09.2000 | TENDERS SON | Bursa | 1400 | DirtGood Going | 5 | 1.29.23 | 58 | O.SEZİK | 14 | 2,6 | 3 yo+ Thro | 5 | Condition 3 | K.ÇİLEK | GÜLSEREN KELLECİ | 96 | 17 | ||||
18.09.2000 | EVA* | Bursa | 1400 | DirtGood Going | 7 | 1.29.49 | 55,5 | Y.TUNÇ | 4 | 3,8 | 3 yo+ Thro | 5 | Condition 3 | K.ÇİLEK | ERHAN SARAÇOĞLU | 68 | 14 | ||||
18.09.2000 | GİZCEM | Bursa | 1600 | Turf | 6 | 1.54.37 | 58 | B | Y.TUNÇ | 1 | 10,85 | B Gr Arabian | 2 | OPEN | K.ÇİLEK | R.HAMİT BOTASUN | 60 | 6 | |||
11.09.2000 | TENDERS SON | Bursa | 1200 | Turf | 3 | 1.13.56 | 56 | O.SEZİK | 17 | 10,5 | 4 yo+ Thro | 7 | Condition 4 | K.ÇİLEK | İSMAİL HADİOĞLU | 96 | 2.500 | 17 | |||
11.09.2000 | ÇELİK.6 | Bursa | 2100 | DirtGood Going | 7 | 2.35.29 | 59,5 | B | G.GÜL | 8 | 12,2 | A Gr Arabian | 4 | Handicap 20 (Gr B) | K.ÇİLEK | GÜLSEREN KELLECİ | 41 | 4 | |||
04.09.2000 | EVA* | Bursa | 1400 | DirtGood Going | 16 | 1.31.93 | 62 | MUS.BAYDAN | 11 | 6,3 | 3 yo+ Thro | 9 | Handicap 14 | K.ÇİLEK | ERHAN SARAÇOĞLU | 68 | 15 | ||||
04.09.2000 | GİZCEM | Bursa | 1800 | Turf | 5 | 2.06.36 | 57,5 | B | Y.TUNÇ | 6 | 3,7 | B Gr Arabian | 5 | Handicap 15 | K.ÇİLEK | R.HAMİT BOTASUN | 60 | 7 | |||
28.08.2000 | LIFE ALONE | Bursa | 1800 | Turf | 10 | 2.00.11 | 56,5 | Y.TUNÇ | 16 | 14,3 | 3 yo Thro | 8 | Maiden | K.ÇİLEK | Ö.FARUK GİRGİN | 27 | 9 | ||||
14.08.2000 | GİZCEM | Bursa | 2000 | Turf | 10 | 2.22.31 | 57,5 | B | Y.TUNÇ | 7 | 20,2 | B Gr Arabian | 8 - GEMLİK | OPEN | K.ÇİLEK | R.HAMİT BOTASUN | 63 | 8 | |||
14.08.2000 | KARUN | Bursa | 1400 | DirtGood Going | 8 | 1.41.24 | 52 | B | O.SEZİK | 9 | 51,9 | C Gr Arabian | 2 | Handicap 15 | K.ÇİLEK | Ö.FARUK GİRGİN | 50 | 16 | |||
10.08.2000 | ÇELİK.6 | Bursa | 1400 | DirtGood Going | 11 | 1.46.52 | 59,5 | Ö.BİÇER | 10 | 14,3 | A Gr Arabian | 9 | Handicap 13 | K.ÇİLEK | GÜLSEREN KELLECİ | 43 | 5 | ||||
10.08.2000 | GİZCEM | Bursa | 1400 | Turf | 4 | 1.37.61 | 60 | B | E.YAVUZ | 3 | 14,55 | B Gr Arabian | 2 | Condition 4 | K.ÇİLEK | R.HAMİT BOTASUN | 63 | 1.050 | 9 | ||
10.08.2000 | ERSÖZ | Bursa | 1200 | DirtGood Going | 5 | 1.30.05 | 54,5 | E.CANKILIÇ | 6 | 6,4 | 3 yo Arabian | 7 | Maiden | K.ÇİLEK | GÖKHAN ERSÖZ | 30 | 14 | ||||
07.08.2000 | EVA* | Bursa | 1400 | DirtGood Going | 4 | 1.28.43 | 54,5 | S.KAYA | 2 | 7,1 | 3 yo+ Thro | 9 | Co0ndition 11 | K.ÇİLEK | ERHAN SARAÇOĞLU | 71 | 1.700 | 16 | |||
07.08.2000 | TENDERS SON | Bursa | 1400 | DirtGood Going | 6 | 1.29.17 | 50 | Ö.BİÇER | 13 | 4,35 | 3 yo+ Thro | 9 | Co0ndition 11 | K.ÇİLEK | İSMAİL HADİOĞLU | 96 | 18 | ||||
31.07.2000 | BELL DE JOUR | Bursa | 1400 | DirtGood Going | 3 | 1.33.68 | 54,5 | E.YAVUZ | 3 | 5,35 | 2 yo Thro | 1 | Condition 1 | K.ÇİLEK | ERHAN SARAÇOĞLU | 2.000 | 20 | ||||
31.07.2000 | ERSÖZ | Bursa | 1400 | DirtGood Going | 6 | 1.45.65 | 55 | A.YILMAZ | 6 | 22,65 | 3 yo Arabian | 8 | Maiden | K.ÇİLEK | GÖKHAN ERSÖZ | 30 | 15 | ||||
31.07.2000 | ÇÖPSÜZ ÜZÜM | Bursa | 1400 | DirtGood Going | 11 | 2.09.95 | 54 | O.SEZİK | 5 | 39,9 | 3 yo Arabian | 8 | Maiden | K.ÇİLEK | R.HAMİT BOTASUN | 28 | 16 | ||||
28.07.2000 | GİZCEM | Bursa | 1800 | DirtGood Going | 13 | 2.16.83 | 54 | B | F.KİP | 9 | 55,3 | B Gr Arabian | 8 | Handicap 16 | K.ÇİLEK | R.HAMİT BOTASUN | 66 | 10 | |||
27.07.2000 | LIFE ALONE | Bursa | 1900 | Turf | 10 | 2.03.74 | 56,5 | B | E.YAVUZ | 6 | 14,3 | 3 yo Thro | 5 | Maiden | K.ÇİLEK | Ö.FARUK GİRGİN | 27 | 10 | |||
27.07.2000 | TENDERS SON | Bursa | 1400 | DirtGood Going | 5 | 1.30.26 | 60 | F.KİP | 6 | 6,05 | 4 yo+ Thro | 8 | Condition 3 | K.ÇİLEK | İSMAİL HADİOĞLU | 96 | 19 | ||||
27.07.2000 | KARUN | Bursa | 1900 | DirtGood Going | 12 | 2.51.58 | 51 | B | E.YAVUZ | 6 | 11,1 | C Gr Arabian | 4 | Handicap 20 (Gr A) | K.ÇİLEK | Ö.FARUK GİRGİN | 54 | 17 | |||
25.07.2000 | ERSÖZ | Bursa | 1400 | Turf | 7 | 1.40.53 | 53 | B.SERİNKAYA | 9 | 22,05 | 3 yo Arabian | 5 | Maiden | K.ÇİLEK | GÖKHAN ERSÖZ | 30 | 16 | ||||
25.07.2000 | ÇÖPSÜZ ÜZÜM | Bursa | 1400 | Turf | 14 | 1.56.61 | 52,5 | O.SEZİK | 10 | 56,1 | 3 yo Arabian | 9 | Maiden | K.ÇİLEK | R.HAMİT BOTASUN | 28 | 17 | ||||
21.07.2000 | ÇELİK.6 | Bursa | 1800 | Turf | 12 | 2.15.29 | 55 | B | Ö.BİÇER | 12 | 50,35 | A Gr Arabian | 8 | Handicap 20 (Gr A) | K.ÇİLEK | GÜLSEREN KELLECİ | 43 | 6 | |||
50 records out of 92 are shown
Return to top
Loading...
|