Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.12.2019 | ÖVÜNÇCAN | Şanlıurfa | 1900 | DirtWet | 5 | 2.27.15 | 50 |
BTT |
4 | 19,55 | 4 yo+ Arabian | 6 | Handicap 16 | A.GÜRGÖZE | SABAHATTİN YAVUZ | 33 | 1.900 | 16 | |||
30.12.2019 | COME OUT GIRL | Şanlıurfa | 1400 | DirtWet | 2 | 1.35.36 | 51 | B | 5 | 4,5 | 2 yo Thro | 5 | Condition 5 | G.BALTA | İBRAHİM ATAK | 40 | 15.200 | 17 | |||
26.12.2019 | FLOOD GRIL | Şanlıurfa | 1200 | DirtWet | 6 | 1.21.35 | 51 |
BTT |
1 | 9,5 | 2 yo Thro | 3 | Handicap 14 | EY.YARDIMCI | MÜZAFFER YARDIMCI | 28 | 18 | ||||
26.12.2019 | TOKATÇI | Şanlıurfa | 1200 | DirtWet | 4 | 1.19.64 | 50 |
BTT |
1 | 24,55 | 3 yo+ Thro | 6 | Handicap 16 | A.TOPRAK | MUSTAFA ERCAN | 27 | 3.800 | 4 | |||
26.12.2019 | ÜMİDİMSİN | Şanlıurfa | 1300 | DirtWet | 11 | 1.44.22 | 53 | 14 | 7,9 | 3 yo Arabian | 5 | Condition 5 | EY.YARDIMCI | ŞÜKRÜ ÇAYLAN | 30 | 15 | |||||
24.12.2019 | TORUN RÜZGAR | Şanlıurfa | 2000 | DirtGood Going | 5 | 2.25.89 | 58 | TT | 7 | 10,3 | 3 yo+ Thro | 2 | Condition 4 | EY.YARDIMCI | AYTEN SALTABAŞ | 23 | 4 | ||||
24.12.2019 | ŞÜKRANIN OĞLU | Şanlıurfa | 2000 | DirtGood Going | 2 | 2.34.60 | 57,5 | B | 2 | 4,55 | 4 yo+ Arabian | 1 | Condition 4 | EY.YARDIMCI | ŞÜKRÜ YARDIMCI | 72 | 11.000 | 19 | |||
23.12.2019 | ERKEN GELEN NİSA | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.37.80 | 56 | 5 | 3,2 | 2 yo Thro | 5 | Condition 3 | MUR.DOĞAN | M.NABİ DEMİRKOL | 30 | 8.600 | 20 | ||||
23.12.2019 | TUMBULKAVÇİNOĞLU | Şanlıurfa | 1700 | DirtGood Going | 9 | 2.22.80 | 60 | 11 | 11,35 | 4 yo+ Arabian | 6 | Handicap 14 | A.IŞIK | NURULLAH ASTAN | 40 | 7 | |||||
19.12.2019 | KÜÇÜK TUHANA | Şanlıurfa | 1200 | DirtGood Going | 6 | 1.34.30 | 53 | B | 6 | 19,05 | 3 yo Arabian | 1 | Maiden | MUR.DOĞAN | MUSTAFA DOĞAN | 13 | 12 | ||||
19.12.2019 | KAFKASTUNCU | Şanlıurfa | 1300 | DirtGood Going | 1 | 1.36.27 | 50 | TT | 8 | 10,5 | 4 yo+ Arabian | 8 | Handicap 16 | S.V.KAYA | MEHMET AKDEMİR | 41 | 38.000 | 16 | |||
19.12.2019 | REAL QUATRO | Şanlıurfa | 1400 | DirtGood Going | 7 | 1.38.81 | 54 | 4 | 8,2 | 3 yo Thro | 5 | Condition 4 | V.ÖNDER | FARUK ERDALOĞLU | 29 | 18 | |||||
19.12.2019 | WARRIOR WOMAN | Şanlıurfa | 2000 | DirtGood Going | 3 | 2.25.39 | 50 | TT | 2 | 14,85 | 3 yo Thro | 6 | Handicap 15 | A.TOPRAK | RAMAZAN SOYAN | 26 | 5.500 | 15 | |||
19.12.2019 | REMİLİKIZ | Şanlıurfa | 1400 | DirtGood Going | 7 | 1.53.45 | 59,5 | 8 | 2,8 | 4 yo Arabian | 2 | Handicap 14 | M.KILINÇ | MUSTAFA KAPLAN | 44 | 20 | |||||
17.12.2019 | YIĞMATEPE | Şanlıurfa | 1400 | DirtGood Going | 7 | 1.53.86 | 53 | B | 7 | 2,15 | 3 yo Arabian | 3 | Maiden | MUR.DOĞAN | NUSRET DOĞAN | 28 | 13 | ||||
17.12.2019 | ŞÜKRANIN OĞLU | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.47.24 | 59 | B | 6 | 2,6 | 4 yo+ Arabian | 1 | Condition 4 | EY.YARDIMCI | ŞÜKRÜ YARDIMCI | 72 | 11.000 | 20 | |||
17.12.2019 | GÜMÜŞTEKİNİN OĞLU | Şanlıurfa | 1400 | DirtGood Going | 9 | 2.01.60 | 53 | B | 7 | 35,8 | 3 yo Arabian | 6 | Maiden | A.TOPRAK | RIDVAN TUMBUL | 19 | |||||
17.12.2019 | FLOOD GRIL | Şanlıurfa | 1400 | DirtGood Going | 2 | 1.37.84 | 52,5 |
BTT |
9 | 8,75 | 2 yo Thro | 2 | Handicap 13 | EY.YARDIMCI | MÜZAFFER YARDIMCI | 28 | 6.600 | 19 | |||
17.12.2019 | UÇAN NAZ | Şanlıurfa | 1300 | DirtGood Going | 10 | 1.46.25 | 54 | 8 | 16,25 | 3 yo Arabian | 7 | Handicap 15 | EY.YARDIMCI | YASİN TEKTAŞ | 39 | 18 | |||||
16.12.2019 | FIRAT AĞA | Şanlıurfa | 1300 | DirtGood Going | 7 | 1.33.61 | 53 |
BH |
3 | 15,7 | 2 yo Thro | 1 | Maiden | M.KILINÇ | İSMAİL GÜRLER | 13 | 11 | ||||
16.12.2019 | TEK SANCAK | Şanlıurfa | 1200 | DirtGood Going | 8 | 1.35.76 | 55 | 5 | 21,95 | 3 yo Arabian | 7 | Condition 3 | EY.YARDIMCI | YASİN TEKTAŞ | 27 | 16 | |||||
16.12.2019 | ÇIKMAZOĞLU | Şanlıurfa | 1900 | DirtGood Going | 11 | 2.41.01 | 51 |
BTT |
8 | 3,5 | 4 yo+ Arabian | 2 | Handicap 15 | F.BAKIR | SEFA ÇIKMAZ | 33 | 19 | ||||
14.12.2019 | KIZILTUĞ | Adana | 2000 | DirtMuddy | 5 | 2.28.23 | 59,5 |
BE |
3 | 4,55 | 4 yo+ Arabian | 5 | Condition 4 | A.KAPLAN | REŞAT ARSLAN | 84 | 16 | ||||
12.12.2019 | REAL QUATRO | Diyarbakır | 1800 | DirtMoist | 4 | 2.02.11 | 54 | 2 | 3,05 | 3 yo Thro | 2 | Condition 4 | V.ÖNDER | FARUK ERDALOĞLU | 29 | 2.750 | 19 | ||||
12.12.2019 | ÖZGENHAN | Diyarbakır | 2000 | DirtMoist | 6 | 2.32.91 | 59,5 | B | 3 | 11,45 | 4 yo+ Arabian | 6 | Condition 4 | Ş.OLĞAÇ | SİNAN ÇİFTÇİ | 22 | 9 | ||||
10.12.2019 | DALLICALI | Şanlıurfa | 1200 | DirtWet | 4 | 1.30.36 | 58 |
BTT |
3 | 13,8 | 4 yo+ Arabian | 4 | Handicap 15 | S.SAYIN | HALİL KAYA | 46 | 2.750 | 15 | |||
10.12.2019 | ŞÜKRANIN OĞLU | Şanlıurfa | 1800 | DirtWet | 1 | 2.18.51 | 52,5 | B | 6 | 7 | 4 yo+ Arabian | 2 | Condition 5 | EY.YARDIMCI | ŞÜKRÜ YARDIMCI | 72 | 38.000 | 16 | |||
10.12.2019 | ZELİŞ SULTAN | Şanlıurfa | 1200 | DirtWet | 5 | 1.25.81 | 53 | 6 | 12,55 | 2 yo Thro | 7 | Maiden | G.BALTA | ABDULKADİR YAZAR | 23 | 15 | |||||
10.12.2019 | ÖZYAZAR | Şanlıurfa | 1400 | DirtWet | 5 | 1.47.28 | 51 | 7 | 12,5 | 3 yo Arabian | 8 | Handicap 15 | N.CAMUZ | ÖMER DOĞAN | 37 | 1.375 | 17 | ||||
09.12.2019 | UÇAN JET | Şanlıurfa | 1400 | DirtWet | 11 | 2.06.17 | 53 | 6 | 21,2 | 3 yo Arabian | 4 | Maiden | MUR.DOĞAN | GALİP DOĞAN | 2 | 18 | |||||
09.12.2019 | ARBEDAŞLI | Şanlıurfa | 1800 | DirtWet | 6 | 2.14.94 | 62 |
BTT |
4 | 8,15 | 3 yo+ Thro | 3 | Condition 3 | A.TOPRAK | MEHMET YILDIZ | 25 | 13 | ||||
09.12.2019 | SELLUMA KIZI | Şanlıurfa | 1400 | DirtWet | 5 | 1.55.35 | 53 |
BH |
6 | 6,45 | 3 yo Arabian | 1 | Maiden | MUR.DOĞAN | MEHMET ŞENBAHAR | 19 | 14 | ||||
09.12.2019 | EROLUR | Şanlıurfa | 1400 | DirtWet | 2 | 1.34.81 | 52 | B | 8 | 4,6 | 3 yo Thro | 8 | Condition 5 | A.E.KARAKURT | BAHRİ ÇİZİK | 21 | 15.200 | 9 | |||
03.12.2019 | İZŞAN | Diyarbakır | 1700 | DirtMoist | 10 | 2.13.73 | 55,5 | 11 | 12,9 | 4 yo+ Arabian | 4 - GÜNEYDOĞU SPOR YAZARLARI DERNEĞİ | Condition-6 | S.SAYIN | A.LAMİ KARAÇİZMELİ | 82 | 15 | |||||
03.12.2019 | NASİPLİ KIZ | Diyarbakır | 1200 | DirtMoist | 16 | 1.37.58 | 51 | 10 | 11,95 | 3 yo Arabian | 7 | Condition 4 | MUR.DOĞAN | ADNAN DOĞAN | 26 | 20 | |||||
03.12.2019 | ROSE LINE | Diyarbakır | 1200 | DirtMoist | 6 | 1.18.63 | 51 |
BTT |
3 | 18,15 | 2 yo Thro | 2 | Condition 3 | V.ÇİZİK | MUSTAFA ÜNLÜ | 24 | 13 | ||||
03.12.2019 | ÖZGENHAN | Diyarbakır | 1900 | DirtMoist | 4 | 2.17.89 | 57 | B | 6 | 12,8 | 4 yo+ Arabian | 5 | Handicap 14 | Ş.OLĞAÇ | SİNAN ÇİFTÇİ | 22 | 2.150 | 8 | |||
03.12.2019 | SERHOŞ DEDE | Diyarbakır | 1900 | DirtMoist | 6 | 2.03.43 | 50 | TT | 5 | 9,8 | 3 yo+ Thro | 3 | Handicap 16 | M.KARALI | LATİF KOÇYİĞİT | 29 | 7 | ||||
25.11.2019 | ASİ BİLGİN | Şanlıurfa | 1300 | DirtGood Going | 14 | 1.56.88 | 50 | 15 | 32,95 | 4 yo+ Arabian | 7 | Handicap 16 | MUR.DOĞAN | SİNAN ÇİFTÇİ | 19 | 14 | |||||
25.11.2019 | AĞAYUSUF | Şanlıurfa | 1300 | DirtGood Going | 3 | 1.39.92 | 53 |
BH |
12 | 17,9 | 3 yo Arabian | 4 | Handicap 13 | G.BALTA | ABDULKADİR YAZAR | 28 | 3.300 | 18 | |||
25.11.2019 | ARBEDAŞLI | Şanlıurfa | 1300 | DirtGood Going | 2 | 1.28.08 | 51,5 |
BTT |
14 | 10,4 | 3 yo+ Thro | 8 | Handicap 15 | A.TOPRAK | MEHMET YILDIZ | 25 | 11.000 | 9 | |||
25.11.2019 | SULTANDAN | Şanlıurfa | 1900 | DirtGood Going | 4 | 2.34.81 | 61,5 |
BTT |
12 | 5,5 | 4 yo+ Arabian | 2 | Condition 3 | M.K.ÇİZİK | ÖMER KARAÇİZMELİ | 30 | 2.150 | 20 | |||
23.11.2019 | KIZILTUĞ | Adana | 1500 | DirtGood Going | 2 | 1.43.26 | 53 |
BE |
3 | 3,95 | 4 yo+ Arabian | 2 | Condition 4 | A.KAPLAN | REŞAT ARSLAN | 84 | 15.400 | 17 | |||
21.11.2019 | KISRAĞINTAYI | Diyarbakır | 1700 | DirtGood Going | 4 | 2.01.78 | 59,5 | 4 | 4,75 | 4 yo+ Arabian | 5 | Condition 4 | EY.YARDIMCI | M.ALİ YARDIMCI | 40 | 2.750 | 11 | ||||
21.11.2019 | MÜMAŞA SULTAN | Diyarbakır | 1200 | DirtGood Going | 8 | 1.24.75 | 51,5 |
BH |
15 | 10,45 | 3 yo Arabian | 6 | Handicap 14 | A.TOPRAK | ABDULKADİR TOPRAK | 24 | 15 | ||||
21.11.2019 | AMORAK | Diyarbakır | 1700 | DirtGood Going | 7 | 2.03.22 | 50 | B | 6 | 8,45 | 4 yo Arabian | 2 | Handicap 14 | V.ÇİZİK | MUSTAFA ÜNLÜ | 10 | 5 | ||||
13.11.2019 | FLOOD GRIL | Şanlıurfa | 1200 | DirtGood Going | 1 | 1.22.07 | 51 |
BTT |
9 | 2,95 | 2 yo Thro | 6 | Maiden | EY.YARDIMCI | MÜZAFFER YARDIMCI | 27 | 31.000 | 17 | |||
13.11.2019 | BEY POYRAZ | Şanlıurfa | 1200 | DirtGood Going | 4 | 1.24.53 | 53 | 10 | 4 | 2 yo Thro | 1 | Maiden | S.V.KAYA | MEHMET KÜÇÜKÇAY | 11 | 3.100 | 17 | ||||
13.11.2019 | SULTANDAN | Şanlıurfa | 2000 | DirtGood Going | 12 | 2.52.81 | 50 |
BTT |
9 | 15,5 | 4 yo+ Arabian | 4 | Handicap 15 | M.K.ÇİZİK | ÖMER KARAÇİZMELİ | 24 | 18 | ||||
13.11.2019 | ROJHATAĞA | Şanlıurfa | 2000 | DirtGood Going | 3 | 2.23.04 | 52 | 12 | 5,65 | 3 yo+ Thro | 5 | Condition 5 | M.KEKLİK | ABDULKADİR CIZLAK | 70 | 7.600 | 18 | ||||
50 records out of 356 are shown
Return to top
Loading...
|