Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.11.2001 | HİOS | İstanbul | 1400 | DirtGood Going | 11 | 1.33.55 | 54,5 | 6 | 44,55 | 2 yo Thro | 6 | Maiden | B.ONARIR | SELMAN ERDEMİRCİ | 18 | ||||||
15.11.2001 | EPCOT | İstanbul | 1200 | DirtGood Going | 6 | 1.18.16 | 56 | B | 9 | 26,5 | 2 yo Thro | 8 | Maiden | M.YÜKSEL | N.AREK KUYUMCİYAN | 20 | |||||
07.11.2001 | HİOS | İstanbul | 1100 | DirtGood Going | 6 | 1.11.15 | 56 | 3 | 43,1 | 2 yo Thro | 2 | Maiden | B.ONARIR | SELMAN ERDEMİRCİ | 19 | ||||||
25.10.2001 | HAPPY END* | İstanbul | 2000 | Turf | 11 | 2.17.54 | 55 | 4 | 4,2 | 4 yo+ Thro | 7 | Condition 3 | M.YÜKSEL | N.AREK KUYUMCİYAN | 20 | ||||||
25.10.2001 | KARATOKLU | İstanbul | 2100 | Turf | 9 | 2.28.70 | 60 | 1 | 26,55 | A Gr Arabian | 4 - NEDİM ÖKMEN | G 3 | B.ONARIR | SELMAN ERDEMİRCİ | 84 | 16 | |||||
13.10.2001 | KARATOKLU | İstanbul | 1400 | Turf | 1 | 1.34.20 | 56,5 | 4 | 5,7 | A Gr Arabian | 8 | Condition 3 | B.ONARIR | SELMAN ERDEMİRCİ | 80 | 14.950 | 8 | ||||
26.09.2001 | FLEGMATİK | İstanbul | 1200 | Turf | 10 | 1.16.37 | 54,5 | 9 | 38,05 | 2 yo Thro | 3 | Maiden | H.ŞAMADANCI | YAŞAR GÖLBAŞ | 20 | ||||||
15.08.2001 | ANILSEL | İstanbul | 1200 | Turf | 2 | 1.14.85 | 56 | TT | 1 | 2,95 | 2 yo Thro | 5 | Maiden | S.İBİŞ | DAVİDE FRANCO | 4.680 | 18 | ||||
26.07.2001 | BEGÜMTEKİN | İstanbul | 1500 | Turf | 10 | 1.52.17 | 58 | B | 10 | 18,55 | C Gr Arabian | 7 | Handicap 15 | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 48 | 15 | ||||
21.07.2001 | ORAY | İstanbul | 1300 | DirtGood Going | 4 | 1.30.24 | 56 | B | 3 | 29,55 | 3 yo Arabian | 7 | Maiden | A.GÜMÜŞ | N.KEMAL ATİLLA | 975 | 19 | ||||
14.07.2001 | CİHANSULTAN | İstanbul | 1100 | Turf | 5 | 1.16.22 | 54,5 |
BH |
3 | 15,85 | 3 yo Arabian | 7 | Maiden | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 37 | 17 | ||||
30.06.2001 | NENO | İstanbul | 1400 | DirtGood Going | 8 | 1.40.23 | 57 | H | 8 | 4,7 | A Gr Arabian | 2 | Handicap 20 (Gr B) | M.YÜKSEL | N.AREK KUYUMCİYAN | 46 | 11 | ||||
24.06.2001 | ORAY | İstanbul | 1200 | DirtGood Going | 5 | 1.31.73 | 56 | B | 2 | 10,7 | 3 yo Arabian | 3 | Condition 1 | A.GÜMÜŞ | N.KEMAL ATİLLA | 20 | |||||
16.06.2001 | DREAM BOY | İstanbul | 1900 | Turf | 6 | 1.59.70 | 55 | 1 | 38,2 | 4 yo+ Thro | 7 | Condition 3 | M.YÜKSEL | N.AREK KUYUMCİYAN | 71 | 16 | |||||
16.06.2001 | CİHANSULTAN | İstanbul | 1200 | Turf | 4 | 1.23.05 | 54,5 |
BH |
8 | 22,45 | 3 yo Arabian | 2 | Maiden | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 975 | 19 | ||||
16.06.2001 | BEGÜMTEKİN | İstanbul | 1500 | DirtGood Going | 10 | 1.52.32 | 56,5 | 4 | 8,85 | C Gr Arabian | 5 - EMİNÖNÜ | OPEN | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 53 | 17 | |||||
13.06.2001 | NENO | İstanbul | 1400 | DirtGood Going | 4 | 1.39.98 | 56,5 | 1 | 5,35 | A Gr Arabian | 6 | Handicap 14 | M.YÜKSEL | N.AREK KUYUMCİYAN | 49 | 1.170 | 12 | ||||
07.06.2001 | BEGÜMTEKİN | İstanbul | 2100 | Turf | 8 | 2.35.06 | 56,5 | 8 | 10,15 | C Gr Arabian | 5 - EDİRNEKAPI | OPEN | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 53 | 18 | |||||
02.06.2001 | CİHANSULTAN | İstanbul | 1200 | Turf | 4 | 1.23.33 | 56 |
BH |
5 | 41,4 | 3 yo Arabian | 6 | Maiden | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 975 | 20 | ||||
30.05.2001 | POLIN | İstanbul | 1900 | Turf | 6 | 1.59.50 | 52,5 | 3 | 15 | 3 yo Thro | 3 | Condition 5 | M.YÜKSEL | N.AREK KUYUMCİYAN | 42 | 14 | |||||
26.05.2001 | ALPCAN | İstanbul | 1300 | DirtGood Going | 4 | 1.33.56 | 56 | B | 4 | 30,5 | 3 yo Arabian | 4 | Maiden | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 975 | 18 | ||||
26.05.2001 | BEGÜMTEKİN | İstanbul | 1200 | DirtGood Going | 6 | 1.31.49 | 56,5 | 3 | 3,6 | C Gr Arabian | 3 - MODA | OPEN | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 53 | 19 | |||||
10.05.2001 | ÖZTAY | İstanbul | 2200 | Turf | 6 | 2.39.52 | 56 | 6 | 3,8 | A Gr Arabian | 4 | Condition 5 | M.YÜKSEL | N.AREK KUYUMCİYAN | 71 | 15 | |||||
09.05.2001 | NENO | İstanbul | 1900 | Turf | 7 | 2.13.78 | 57,5 | H | 5 | 8,1 | A Gr Arabian | 8 | Handicap 20 (Gr B) | M.YÜKSEL | N.AREK KUYUMCİYAN | 49 | 13 | ||||
02.05.2001 | ALPCAN | İstanbul | 1200 | Turf | 6 | 1.24.32 | 56 |
BH |
7 | 21 | 3 yo Arabian | 2 | Condition 1 | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 20 | |||||
28.04.2001 | BEGÜMTEKİN | İstanbul | 1200 | DirtGood Going | 1 | 1.25.15 | 53,5 | 5 | 5,35 | C Gr Arabian | 2 | Condition 4 | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 47 | 10.400 | 13 | ||||
18.04.2001 | BEGÜMTEKİN | İstanbul | 1500 | DirtGood Going | 2 | 1.48.72 | 52,5 | 1 | 7,2 | C Gr Arabian | 4 | Handicap 20 (Gr A) | A.GÜMÜŞ | HÜSNÜ GÜNGÖRÜR | 41 | 4.940 | 14 | ||||
12.04.2001 | ÖZTAY | İstanbul | 2100 | DirtGood Going | 3 | 2.32.54 | 56,5 | 7 | 6,1 | A Gr Arabian | 5 | Condition 5 | M.YÜKSEL | N.AREK KUYUMCİYAN | 68 | 3.900 | 17 | ||||
11.04.2001 | JARDIN | İstanbul | 1900 | DirtGood Going | 6 | 2.05.96 | 57,5 | 5 | 3,9 | 4 yo+ Thro | 4 | Handicap 14 | M.YÜKSEL | N.AREK KUYUMCİYAN | 54 | 15 | |||||
11.04.2001 | NENO | İstanbul | 1400 | DirtGood Going | 3 | 1.40.12 | 62 | H | 2 | 5,1 | A Gr Arabian | 5 | Handicap 20 (Gr B) | M.YÜKSEL | N.AREK KUYUMCİYAN | 46 | 2.990 | 14 | |||
23.03.2001 | ÖZTAY | İzmir | 1900 | Turf | 4 | 2.11.08 | 55 | 5 | 9,35 | A Gr Arabian | 8 | Condition 4 | M.YÜKSEL | N.AREK KUYUMCİYAN | 68 | 1.410 | 18 | ||||
11.03.2001 | FELEK KIZI | İzmir | 1400 | DirtGood Going | 8 | 1.34.17 | 58 | 7 | 30,3 | 3 yo Thro | 2 | Maiden | MUR.AKSOY | AHMET KAVRAN | 20 | ||||||
11.03.2001 | BEGÜMTEKİN | İzmir | 1800 | DirtGood Going | 4 | 2.15.90 | 54 | 4 | 18,8 | C Gr Arabian | 1 | Handicap 15 | Y.KURT | HÜSNÜ GÜNGÖRÜR | 44 | 990 | 8 | ||||
09.03.2001 | ÖZTAY | İzmir | 2000 | DirtGood Going | 4 | 2.28.00 | 56,5 | 1 | 4,8 | A Gr Arabian | 2 | Condition 4 | M.YÜKSEL | N.AREK KUYUMCİYAN | 73 | 1.410 | 16 | ||||
04.03.2001 | NENO | İzmir | 1900 | DirtGood Going | 14 | 2.26.01 | 58 | H | 1 | 14 | A Gr Arabian | 9 | Handicap 20 (Gr B) | M.YÜKSEL | N.AREK KUYUMCİYAN | 50 | 16 | ||||
02.03.2001 | PERGOLA | İzmir | 1200 | Turf | 6 | 1.15.33 | 52,5 | 1 | 4,45 | 3 yo Thro | 5 | Condition 5 | M.YÜKSEL | N.AREK KUYUMCİYAN | 80 | 17 | |||||
01.03.2001 | KOCA USTA | İzmir | 1200 | DirtGood Going | 6 | 1.18.19 | 58 | 6 | 45,55 | 3 yo Thro | 2 | Maiden | M.YÜKSEL | YAVUZ BULGUMAN | 24 | 15 | |||||
22.02.2001 | ÇELİKAL | İzmir | 900 | DirtGood Going | 10 | 1.11.14 | 56 | 10 | 13,15 | 3 yo Arabian | 1 | Maiden | R.MERT | HÜSEYİN ÇELİKAY | 20 | ||||||
09.02.2001 | NENO | İzmir | 1600 | DirtGood Going | 8 | 1.56.55 | 61 | H | 5 | 26,5 | A Gr Arabian | 7 | Condition-8 | M.YÜKSEL | N.AREK KUYUMCİYAN | 50 | 17 | ||||
28.01.2001 | KOCA USTA | İzmir | 1900 | DirtGood Going | 8 | 2.09.15 | 58 | 3 | 37,7 | 3 yo Thro | 3 | Maiden | M.YÜKSEL | YAVUZ BULGUMAN | 24 | 16 | |||||
21.01.2001 | KOCA USTA | İzmir | 1400 | DirtGood Going | 7 | 1.32.84 | 58 | 7 | 37,55 | 3 yo Thro | 4 | Maiden | M.YÜKSEL | YAVUZ BULGUMAN | 24 | 17 | |||||
18.01.2001 | NENO | İzmir | 2000 | DirtGood Going | 1 | 2.24.49 | 58,5 | H | 12 | 6,3 | A Gr Arabian | 8 | Handicap 20 (Gr B) | M.YÜKSEL | N.AREK KUYUMCİYAN | 40 | 14.100 | 0 | |||
04.01.2001 | KOCA USTA | İzmir | 1400 | DirtGood Going | 13 | 1.35.26 | 58 | 4 | 27,6 | 3 yo Thro | 4 | Maiden | S.MUTLU | YAVUZ BULGUMAN | 18 | ||||||
43 records out of 43 are shown
Return to top
Loading...
|