Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.10.2024 | ATEŞ BAHAR | İzmir | 1200 | DirtGood Going | 1 | 1.22.01 | 57 |
BTT |
M.ÇİÇEK | 2 | 3,15 | 3 yo Arabian | 3 | Handicap 14 | Y.AKKILIÇ | 54 | 163.000 | 19 | |||
15.10.2024 | MY FIRST STEP | Kocaeli | 1900 | DirtGood Going | 9 | 2.12.10 | 52,5 | TT | A.İNCİ | 6 | 14,3 | 3 yo+ Thro | 5 | Handicap 15 | U.GÖKÇE | 37 | 15 | ||||
07.10.2024 | MY FIRST STEP | Bursa | 1400 | DirtMoist | 5 | 1.27.33 | 58 | M.DEMİRBAŞ | 2 | 7,75 | 3 yo+ Thro | 10 | Handicap 14 | M.TEKPETEK | 39 | 8.150 | 16 | ||||
03.10.2024 | ATEŞ BAHAR | İzmir | 1200 |
TurfGood Going 3.3 |
9 | 1.34.82 | 60 |
BTT |
MER.ÇELİK | 5 | 8,9 | 3 yo Arabian | 5 | Condition 5 | Y.AKKILIÇ | 47 | 20 | ||||
21.09.2024 | ATEŞ BAHAR | İzmir | 1400 | DirtGood Going | 1 | 1.39.06 | 60 |
BTT |
MER.ÇELİK | 1 | 6 | 3 yo Arabian | 3 | Condition 4 | Y.AKKILIÇ | 47 | 192.000 | 19 | |||
20.09.2024 | MY FIRST STEP | Bursa | 1400 | DirtGood Going | 6 | 1.29.61 | 50 | S.ALTAY | 2 | 36,6 | 3 yo+ Thro | 8 | Handicap 16 | Y.AKKILIÇ | 39 | 17 | |||||
13.09.2024 | MY FIRST STEP | Bursa | 1800 | DirtGood Going | 4 | 2.00.12 | 61 | S.ALTAY | 6 | 33,85 | 3 yo+ Thro | 5 | Handicap 14 | MEH.KAYA | 39 | 16.300 | 18 | ||||
12.09.2024 | ATEŞ BAHAR | İzmir | 1600 | DirtGood Going | 6 | 1.54.80 | 54 |
BTT |
M.M.BİLGİN | 5 | 6,2 | 3 yo Arabian | 6 | Handicap 15 | Y.AKKILIÇ | 39 | 20 | ||||
24.08.2024 | ATEŞ BAHAR | İzmir | 1200 | DirtGood Going | 1 | 1.22.44 | 58 |
BTT |
M.M.BİLGİN | 7 | 1,4 | 3 yo Arabian | 3 | Maiden | Y.AKKILIÇ | 39 | 217.000 | 19 | |||
03.08.2024 | ATEŞ BAHAR | İzmir | 1400 | DirtGood Going | 2 | 1.39.64 | 55 |
BTT |
M.M.BİLGİN | 7 | 2,2 | 3 yo Arabian | 9 | Maiden | Y.AKKILIÇ | 36 | 86.800 | 19 | |||
14.07.2024 | ATEŞ BAHAR | İzmir | 1200 | DirtGood Going | 2 | 1.24.87 | 55 | M.M.BİLGİN | 1 | 1,25 | 3 yo Arabian | 3 | Maiden | Y.AKKILIÇ | 35 | 86.800 | 18 | ||||
13.06.2024 | ATEŞ BAHAR | Antalya | 1300 | DirtGood Going | 2 | 1.32.76 | 55 | B | M.M.BİLGİN | 2 | 3,05 | 3 yo Arabian | 3 | Maiden | Y.AKKILIÇ | 86.800 | 19 | ||||
30.05.2024 | ATEŞ BAHAR | Antalya | 1200 | DirtGood Going | 3 | 1.26.18 | 55 | B | M.M.BİLGİN | 7 | 9,9 | 3 yo Arabian | 9 | Maiden | Y.AKKILIÇ | 43.400 | 20 | ||||
02.04.2024 | MY FIRST STEP | Antalya | 2100 | DirtGood Going | 11 | 2.34.00 | 56 | TT | B.AKÇAY | 4 | 42,6 | 4 yo+ Thro | 7 | Condition 3 | D.ALCEYLAN | 39 | 19 | ||||
19.03.2024 | MY FIRST STEP | Antalya | 1300 | DirtGood Going | 9 | 1.24.67 | 54 | TT | B.AKÇAY | 1 | 47,65 | 4 yo+ Thro | 6 | Condition 4 | D.ALCEYLAN | 39 | 20 | ||||
19.01.2024 | MY FIRST STEP | Antalya | 1200 | DirtGood Going | 1 | 1.15.43 | 50 | TT | İ.DİNAR | 2 | 78,65 | 4 yo+ Thro | 7 | Handicap 14 | D.ALCEYLAN | 39 | 163.000 | 16 | |||
23.10.2023 | MY FIRST STEP | Bursa | 1900 | DirtGood Going | 8 | 2.09.84 | 53 | TT | E.AKKAYA | 5 | 55,9 | 3 yo Thro | 1 | Condition 19 | S.ÖNDER | 12 | 17 | ||||
26.09.2023 | MY FIRST STEP | Kocaeli | 1900 | DirtGood Going | 10 | 2.11.02 | 56 | Ç.OK | 1 | 38,75 | 3 yo Thro | 6 | Condition 19 | S.ÖNDER | 12 | 18 | |||||
04.09.2023 | MY FIRST STEP | Bursa | 1400 | DirtGood Going | 8 | 1.31.17 | 55 | M.DEMİRBAŞ | 4 | 9,05 | 3 yo Thro | 2 | Condition 4 | S.ÖNDER | 19 | ||||||
15.08.2023 | MY FIRST STEP | Kocaeli | 1500 | DirtGood Going | 7 | 1.39.90 | 58 | MER.ÇELİK | 3 | 7,35 | 3 yo Thro | 2 | Maiden | S.ÖNDER | 20 | ||||||
31.03.2022 | CALLIENTE | İzmir | 1400 | DirtGood Going | 0 | Drcsz | 57 | T.YILDIZ | 3 | 10,5 | 4 yo+ Thro | 7 | Condition-7 | R.AYDOĞAN | 88 | 18 | |||||
22.03.2022 | CALLIENTE | Kocaeli | 1900 | DirtMoist | 2 | 2.04.81 | 60 | T.YILDIZ | 2 | 2,95 | 4 yo+ Thro | 7 | Condition 5 | HÜS.ÇAKMAK | 88 | 30.800 | 19 | ||||
07.03.2022 | CALLIENTE | Bursa | 1900 | DirtMoist | 6 | 2.04.85 | 60 | Ö.YILDIRIM | 7 | 1,4 | 4 yo+ Thro | 2 | Condition 5 | R.AYDOĞAN | 88 | 20 | |||||
27.02.2022 | CALLIENTE | İzmir | 2100 | DirtGood Going | 1 | 2.19.65 | 56 | Ö.YILDIRIM | 4 | 2 | 4 yo+ Thro | 3 | Condition-6 | R.AYDOĞAN | 88 | 91.500 | 20 | ||||
28.01.2022 | CALLIENTE | İzmir | 2000 | DirtGood Going | 1 | 2.16.07 | 56 | Ö.YILDIRIM | 5 | 1,45 | 4 yo+ Thro | 5 | Condition 5 | R.AYDOĞAN | 87 | 77.000 | 17 | ||||
26.12.2021 | GÖZYAŞIOTU | İzmir | 1900 | DirtMoist | 7 | 2.25.80 | 50,5 | B | A.C.DAĞDEVİREN | 6 | 9,5 | 4 yo Arabian | 2 | Handicap 14 | R.AYDOĞAN | 28 | 11 | ||||
09.12.2021 | GÖZYAŞIOTU | İzmir | 1400 | DirtMoist | 5 | 1.39.21 | 52 | B | A.C.DAĞDEVİREN | 2 | 6,6 | 4 yo Arabian | 6 | SALE 1 | R.AYDOĞAN | 29 | 2.125 | 10 | |||
05.12.2021 | GÖZYAŞIOTU | İzmir | 1600 | DirtMoist | 6 | 1.56.42 | 58 | B | A.C.DAĞDEVİREN | 5 | 14,3 | 4 yo Arabian | 5 | Condition 4 | R.AYDOĞAN | 32 | 11 | ||||
03.12.2021 | CALLIENTE | İzmir | 2100 | DirtWet | 6 | 2.22.12 | 58 | GÖKH.GÖKÇE | 1 | 20,55 | 3 yo+ Thro | 5 - AYTUDOR | Condition-8 | MEH.KAYA | 86 | 18 | |||||
28.11.2021 | CALLIENTE | İzmir | 1600 | DirtGood Going | 2 | 1.43.80 | 59 | K.GÖKÇE | 12 | 3,75 | 3 yo+ Thro | 9 | Condition 4 | R.AYDOĞAN | 86 | 21.600 | 19 | ||||
25.11.2021 | GÖZYAŞIOTU | İzmir | 1900 | DirtGood Going | 8 | 2.20.29 | 50 | B | A.C.DAĞDEVİREN | 7 | 10,3 | 4 yo+ Arabian | 7 | Handicap 15 | R.AYDOĞAN | 32 | 12 | ||||
13.11.2021 | GÖZYAŞIOTU | İzmir | 1900 |
TurfGood Going 3.3 |
2 | 2.10.54 | 50 | B | A.C.DAĞDEVİREN | 2 | 9,7 | 4 yo+ Arabian | 5 | Handicap 15 | R.AYDOĞAN | 32 | 21.600 | 12 | |||
06.11.2021 | GÖZYAŞIOTU | İzmir | 1800 |
TurfSoft 3.5 |
4 | 2.03.49 | 52,5 | B | A.C.DAĞDEVİREN | 1 | 25,8 | 4 yo Arabian | 5 | Handicap 14 | R.AYDOĞAN | 29 | 4.550 | 10 | |||
28.10.2021 | CALLIENTE | İzmir | 1400 | DirtGood Going | 9 | 1.30.56 | 59 | K.GÖKÇE | 15 | 4,2 | 3 yo+ Thro | 10 | Condition 4 | R.AYDOĞAN | 86 | 20 | |||||
07.10.2021 | GÖZYAŞIOTU | İzmir | 1900 | DirtGood Going | 13 | 2.27.68 | 56 | B | K.GÖKÇE | 8 | 34,3 | 4 yo+ Arabian | 8 | Condition 3 | R.AYDOĞAN | 29 | 11 | ||||
28.09.2021 | CALLIENTE | Kocaeli | 1900 | DirtGood Going | 1 | 2.04.46 | 60 | K.GÖKÇE | 8 | 1,9 | 3 yo+ Thro | 2 | Condition 4 | E.GÖKÇE | 86 | 54.000 | 19 | ||||
24.09.2021 | GÖZYAŞIOTU | Bursa | 1800 |
TurfVery Soft 4 |
10 | 2.09.08 | 54 | B | MER.ÇELİK | 6 | 10,25 | 4 yo Arabian | 7 | Handicap 14 | R.AYDOĞAN | 31 | 12 | ||||
18.09.2021 | CALLIENTE | Ankara | 2100 | DirtGood Going | 2 | 2.19.79 | 57 | T.YILDIZ | 6 | 3,15 | 3 yo+ Thro | 7 | Condition 5 | E.GÖKÇE | 86 | 32.200 | 20 | ||||
09.09.2021 | GÖZYAŞIOTU | İzmir | 2000 | DirtGood Going | 10 | 2.30.87 | 53 | B | K.GÖKÇE | 4 | 7,2 | 4 yo Arabian | 4 | Handicap 14 | R.AYDOĞAN | 34 | 13 | ||||
06.09.2021 | CALLIENTE | Bursa | 1800 | DirtGood Going | 1 | 1.58.25 | 57 | M.KAYİŞ | 11 | 1,35 | 3 yo+ Thro | 8 | Condition 4 | R.AYDOĞAN | 86 | 37.800 | 18 | ||||
02.09.2021 | GÖZYAŞIOTU | İzmir | 1900 |
TurfGood Going 3.3 |
7 | 2.12.68 | 58 | B | M.AKIN | 10 | 8,65 | 4 yo Arabian | 2 | Condition 3 | R.AYDOĞAN | 36 | 14 | ||||
02.09.2021 | CALLIENTE | İzmir | 1900 | DirtGood Going | 4 | 2.04.44 | 54 | M.ÇİÇEK | 9 | 3,75 | 3 yo+ Thro | 6 | Condition 5 | R.AYDOĞAN | 86 | 6.900 | 19 | ||||
15.08.2021 | CALLIENTE | İzmir | 2000 | DirtGood Going | 2 | 2.11.58 | 58 | F.AVCI | 15 | 3,25 | 3 yo+ Thro | 8 | Condition 2 | R.AYDOĞAN | 86 | 14.400 | 20 | ||||
08.08.2021 | GÖZYAŞIOTU | İzmir | 1800 |
TurfGood Going 3.3 |
5 | 2.05.02 | 57 | B | M.AKIN | 2 | 9,25 | 4 yo Arabian | 3 | Condition 4 | R.AYDOĞAN | 38 | 2.700 | 11 | |||
01.08.2021 | GÖZYAŞIOTU | İzmir | 2100 | DirtGood Going | 12 | 2.47.99 | 56 | B | H.KAPLAN | 5 | 3,45 | 4 yo+ Arabian | 5 | Handicap 15 | R.AYDOĞAN | 38 | 12 | ||||
25.07.2021 | GÖZYAŞIOTU | İzmir | 1600 | DirtGood Going | 2 | 1.53.68 | 58 | B | F.YÜKSEL | 4 | 13,65 | 4 yo Arabian | 2 | Condition 3 | R.AYDOĞAN | 38 | 18.200 | 12 | |||
18.07.2021 | GÖZYAŞIOTU | İzmir | 1900 |
TurfGood Going 3.3 |
5 | 2.10.89 | 54 | A.C.DAĞDEVİREN | 3 | 31,4 | 4 yo Arabian | 3 | Condition 4 | R.AYDOĞAN | 36 | 2.700 | 11 | ||||
03.07.2021 | GÖZYAŞIOTU | İzmir | 1300 |
TurfGood Going 3.3 |
10 | 1.32.78 | 58,5 | B | K.GÖKÇE | 1 | 3,45 | 4 yo Arabian | 1 | Handicap 14 | R.AYDOĞAN | 36 | 12 | ||||
10.06.2021 | GÖZYAŞIOTU | İzmir | 2000 |
TurfGood Going 3.3 |
11 | 2.26.50 | 58 | B | S.ÖZEN | 5 | 6,95 | 4 yo Arabian | 5 | Condition 3 | R.AYDOĞAN | 39 | 13 | ||||
27.05.2021 | GÖZYAŞIOTU | İzmir | 1800 |
TurfGood Going 3.3 |
3 | 2.02.45 | 56 | B | S.ÖZEN | 1 | 12,45 | 4 yo Arabian | 8 | SALE 2 | R.AYDOĞAN | 39 | 9.800 | 14 | |||
50 records out of 230 are shown
Return to top
Loading...
|