Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.09.2024 | ATOM CEMİL | Diyarbakır | 2000 | DirtGood Going | 8 | 2.30.91 | 60 | TT | B.BEKTAŞ | 14 | 11,45 | 3 yo+ Thro | 2 - ULUSLARARASI DİYARBAKIR KARPUZ FESTİVALİ | Condition-9 | MAHMUT DOĞAN | 75 | 20 | ||||
18.09.2024 | ATOM CEMİL | Elazığ | 1600 | DirtGood Going | 1 | 1.44.15 | 60 | TT | İ.AKYAVUZ | 6 | 2,7 | 3 yo+ Thro | 5 | Condition 5 | MAHMUT DOĞAN | 75 | 175.000 | 20 | |||
18.09.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 7 | 1.30.55 | 51 |
BTT E |
Ç.CANPOLAT | 2 | 46,9 | 3 yo Arabian | 3 | Handicap 14 | MEHM.KAYA | 29 | 19 | ||||
04.09.2024 | ATOM CEMİL | Elazığ | 1600 | DirtGood Going | 1 | 1.43.98 | 60 | TT | İ.AKYAVUZ | 11 | 3,6 | 3 yo+ Thro | 5 | Condition 4 | MAHMUT DOĞAN | 69 | 140.000 | 20 | |||
04.09.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 6 | 1.39.02 | 59 | TT | İ.AKYAVUZ | 6 | 14,1 | 3 yo Arabian | 6 | Condition 3 | MEHM.KAYA | 29 | 20 | ||||
26.08.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 1 | 1.30.10 | 55 | TT | İ.AKYAVUZ | 4 | 8,55 | 3 yo Arabian | 5 | Maiden | MEHM.KAYA | 29 | 160.000 | 14 | |||
21.08.2024 | ATOM CEMİL | Elazığ | 1800 | DirtGood Going | 1 | 1.59.50 | 58 | TT | İ.AKYAVUZ | 7 | 4,75 | 3 yo+ Thro | 6 | Condition 3 | MAHMUT DOĞAN | 65 | 114.500 | 17 | |||
14.08.2024 | ATOM CEMİL | Elazığ | 1900 | DirtGood Going | 3 | 2.08.15 | 56 | TT | M.DOĞAN | 11 | 16,3 | 3 yo+ Thro | 7 | Condition 5 | MAHMUT DOĞAN | 63 | 35.000 | 14 | |||
07.08.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 12 | 1.48.69 | 57 | TT | Y.CENGİZ | 8 | 12,75 | 3 yo Arabian | 4 | Maiden | MEHM.KAYA | 23 | 15 | ||||
05.08.2024 | ATOM CEMİL | Elazığ | 1600 | DirtGood Going | 3 | 1.47.05 | 58 | TT | M.E.DOĞAN | 14 | 5,35 | 3 yo+ Thro | 7 | Condition 2 | MAHMUT DOĞAN | 63 | 17.600 | 10 | |||
29.07.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 9 | 1.40.01 | 55 | TT | M.A.AKTÜRK | 11 | 9,45 | 3 yo Arabian | 8 | Maiden | MEHM.KAYA | 23 | 16 | ||||
24.07.2024 | ATOM CEMİL | Elazığ | 2000 | DirtGood Going | 3 | 2.19.29 | 62 | TT | M.DOĞAN | 9 | 10,8 | 3 yo+ Thro | 4 | Handicap 16 | MAHMUT DOĞAN | 63 | 35.000 | 10 | |||
17.07.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 2 | 1.31.59 | 57 | TT | İ.AKYAVUZ | 1 | 7,8 | 3 yo Arabian | 9 | Maiden | MEHM.KAYA | 23 | 64.000 | 17 | |||
17.07.2024 | ATOM CEMİL | Elazığ | 2000 | DirtGood Going | 3 | 2.17.31 | 57,5 | TT | M.E.DOĞAN | 7 | 15,5 | 3 yo+ Thro | 7 | Condition 3 | MAHMUT DOĞAN | 63 | 22.900 | 11 | |||
10.07.2024 | SANCAKTAR | Elazığ | 1600 | DirtWet | 13 | Drcsz | 62 |
HTT |
M.DOĞAN | 4 | 24,1 | 4 yo+ Arabian | 5 | Condition 2 | MAHMUT DOĞAN | 42 | 13 | ||||
01.07.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 5 | 1.35.31 | 57 | M.A.AKTÜRK | 8 | 10,55 | 3 yo Arabian | 5 | Maiden | MEHM.KAYA | 13 | 8.000 | 18 | ||||
29.06.2024 | SANCAKTAR | Diyarbakır | 1900 | DirtGood Going | 6 | 2.42.92 | 60 |
HTT |
L.TAPTIK | 1 | 10,95 | 4 yo+ Arabian | 3 | Handicap 14 | RES.KAYA | 42 | 14 | ||||
19.06.2024 | KIRDAŞ | Elazığ | 1200 | DirtGood Going | 5 | 1.33.53 | 55 | M.A.AKTÜRK | 5 | 24,85 | 3 yo Arabian | 8 | Maiden | MEHM.KAYA | 8.000 | 19 | |||||
17.06.2024 | SANCAKTAR | Şanlıurfa | 1900 | DirtGood Going | 6 | 2.20.19 | 59 |
HTT |
A.ŞENBAHAR | 6 | 7,2 | 4 yo+ Arabian | 1 | Handicap 15 | RES.KAYA | 44 | 15 | ||||
10.06.2024 | SANCAKTAR | Şanlıurfa | 1300 | DirtGood Going | 3 | 1.32.39 | 58,5 |
HTT |
A.ŞENBAHAR | 7 | 7,5 | 4 yo+ Arabian | 7 | Handicap 15 | RES.KAYA | 44 | 28.000 | 16 | |||
03.06.2024 | SANCAKTAR | Şanlıurfa | 2100 | DirtGood Going | 6 | 2.40.16 | 52 | H | L.TAPTIK | 7 | 9,2 | 4 yo+ Arabian | 5 | Handicap 16 | RES.KAYA | 44 | 17 | ||||
22.05.2024 | KIRDAŞ | Elazığ | 1100 | DirtGood Going | 7 | 1.34.08 | 57 | N.ALTIN | 6 | 7,6 | 3 yo Arabian | 1 | Maiden | MEHM.KAYA | 20 | ||||||
28.04.2024 | BEHRAMBEY | Adana | 1100 | DirtGood Going | 8 | 1.20.51 | 57 |
BTT |
M.A.SOLMAZ | 12 | 17,8 | 3 yo Arabian | 9 | Condition 1 | RES.KAYA | 20 | |||||
30.03.2024 | ANADOLU FATİHİ | Adana | 2000 | DirtGood Going | 10 | 2.20.85 | 51 | SGKR | F.S.M.SANSAR | 1 | 4,4 | 4 yo+ Thro | 8 | SALE 1 | Y.TUNCAY | 43 | 17 | ||||
20.03.2024 | ANADOLU FATİHİ | Şanlıurfa | 1800 | DirtGood Going | 4 | 2.00.12 | 55 | SGKR | İ.GÜREKE | 5 | 4,35 | 4 yo+ Thro | 2 | Condition 3 | RES.KAYA | 43 | 11.450 | 14 | |||
16.03.2024 | ANADOLU ZAFERİ | Adana | 1900 | DirtGood Going | 12 | 2.23.99 | 53 | SGKR | M.N.SUNKAR | 5 | 35,55 | 4 yo+ Thro | 10 | Handicap 14 | At Sahibi | 27 | 15 | ||||
06.03.2024 | ANADOLU FATİHİ | Şanlıurfa | 1400 | DirtGood Going | 4 | 1.29.84 | 61 | SGKR | M.DOĞAN | 5 | 10,9 | 4 yo+ Thro | 6 | Handicap 14 | RES.KAYA | 43 | 11.450 | 14 | |||
06.03.2024 | ANADOLU ZAFERİ | Şanlıurfa | 1400 | DirtGood Going | 14 | 1.37.30 | 56 | TT | A.ŞENBAHAR | 2 | 10,9 | 4 yo+ Thro | 6 | Handicap 14 | RES.KAYA | 30 | 16 | ||||
21.02.2024 | ANADOLU FATİHİ | Şanlıurfa | 1900 | DirtGood Going | 5 | 2.06.17 | 62,5 |
BE |
M.E.DOĞAN | 9 | 10,25 | 4 yo+ Thro | 9 | Handicap 14 | F.BAKAY | 43 | 5.725 | 15 | |||
21.02.2024 | SANCAKTAR | Şanlıurfa | 1700 | DirtGood Going | 2 | 2.01.68 | 62 |
HTT |
L.TAPTIK | 4 | 3,1 | 4 yo+ Arabian | 2 | Handicap 14 | F.BAKAY | 44 | 45.800 | 14 | |||
19.02.2024 | ANADOLU ZAFERİ | Şanlıurfa | 1400 | DirtGood Going | 16 | 1.39.01 | 52,5 | L.TAPTIK | 1 | 29,55 | 4 yo+ Thro | 8 | Handicap 15 | F.BAKAY | 35 | 17 | |||||
14.02.2024 | SANCAKTAR | Şanlıurfa | 1700 | DirtMuddy | 7 | 2.06.60 | 61 |
HTT |
L.TAPTIK | 4 | 44,85 | 4 yo+ Arabian | 6 | Condition-8 | RES.KAYA | 43 | 15 | ||||
05.02.2024 | ANADOLU FATİHİ | Şanlıurfa | 1700 | DirtMoist | 4 | 1.52.75 | 55 |
BE |
M.E.DOĞAN | 5 | 14,75 | 4 yo+ Thro | 8 | Handicap 15 | RES.KAYA | 43 | 14.000 | 16 | |||
05.02.2024 | SANCAKTAR | Şanlıurfa | 2100 | DirtMoist | 3 | 2.38.19 | 55 |
HTT |
L.TAPTIK | 7 | 9,5 | 4 yo+ Arabian | 6 | Condition 3 | RES.KAYA | 43 | 22.900 | 16 | |||
31.01.2024 | ANADOLU FATİHİ | Şanlıurfa | 1300 | DirtGood Going | 10 | 1.27.81 | 55 |
BE |
B.BEKTAŞ | 2 | 27,65 | 4 yo+ Thro | 7 | Condition 3 | RES.KAYA | 43 | 17 | ||||
31.01.2024 | SANCAKTAR | Şanlıurfa | 1900 | DirtGood Going | 2 | 2.20.12 | 58,5 |
HTT |
L.TAPTIK | 5 | 8,7 | 4 yo+ Arabian | 3 | Handicap 14 | RES.KAYA | 43 | 45.800 | 15 | |||
22.01.2024 | SANCAKTAR | Şanlıurfa | 1400 | DirtGood Going | 7 | 1.43.22 | 58 |
BH TT |
F.YARDIMCI | 10 | 4,45 | 4 yo+ Arabian | 8 | Handicap 15 | RES.KAYA | 42 | 16 | ||||
14.01.2024 | SANCAKTAR | Adana | 2000 | DirtGood Going | 5 | 2.26.26 | 55,5 |
BH TT |
L.TAPTIK | 10 | 8,5 | 4 yo+ Arabian | 4 | Handicap 14 | RES.KAYA | 44 | 8.150 | 15 | |||
10.01.2024 | SANCAKTAR | Şanlıurfa | 2000 | DirtGood Going | 6 | 2.36.21 | 55 |
BH TT |
L.TAPTIK | 4 | 6,9 | 4 yo+ Arabian | 5 | Condition 2 | RES.KAYA | 44 | 16 | ||||
27.12.2023 | SANCAKTAR | Şanlıurfa | 2000 | DirtGood Going | 2 | 2.35.41 | 52,5 |
BH TT |
L.TAPTIK | 5 | 21,1 | 4 yo+ Arabian | 6 | Condition 4 | RES.KAYA | 44 | 42.600 | 11 | |||
18.12.2023 | SANCAKTAR | Şanlıurfa | 1700 | DirtGood Going | 3 | 2.10.12 | 59 |
BH TT |
L.TAPTIK | 5 | 7,15 | 4 yo+ Arabian | 6 | Handicap 14 | RES.KAYA | 43 | 17.300 | 11 | |||
13.12.2023 | SANCAKTAR | Şanlıurfa | 2100 | DirtMoist | 3 | 2.38.95 | 56,5 |
BH TT |
L.TAPTIK | 3 | 9,85 | 4 yo+ Arabian | 1 | Condition 3 | RES.KAYA | 43 | 17.300 | 10 | |||
06.12.2023 | SANCAKTAR | Şanlıurfa | 1900 | DirtMoist | 7 | 2.37.23 | 60 | TT | F.YARDIMCI | 2 | 4,45 | 4 yo+ Arabian | 3 | Handicap 15 | RES.KAYA | 43 | 11 | ||||
29.11.2023 | SANCAKTAR | Şanlıurfa | 1200 | DirtGood Going | 4 | 1.29.28 | 58,5 | TT | A.ŞENBAHAR | 7 | 16,75 | 4 yo+ Arabian | 1 | Handicap 15 | RES.KAYA | 46 | 10.650 | 9 | |||
20.11.2023 | SANCAKTAR | Şanlıurfa | 1800 | DirtMoist | 6 | 2.21.01 | 56,5 | İ.KATAR | 2 | 25,55 | 4 yo+ Arabian | 1 | Condition 3 | RES.KAYA | 46 | 10 | |||||
15.11.2023 | SANCAKTAR | Şanlıurfa | 1400 | DirtGood Going | 8 | 1.51.86 | 62 | H | L.TAPTIK | 6 | 14,5 | 4 yo+ Arabian | 5 | Handicap 15 | RES.KAYA | 48 | 11 | ||||
14.10.2023 | ANADOLU PRENSİ | Diyarbakır | 1200 | DirtGood Going | 7 | 1.23.55 | 54 | B | M.ŞAKİR | 3 | 43,6 | 3 yo Thro | 2 - ÇINAR KAYMAKAMLIĞI | Condition-7 | F.BAKAY | 30 | 18 | ||||
13.10.2023 | TUNCA SULTAN | Bursa | 1300 | DirtGood Going | 10 | 1.41.58 | 57 |
BTT |
H.KAPLAN | 6 | 54,25 | 3 yo Arabian | 9 | Maiden | M.ALİ KAYA | 11 | 18 | ||||
02.10.2023 | TUNCA SULTAN | Bursa | 1200 | DirtWet | 8 | 1.28.91 | 51 | B | E.D.ÖKTEN | 2 | 38,25 | 3 yo Arabian | 10 | Maiden | M.ALİ KAYA | 19 | |||||
27.09.2023 | ANADOLU PRENSİ | Elazığ | 1700 | DirtGood Going | 3 | 1.57.95 | 53,5 |
BH |
M.AKDAĞ | 2 | 9,85 | 3 yo+ Thro | 7 | Condition 3 | F.BAKAY | 11.500 | 19 | ||||
50 records out of 128 are shown
Return to top
Loading...
|