Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.12.2019 | VELİAHT BETÜL | Kocaeli | 1500 | Dirt | 4 | 1.32.54 | 60 |
BH TT |
O.ÖZTÜRK | 1 | 3 yo+ Thro | 6 | Condition-6 | F.SEZER | YUNUS KARAN | 87 | 5.850 | 18 | |||
10.04.2019 | VELİAHT BETÜL | Bursa | 1400 | Dirt | 4 | 1.27.18 | 57 |
BH TT |
M.GÜNDÜZELİ | 4 | 4 yo+ Thro | 5 | Condition 4 | SİBEL CAN | YUNUS KARAN | 86 | 3.400 | 20 | |||
15.10.2018 | VELİAHT BETÜL | Bursa | 1400 | Dirt | 4 | 1.27.97 | 54 |
BH TT |
Y.E.YÜKSEL | 9 | 3 yo+ Thro | 6 | Condition 5 | F.SEZER | YUNUS KARAN | 100 | 4.800 | 18 | |||
09.08.2018 | VELİAHT BETÜL | Kocaeli | 1200 | Dirt | 4 | 1.14.72 | 56 |
BH TT |
M.S.BADIŞOĞLU | 1 | 3 yo+ Thro | 4 | Condition 5 | F.SEZER | YUNUS KARAN | 96 | 4.800 | 20 | |||
02.07.2018 | VELİAHT BETÜL | Bursa | 1400 | Dirt | 4 | 1.26.87 | 63 |
BH TT |
M.S.BADIŞOĞLU | 5 | 3 yo+ Thro | 7 | Handicap 17 | F.SEZER | YUNUS KARAN | 91 | 5.400 | 19 | |||
19.06.2017 | VELİAHT BETÜL | Bursa | 1900 | Dirt | 4 | 2.07.83 | 56 |
BH TT |
REC.ÖZŞAHİN | 1 | 3 yo Thro | 4 | Condition 4 | F.SEZER | YUNUS KARAN | 83 | 2.900 | 20 | |||
24.03.2017 | KING GUBAZ | Kocaeli | 2000 | Dirt | 4 | 2.17.49 | 54 |
BTT |
T.ALICI | 2 | 3 yo Thro | 1 | Condition-7 | F.SEZER | YUNUS KARAN | 39 | 5.100 | 16 | |||
01.03.2017 | KING GUBAZ | Bursa | 1200 | Dirt | 4 | 1.16.97 | 58 |
BTT |
M.S.BADIŞOĞLU | 8 | 3 yo Thro | 2 | Maiden | F.SEZER | YUNUS KARAN | 32 | 2.700 | 18 | |||
22.02.2017 | KING GUBAZ | Bursa | 1800 | Dirt | 4 | 2.01.09 | 58 |
BH TT |
M.S.BADIŞOĞLU | 4 | 3 yo Thro | 1 | Maiden | F.SEZER | YUNUS KARAN | 2.700 | 19 | ||||
16.08.2016 | PAROLA | Kocaeli | 1400 | Dirt | 4 | 1.38.85 | 57 |
BH |
M.S.BADIŞOĞLU | 11 | 3 yo Arabian | 2 | Condition 3 | B.AĞIRLAR | YUNUS KARAN | 49 | 2.300 | 19 | |||
09.08.2016 | GÖLKIZI | Kocaeli | 1400 | Dirt | 4 | 1.38.28 | 54,5 |
BH |
O.KALYONCU | 11 | 4 yo+ Arabian | 3 | Condition 2 | B.AĞIRLAR | YUNUS KARAN | 37 | 1.950 | 6 | |||
04.07.2016 | PAROLA | Kocaeli | 1200 | Dirt | 4 | 1.25.86 | 53 |
BH |
S.ÖZEN | 6 | 3 yo Arabian | 5 | Condition 4 | B.AĞIRLAR | YUNUS KARAN | 2.850 | 19 | ||||
20.01.2016 | ÇUHADAROĞLU | Bursa | 1400 | Dirt | 4 | 1.25.66 | 52 | TT | R.CİHAN | 1 | 4 yo+ Thro | 6 | Condition 5 | M.ÖCAL | YUNUS KARAN | 87 | 3.550 | 20 | |||
25.09.2015 | ÇUHADAROĞLU | Bursa | 1400 | Dirt | 4 | 1.26.56 | 56 | TT | R.CİHAN | 3 | 3 yo+ Thro | 4 | Condition 3 | M.ÖCAL | YUNUS KARAN | 87 | 2.300 | 10 | |||
14.09.2015 | ÇUHADAROĞLU | Bursa | 1200 | Dirt | 4 | 1.13.59 | 56,5 | TT | O.ÖZTÜRK | 2 | 4 yo+ Thro | 6 | Handicap 17 | M.ÖCAL | YUNUS KARAN | 87 | 4.400 | 10 | |||
14.08.2015 | GÖLKIZI | Bursa | 1800 | Dirt | 4 | 2.11.95 | 53 |
BH |
O.EREN | 3 | 4 yo Arabian | 4 | Condition 2 | M.ÖCAL | YUNUS KARAN | 46 | 1.950 | 11 | |||
19.06.2015 | GÖLKIZI | Bursa | 1400 | Dirt | 4 | 1.40.42 | 53,5 |
BH |
O.EREN | 3 | 4 yo Arabian | 8 | Handicap 15 | M.ÖCAL | YUNUS KARAN | 44 | 2.850 | 11 | |||
24.10.2014 | ÇUHADAROĞLU | Bursa | 1400 | Dirt | 4 | 1.27.02 | 51 | TT | EDİZ ARSLAN | 2 | 3 yo+ Thro | 9 | Condition 5 | M.ÖCAL | YUNUS KARAN | 93 | 2.840 | 12 | |||
15.08.2014 | ÇUHADAROĞLU | Bursa | 1200 | Dirt | 4 | 1.13.98 | 56 | TT | K.TOKAÇOĞLU | 5 | 3 yo+ Thro | 6 | Condition 4 | M.ÖCAL | YUNUS KARAN | 98 | 2.850 | 16 | |||
07.08.2014 | KARAN GIRL* | Adana | 2100 | Dirt | 4 | 2.21.75 | 53 | H | E.SİNCAN | 9 | 3 yo Thro | 5 | Condition 2 | Y.KONUK | ÖZLEM ÇELİK | 45 | 1.400 | 14 | |||
01.08.2014 | GÖLKIZI | Bursa | 1200 | Dirt | 4 | 1.26.45 | 54 |
BH |
O.EREN | 8 | 3 yo Arabian | 5 | Condition 3 | M.ÖCAL | YUNUS KARAN | 42 | 2.300 | 18 | |||
30.05.2014 | FLYING DUTCH GIRL | Bursa | 800 | Turf | 4 | 48.79 | 50 |
BH |
EDİZ ARSLAN | 3 | 2 yo Thro | 1 | Maiden | G.HALKATAŞ | YUNUS KARAN | 2.450 | 19 | ||||
12.05.2014 | GÖLKIZI | Bursa | 1000 | Dirt | 4 | 1.12.52 | 55 |
BH |
O.EREN | 1 | 3 yo Arabian | 1 | Maiden | G.HALKATAŞ | YUNUS KARAN | 2.450 | 19 | ||||
21.03.2014 | KARANBEY | Bursa | 1300 | Dirt | 4 | 1.35.01 | 58 |
BTT |
M.S.BADIŞOĞLU | 9 | 4 yo Arabian | 1 | Maiden | G.HALKATAŞ | YUNUS KARAN | 32 | 2.450 | 18 | |||
20.05.2013 | AY KARANLIK | Bursa | 1000 | Dirt | 4 | 1.06.21 | 55 |
BH |
T.ALICI | 7 | 2 yo Thro | 2 | Maiden | G.HALKATAŞ | YUNUS KARAN | 2.150 | 19 | ||||
10.05.2013 | BERKENİN KAPLANI | Bursa | 800 | Turf | 4 | 49.13 | 57 | T.ALICI | 1 | 2 yo Thro | 4 - BAŞLANGIÇ | Condition 1 | G.HALKATAŞ | YUNUS KARAN | 3.050 | 20 | |||||
19.04.2013 | JET KIZIM | Bursa | 1000 | Dirt | 4 | 1.12.89 | 50 | EDİZ ARSLAN | 9 | 3 yo Arabian | 3 | Maiden | G.HALKATAŞ | YUNUS KARAN | 2.150 | 19 | |||||
08.10.2012 | ÇUHADAROĞLU | Bursa | 1400 | Dirt | 4 | 1.28.15 | 58 | TT | S.İPEK | 1 | 3 yo Thro | 8 - TRUVA | Condition-8 | G.HALKATAŞ | YUNUS KARAN | 89 | 5.450 | 20 | |||
29.06.2012 | REİSİN KIZI | Bursa | 800 | Turf | 4 | 47.06 | 52 | H | EDİZ ARSLAN | 3 | 2 yo Thro | 3 | Maiden | G.HALKATAŞ | YUNUS KARAN | 38 | 2.050 | 17 | |||
25.06.2012 | ÇUHADAROĞLU | Bursa | 1200 | Dirt | 4 | 1.15.56 | 60 | TT | K.TOKAÇOĞLU | 2 | 3 yo Thro | 8 | Condition 3 | G.HALKATAŞ | YUNUS KARAN | 85 | 1.900 | 17 | |||
11.06.2012 | ÇUHADAROĞLU | Bursa | 1800 | Dirt | 4 | 1.59.32 | 55 | TT | K.TOKAÇOĞLU | 1 | 3 yo Thro | 7 - BEHZAT ILGAZ | Condition-7 | G.HALKATAŞ | YUNUS KARAN | 85 | 4.450 | 18 | |||
21.05.2012 | REİSİN KIZI | Bursa | 1000 | Dirt | 4 | 1.04.39 | 50 | H | EDİZ ARSLAN | 7 | 2 yo Thro | 2 | Maiden | G.HALKATAŞ | YUNUS KARAN | 2.050 | 19 | ||||
30.03.2012 | ÇUHADAROĞLU | Bursa | 1800 | Dirt | 4 | 1.59.66 | 58 | TT | A.SÖZEN | 3 | 3 yo Thro | 5 - MARLIN | Condition-8 | G.HALKATAŞ | YUNUS KARAN | 81 | 5.450 | 19 | |||
25.11.2011 | BABA REİS | Bursa | 1400 | Dirt | 4 | 1.29.39 | 54 |
BTT |
S.İPEK | 1 | 2 yo Thro | 6 | Condition 4 | G.HALKATAŞ | YUNUS KARAN | 48 | 2.050 | 19 | |||
29.08.2011 | ÇUHADAROĞLU | Bursa | 1300 | Dirt | 4 | 1.22.52 | 56 | TT | S.İPEK | 1 | 2 yo Thro | 6 | A 3 | G.HALKATAŞ | YUNUS KARAN | 76 | 7.100 | 19 | |||
08.08.2011 | ÇUHADAROĞLU | Bursa | 1400 | Turf | 4 | 1.24.98 | 56 | S.İPEK | 2 | 2 yo Thro | 7 - KAYI | A 2 | G.HALKATAŞ | YUNUS KARAN | 76 | 9.200 | 20 | ||||
18.06.2011 | BAMBAŞKA | Ankara | 2100 | Turf | 4 | 2.25.93 | 52 | B | U.TEMUR | 10 | 4 yo+ Arabian | 4 | Condition 2 | A.BAŞYİĞİT | ÇETİN ÇATAN | 66 | 1.550 | 13 | |||
03.06.2011 | BABA REİS | Bursa | 1100 | Turf | 4 | 1.07.62 | 56 | B | T.ALICI | 1 | 2 yo Thro | 1 | Maiden | G.HALKATAŞ | YUNUS KARAN | 35 | 1.850 | 18 | |||
02.05.2011 | BABA REİS | Bursa | 800 | Turf | 4 | 48.22 | 51 | B | M.GÜNÇALDI | 7 | 2 yo Thro | 1 - MEDYA | Condition 1 | G.HALKATAŞ | YUNUS KARAN | 2.650 | 20 | ||||
09.09.2009 | BİRİCİK KARAN | İstanbul | 1100 | Turf | 4 | 1.09.74 | 54 | H | Y.AKAĞAÇ | 3 | 2 yo Thro | 6 | Condition 2 | MES.AKBULUT | YUNUS KARAN | 1.600 | 20 | ||||
01.07.2009 | BAMBAŞKA | Ankara | 1900 | Turf | 4 | 2.12.24 | 60 | B | GÖK.BEKTAŞ | 19 | 4 yo+ Arabian | 8 | Condition 2 | N.GÜVEN | ÇETİN ÇATAN | 51 | 1.600 | 12 | |||
12.02.2009 | HABERİNOLSUN | Adana | 2000 | Dirt | 4 | 2.28.20 | 59 | A.BİRDAL | 14 | 4 yo+ Arabian | 8 | Handicap 15 | N.GÜVEN | YUNUS KARAN | 62 | 2.050 | 17 | ||||
07.01.2009 | ZIRHLI | İzmir | 1400 | Turf | 4 | 1.33.65 | 58 | H | S.ÖZEN | 3 | 3 yo Thro | 2 | Maiden | Ş.ÖZDENİZ | YUNUS KARAN | 41 | 1.650 | 13 | |||
11.12.2008 | AY KARAN | İzmir | 1800 | Turf | 4 | 1.51.91 | 58,5 | G.OKER | 5 | 3 yo+ Thro | 7 | Condition-6 | Ş.ÖZDENİZ | YUNUS KARAN | 75 | 3.250 | 16 | ||||
06.12.2008 | HABERİNOLSUN | Adana | 1500 | Dirt | 4 | 1.47.23 | 55,5 | N.ŞEN | 2 | 5 yo+ Arabian | 7 | Condition 5 | C.GÜVEN | YUNUS KARAN | 64 | 2.600 | 17 | ||||
25.10.2008 | AY KARAN | İzmir | 2000 | Turf | 4 | 2.05.82 | 60 | G.OKER | 7 | 3 yo+ Thro | 2 | Condition 5 | Ş.ÖZDENİZ | YUNUS KARAN | 75 | 2.600 | 15 | ||||
23.09.2008 | BAMBAŞKA | Ankara | 1600 | Turf | 4 | 1.50.19 | 55,5 | B | MU.DEMİR | 4 | 4 yo Arabian | 9 | Handicap 14 | C.GÜVEN | ÇETİN ÇATAN | 40 | 1.900 | 13 | |||
12.07.2008 | AY KARAN | İzmir | 1900 | Turf | 4 | 1.59.01 | 56,5 | H.KATI | 6 | 4 yo+ Thro | 7 | Condition 4 | Ş.ÖZDENİZ | YUNUS KARAN | 67 | 2.050 | 18 | ||||
05.07.2008 | AY KARAN | İzmir | 1700 | Turf | 4 | 1.45.62 | 56 | GÖKH.GÖKÇE | 1 | 4 yo+ Thro | 4 | Condition 5 | Ş.ÖZDENİZ | YUNUS KARAN | 67 | 2.600 | 18 | ||||
10.04.2008 | AY KARAN | İzmir | 1400 | Turf | 4 | 1.24.32 | 54,5 | B.KURDU | 1 | 4 yo+ Thro | 8 | Condition 4 | Ş.ÖZDENİZ | YUNUS KARAN | 60 | 2.050 | 10 | ||||
50 records out of 62 are shown
Return to top
Loading...
|