Horse Name | Sex | Breed | Colour | Age | Country | Sire | Dam | Owner | Owner | Trainer | HP | Last 6 TRace | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL YAMAMA | Female | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | ARBAAH (USA) - INVASOR | SOLAIMAN IRHAIM (%100) | SOLAIMAN IRHAIM | Y.ARHIM | 44 | 31 | 349.600 |
ALA WAY | Female | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | SELİNCAN - BOSPORUS | H.TURGUT ALAKUŞ (%100) | H.TURGUT ALAKUŞ | T.ŞİT | 15 | 070 | |
ALPAGUT HAN | Male | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | LADY ORORA - ARCANO | DERYA SERT (%100) | |||||
ALPS FIRE | Male | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | STARUNNA (USA) - EL CORREDOR | ALP KOÇAK (%100) | ALP KOÇAK | SEN.ŞEN | 39 | 55013 | 321.885 |
ALWAYS SARAH 2023 Tayı | Female | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | ALWAYS SARAH (USA) - CURLIN | MOZAİK ORGANİK TAR.HAY.SAN.TİC.A.Ş. (%100) | |||||
AMIZZEN GRACE 2023 Tayı | Female | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | AMIZZEN GRACE (USA) - YES ITS TRUE | MOZAİK ORGANİK TAR.HAY.SAN.TİC.A.Ş. (%100) | |||||
ANAVARZA 2023 Tayı | Male | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | ANAVARZA - UNACCOUNTED FOR | ERKAN BAL (%100) | |||||
ANGEL HEART 2023 Tayı | Female | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | ANGEL HEART - WOOTTON BASSETT | AYTUĞ ATALAY (%100) | |||||
ANGEL OF THE SEA | Female | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | CALYPSO SEA - DEHERE | NİMET ARİF KURTEL (%100) | NİMET ARİF KURTEL | ||||
APRIL BLESSING 2024 Tayı | Female | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | APRIL BLESSING - LION HEART | BİNEF RESTORAN TURİZM TİCARET LİMİTED ŞİRKETİ (%100) | BİNEF RESTORAN TURİZM TİCARET LİMİTED ŞİRKETİ | ||||
ARDAHAN GÜZELİ 2023 Tayı | Female | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | ARDAHAN GÜZELİ - CAPTAIN RIO | ERTUĞRUL İLHAN (%100) | |||||
ARGEŞTİ | Male | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | KÜÇÜK BEYZA - LUXOR | SEMRA AKSU (%100) | SEMRA AKSU | T.O.KARA | 2 | 147.200 | |
ART'S LADY 2022 Tayı | Female | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | ART'S LADY (USA) - THEATRICAL | MURAT TORUN (%100) | MURAT TORUN | ||||
ART'S LADY 2023 Tayı (Dead) | Male | Thoroughbred | Bay | TUR | TIZWAY (USA) | ART'S LADY (USA) - THEATRICAL | MURAT TORUN (%100) | ||||||
ARTS MAN (USA) | Male | Thoroughbred | Bay | 8 | USA | TIZWAY (USA) | ART'S LADY (USA) - THEATRICAL | MÜZEYYEN KARABULUT (%100) | MÜZEYYEN KARABULUT | S.EREN | 104 | 111332 | 3.600.568 |
ATEŞ ZAMANI 2023 Tayı | Male | Thoroughbred | Chestnut | 1 | TUR | TIZWAY (USA) | ATEŞ ZAMANI - STRIKE THE GOLD | BARIŞ KARAGÖZ (%100) | BARIŞ KARAGÖZ | ||||
ATLANTIC BLACK | Male | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | ÜMİTLİ - TAGULA | MEHMET KAYA (%80) - SEZEN ÜMİTLİ (%20) | MEHMET KAYA | Ö.FARUK TAN | 5 | 18.400 | |
AZİZ GEÇGELİN | Male | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | CRYPTO STYLE - MOUNTAIN CAT | AYFER GEÇGEL (%100) | AYFER GEÇGEL | RES.KAYA | 48 | 41161 | 564.650 |
BAŞ TAY 2024 Tayı (Dead) | Male | Thoroughbred | Bay | TUR | TIZWAY (USA) | BAŞ TAY - VICTORY GALLOP | ENGİN ATEŞLER (%100) | ||||||
BEACH DAY 2024 Tayı | Female | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BEACH DAY (USA) - A.P.INDY | MOZAİK ORGANİK TAR.HAY.SAN.TİC.A.Ş. (%100) | |||||
BEAUTY OF DARKNESS | Female | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | YASEMİN KIZ - MUJTAHID | ERDAL ÖZTÜRK (%100) | ERDAL ÖZTÜRK | R.BARMAN | 64 | 121346 | 995.210 |
BELEKİ 2022 Tayı (Dead) | Male | Thoroughbred | Bay | TUR | TIZWAY (USA) | BELEKİ - DEHERE | MEHMET ALBAYRAK (%100) | ||||||
BELIEF IN ME 2022 Tayı | Female | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | BELIEF IN ME - HENRYTHENAVIGATOR | MOZAİK ORGANİK TAR.HAY.SAN.TİC.A.Ş. (%100) | |||||
BELIEF IN ME 2023 Tayı | Male | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | BELIEF IN ME - HENRYTHENAVIGATOR | MOZAİK ORGANİK TAR.HAY.SAN.TİC.A.Ş. (%100) | |||||
BELIEF IN ME 2024 Tayı | Male | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BELIEF IN ME - HENRYTHENAVIGATOR | MOZAİK ORGANİK TAR.HAY.SAN.TİC.A.Ş. (%100) | |||||
BELIEVE IN VICTORY 2022 Tayı | Female | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | BELIEVE IN VICTORY (USA) - VICTORY GALLOP | AYŞEGÜL KURTEL (%30) - AYFER ŞİMŞEK (%70) | AYFER ŞİMŞEK | ||||
BELLA AMOURA 2024 Tayı | Male | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BELLA AMOURA - BAL A BALI | GÜNSEN SOYUPAK (%100) | |||||
BELLA STEPS 2023 Tayı | Male | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | BELLA STEPS - STRIKE THE GOLD | FIRAT GÖKHAN DOĞAN (%100) | FIRAT GÖKHAN DOĞAN | ||||
BELLICOSO | Male | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | BELLA BANDITA (USA) - DYNAFORMER | VOLKAN YOZGATLI (%100) | VOLKAN YOZGATLI | Y.GÜNDOĞDİ | 54 | 076334 | 1.071.225 |
BERMUDA 2023 Tayı | Male | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | BERMUDA - CHAMPS TO CHAMPS | ADEM ERDÖLEK (%100) | |||||
BEST MASTER 2024 Tayı | Male | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BEST MASTER - SMART ROBIN | CAN KALAY (%100) | |||||
BIG PILOT (USA) | Male | Thoroughbred | Bay | 8 | USA | TIZWAY (USA) | EMMY HOPEFUL (USA) - CONGRATS | SANEM KAHRAMAN (%100) | SANEM KAHRAMAN | ||||
BLACK FIG | Male | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | JAKLIN - BOSPORUS | OKTAY KARAOĞLU (%50) - SERKAN MALAY (%50) | SERKAN MALAY | ||||
BLACK RUNNER | Female | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | BIG BABY - CUVEE | OĞUZ YILMAZ (%100) | OĞUZ YILMAZ | ||||
BLACK SOULS | Female | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | SKY DREAMER - LUXOR | MAHİR TEKİNALP (%100) | MAHİR TEKİNALP | K.TEKİNALP | 10 | 006 | |
BLANCHARD 2023 Tayı | Male | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | BLANCHARD - MALİ | ALİ RIZA KÖSEALİ (%100) | ALİ RIZA KÖSEALİ | ||||
BLUE RIDER | Female | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | ÜMİTLİ - TAGULA | ABDULLAH KORKMAZ (%100) | ABDULLAH KORKMAZ | Ö.FARUK TAN | 6 | ||
BLUE SHINING 2024 Tayı | Female | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BLUE SHINING (USA) - HENRYTHENAVIGATOR | YAKUP DOĞAN ÖZBAY (%100) | |||||
BONCUK 2024 Tayı | Male | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BONCUK - ROYAL ABJAR | MUZAFFER AYDIN (%100) | |||||
BORN FOR GLORY | Male | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | PROMISE ME GOLD - SRI PEKAN | UNSAL KACAKOGLU (%100) | UNSAL KACAKOGLU | SEY.GÖKÇE | 47 | 313813 | 636.180 |
BOSTON LIGHT | Male | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | LASER GIRL - YONAGUSKA | OKAN ÖZDEMİR (%100) | OKAN ÖZDEMİR | E.KOÇAK | 86 | 351406 | 1.872.430 |
BROOME* 2024 Tayı | Female | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BROOME* - REY DE CAFE | DİNÇER KARABULUT (%100) | |||||
BUSH DANCER 2024 Tayı | Male | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | BUSH DANCER - LUXOR | HALİL ÖZTÜRK (%100) | |||||
BUTTERFLY DREAMS 2023 Tayı | Female | Thoroughbred | Bay | 1 | TUR | TIZWAY (USA) | BUTTERFLY DREAMS - LION HEART | MOZAİK ORGANİK TAR.HAY.SAN.TİC.A.Ş. (%100) | |||||
CALYPSO GIRL | Female | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | CALYPSO SEA - DEHERE | AYŞEGÜL KURTEL (%100) | AYŞEGÜL KURTEL | ||||
CAMINANDO 2024 Tayı | Female | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | CAMINANDO - MOUNTAIN CAT | ERAY HAZAR (%100) | |||||
CAN SADİ | Male | Thoroughbred | Bay | 2 | TUR | TIZWAY (USA) | FAIRY FAST - LION HEART | SADİ KIR (%100) | SADİ KIR | T.VATANSEVER | 261 | 375.130 | |
CAPTAIN MARVEL 2024 Tayı | Male | Thoroughbred | Bay | 0 | TUR | TIZWAY (USA) | CAPTAIN MARVEL - AFTER MARKET | Y.ZİYA YURTSEVER (%100) | |||||
CASTLE FAIRY | Female | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | INFINITELY (GB) - FANTASTIC LIGHT | DENİZ KURTEL (%100) | DENİZ KURTEL | T.TURAN | 41 | 333147 | 511.118 |
CAVALRY OF VICTORY | Male | Thoroughbred | Bay | 3 | TUR | TIZWAY (USA) | FIRST NIGHT FEVER - THEWAYYOUARE | MELİS KURTEL EMİN (%100) | MELİS KURTEL EMİN | C.DEMİR | 63 | 511243 | 1.088.274 |
50 records out of 321 are shown
Return to top
Loading...
|