Horse Name | Sex | Breed | Colour | Age | Country | Sire | Dam | Owner | Owner | Trainer | HP | Last 6 TRace | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREY WIND | Male | Thoroughbred | Bay | 4 | TUR | APPROVE (IRE) | DONG SOCIETY - ART CONNOISSEUR | VAHİT TURAN (%100) | VAHİT TURAN | V.TURAN | 37 | 810970 | 124.200 |
WALEM | Female | Thoroughbred | Bay | 6 | TUR | DAI JIN (GB) | DONG SOCIETY - ART CONNOISSEUR | AHMET CAN (%100) | AHMET CAN | ||||
DONG SOCIETY 2023 Tayı | Female | Thoroughbred | Bay | 1 | TUR | KANEKO | DONG SOCIETY - ART CONNOISSEUR | ÜMİT EGE (%100) | ÜMİT EGE | ||||
DONG ART (Dead) | Female | Thoroughbred | Bay | TUR | LILBOURNE LAD (IRE) | DONG SOCIETY - ART CONNOISSEUR | FARUK TAŞ (%100) | FARUK TAŞ | A.SONĞUR | 12 | 8-789 | ||
DORUĞUM | Male | Thoroughbred | Bay | 3 | TUR | LILBOURNE LAD (IRE) | DONG SOCIETY - ART CONNOISSEUR | ZEKİ UYGUR (%100) | ZEKİ UYGUR | A.TEKDEMİR | 9 | ||
ARTAX | Male | Thoroughbred | Bay | 2 | TUR | MASTER PATRICK (IRE) | DONG SOCIETY - ART CONNOISSEUR | M.KEREM ALKAN (%50) - KAAN KUTSAL ALKAN (%50) | M.KEREM ALKAN | ||||
6 records out of 6 are shown
Return to top
Loading...
|