... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 68 | 7 | 7 | 2 | 11 | 9 | 117,200 t |
Turf | 6 | 0 | 0 | 1 | 1 | 1 | 2,820 t |
Dirt | 62 | 7 | 7 | 1 | 10 | 8 | 114,380 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.05.2002 | İstanbul | 1400 | DirtGood Going | 4 | 1.37.69 | 57 | Y.TUNÇ | 7 | 10,8 | A Gr Arabian | 4 | Handicap 20 (Gr B) | KAS.DEMİR | ASUMAN YENİCE | 46 | 1.920 | 18 | ||||
24.05.2002 | Bursa | 1200 | DirtGood Going | 12 | 1.28.26 | 56 | O.ÖZTÜRK | 13 | 7,7 | A Gr Arabian | 3 | Handicap 20 (Gr B) | M.A.İNCESOY | ASUMAN YENİCE | 46 | 19 | |||||
22.04.2002 | Bursa | 1300 | DirtGood Going | 1 | 1.32.61 | 53,5 | O.ÖZTÜRK | 3 | 4,98 | B Gr Arabian | 4 | Handicap 16 | Z.FIRAT | ASUMAN YENİCE | 46 | 18.200 | 3 | ||||
06.04.2002 | Adana | 1200 | Turf | 4 | 1.27.81 | 51,5 | H.GÖKÇE | 6 | 9,3 | B Gr Arabian | 8 | Handicap 15 | Z.FIRAT | ASUMAN YENİCE | 46 | 1.480 | 4 | ||||
30.03.2002 | Adana | 1500 | DirtGood Going | 4 | 1.49.07 | 57 | A.BİRDAL | 14 | 6,55 | B Gr Arabian | 5 | Condition 4 | Z.FIRAT | ASUMAN YENİCE | 40 | 1.480 | 5 | ||||
23.03.2002 | Adana | 1200 | DirtGood Going | 2 | 1.26.01 | 48 | R.ALTUNBAŞ | 12 | 6,1 | B Gr Arabian | 6 | Handicap 15 | Z.FIRAT | ASUMAN YENİCE | 40 | 5.920 | 6 | ||||
16.03.2002 | Adana | 1500 | DirtGood Going | 6 | 1.50.29 | 48 | Ş.AKDUMAN | 10 | 7,5 | B Gr Arabian | 7 | Handicap 16 | Z.FIRAT | ASUMAN YENİCE | 40 | 7 | |||||
26.02.2002 | Adana | 1400 | DirtGood Going | 6 | 1.41.07 | 56 | Y.DEMİRKIRAN | 5 | 15,95 | B Gr Arabian | 5 | Condition 4 | Z.FIRAT | ASUMAN YENİCE | 40 | 8 | |||||
23.02.2002 | Adana | 1500 | DirtGood Going | 4 | 1.50.66 | 48 | G.DEMİR | 11 | 14,35 | B Gr Arabian | 3 | Handicap 16 | Z.FIRAT | ASUMAN YENİCE | 40 | 1.820 | 9 | ||||
09.02.2002 | Adana | 2200 | DirtGood Going | 10 | 2.50.47 | 52,5 | E.METİN | 3 | 15,1 | B Gr Arabian | 2 | Handicap 20 (Gr A) | Z.FIRAT | ASUMAN YENİCE | 45 | 10 | |||||
05.02.2002 | Adana | 1500 | DirtGood Going | 5 | 1.48.26 | 57,5 | M.GÜNDÜZELİ | 2 | 4,25 | B Gr Arabian | 1 | Condition 2 | Z.FIRAT | ASUMAN YENİCE | 45 | 11 | |||||
30.01.2002 | Adana | 1400 | DirtGood Going | 4 | 1.42.70 | 55,5 | E.METİN | 3 | 25,1 | B Gr Arabian | 5 | Handicap 14 | Z.FIRAT | ASUMAN YENİCE | 45 | 1.140 | 10 | ||||
24.07.2001 | Ankara | 1400 | DirtGood Going | 14 | 1.47.12 | 59,5 | H | F.TAŞ | 11 | 8,1 | B Gr Arabian | 7 | Condition 4 | KAS.DEMİR | ASUMAN YENİCE | 52 | 11 | ||||
03.07.2001 | Ankara | 1900 | DirtGood Going | 5 | 2.23.40 | 55 | A.BİRDAL | 11 | 11,6 | B Gr Arabian | 6 | Handicap 15 | KAS.DEMİR | ASUMAN YENİCE | 55 | 12 | |||||
22.06.2001 | Bursa | 1400 | DirtGood Going | 5 | 1.42.16 | 58,5 | Y.TUNÇ | 4 | 7,3 | B Gr Arabian | 6 | Handicap 14 | H.ŞİMŞEK | ASUMAN YENİCE | 59 | 13 | |||||
15.06.2001 | Bursa | 1400 | DirtGood Going | 9 | 1.48.28 | 58 | M.E.AVCI | 11 | 13,15 | B Gr Arabian | 5 | Condition 4 | H.ŞİMŞEK | ASUMAN YENİCE | 59 | 14 | |||||
27.04.2001 | Bursa | 1400 | DirtGood Going | 8 | 1.41.45 | 60 | E.METİN | 5 | 23,1 | B Gr Arabian | 4 | OPEN | Z.FIRAT | ASUMAN YENİCE | 59 | 15 | |||||
31.03.2001 | Adana | 1500 | DirtGood Going | 12 | 1.51.06 | 56 | K.TOKAÇOĞLU | 9 | 35,4 | B Gr Arabian | 7 | Condition 4 | K.ÖZTÜRK | ASUMAN YENİCE | 62 | 16 | |||||
17.03.2001 | Adana | 1200 | DirtGood Going | 9 | 1.26.76 | 57 | K.TOKAÇOĞLU | 8 | 18,95 | B Gr Arabian | 7 | Handicap 15 | K.ÖZTÜRK | ASUMAN YENİCE | 62 | 17 | |||||
27.02.2001 | Adana | 1400 | DirtGood Going | 8 | 1.45.14 | 57 | Y.DEMİRKIRAN | 3 | 16,2 | B Gr Arabian | 5 | Condition 4 | H.ŞİMŞEK | ASUMAN YENİCE | 54 | 18 | |||||
24.02.2001 | Adana | 1500 | DirtGood Going | 1 | 1.50.22 | 61,5 | Y.DEMİRKIRAN | 9 | 5,05 | B Gr Arabian | 5 | Handicap 16 | H.ŞİMŞEK | ASUMAN YENİCE | 54 | 13.000 | 16 | ||||
10.02.2001 | Adana | 2200 | DirtGood Going | 5 | 2.46.10 | 55 | E.METİN | 4 | 7,6 | B Gr Arabian | 5 | Handicap 20 (Gr A) | H.ŞİMŞEK | ASUMAN YENİCE | 54 | 17 | |||||
31.01.2001 | Adana | 1300 | DirtGood Going | 4 | 1.34.32 | 60 | E.METİN | 1 | 2,75 | B Gr Arabian | 3 | Handicap 14 | H.ŞİMŞEK | ASUMAN YENİCE | 54 | 990 | 18 | ||||
23.01.2001 | Adana | 1400 | DirtGood Going | 2 | 1.41.88 | 54 | E.METİN | 2 | 5,7 | B Gr Arabian | 4 | Handicap 20 (Gr A) | H.ŞİMŞEK | ASUMAN YENİCE | 50 | 5.200 | 19 | ||||
10.01.2001 | Adana | 1500 | DirtGood Going | 4 | 1.47.59 | 57,5 | Y.TUNÇ | 2 | 5,85 | B Gr Arabian | 3 | Condition 5 | H.ŞİMŞEK | ASUMAN YENİCE | 50 | 1.300 | 15 | ||||
02.01.2001 | Adana | 1400 | DirtGood Going | 1 | 1.40.22 | 57,5 | E.METİN | 6 | 9,8 | B Gr Arabian | 3 | Condition 2 | H.ŞİMŞEK | ASUMAN YENİCE | 43 | 7.950 | 6 | ||||
26.12.2000 | Adana | 2000 | DirtGood Going | 10 | 2.30.62 | 58,5 | E.METİN | 7 | 16,45 | B Gr Arabian | 4 | Handicap 15 | H.ŞİMŞEK | ASUMAN YENİCE | 50 | 7 | |||||
20.12.2000 | Adana | 1200 | DirtGood Going | 10 | 1.27.57 | 51 | Y.DEMİRKIRAN | 8 | 15 | B Gr Arabian | 6 | Handicap 16 | H.ŞİMŞEK | ASUMAN YENİCE | 50 | 8 | |||||
12.12.2000 | Adana | 1400 | DirtGood Going | 13 | 1.57.31 | 51 | E.YAVUZ | 1 | 8,7 | B Gr Arabian | 6 | Handicap 20 (Gr A) | H.ŞİMŞEK | ASUMAN YENİCE | 53 | 9 | |||||
05.12.2000 | Adana | 1500 | DirtGood Going | 10 | 1.51.23 | 59 | Y.DEMİRKIRAN | 14 | 30,4 | B Gr Arabian | 7 | OPEN | H.ŞİMŞEK | ASUMAN YENİCE | 53 | 10 | |||||
15.11.2000 | İstanbul | 1500 | DirtGood Going | 4 | 1.51.34 | 59 | S.ÇETİN | 6 | 20,9 | B Gr Arabian | 5 | Condition 4 | H.ŞİMŞEK | ASUMAN YENİCE | 53 | 1.170 | 11 | ||||
18.06.2000 | İstanbul | 1500 | DirtGood Going | 7 | 1.56.30 | 58,5 | Y.DEMİRKIRAN | 4 | B Gr Arabian | 1 | Handicap 20 (Gr A) | H.ŞİMŞEK | ASUMAN YENİCE | 57 | 12 | ||||||
07.06.2000 | İstanbul | 1300 | DirtGood Going | 6 | 1.35.48 | 59 | Y.TUNÇ | 5 | B Gr Arabian | 2 | Condition 5 | H.ŞİMŞEK | ASUMAN YENİCE | 57 | 13 | ||||||
31.05.2000 | İstanbul | 1600 | Turf | 8 | 1.52.24 | 60 | C.DURSUN | 6 | B Gr Arabian | 1 | Handicap 14 | H.ŞİMŞEK | ASUMAN YENİCE | 60 | 14 | ||||||
17.05.2000 | İstanbul | 1500 | DirtGood Going | 6 | 1.53.02 | 57 | Y.DEMİRKIRAN | 5 | B Gr Arabian | 3 | Handicap 15 | H.ŞİMŞEK | ASUMAN YENİCE | 64 | 15 | ||||||
03.05.2000 | İstanbul | 1500 | DirtGood Going | 3 | 1.46.90 | 60,5 | Y.DEMİRKIRAN | 1 | B Gr Arabian | 2 | Condition 3 | H.ŞİMŞEK | ASUMAN YENİCE | 64 | 1.600 | 16 | |||||
23.04.2000 | İstanbul | 1400 | DirtGood Going | 6 | 1.41.27 | 60 | Y.DEMİRKIRAN | 7 | B Gr Arabian | 4 | Handicap 16 | H.ŞİMŞEK | ASUMAN YENİCE | 68 | 17 | ||||||
16.04.2000 | İstanbul | 1200 | DirtGood Going | 4 | 1.25.43 | 59,5 | A.ÖZDENİZ | 6 | B Gr Arabian | 3 - HEYBELİADA | OPEN | H.ŞİMŞEK | ASUMAN YENİCE | 70 | 1.850 | 18 | |||||
29.03.2000 | Adana | 1500 | DirtGood Going | 4 | 1.50.55 | 60 | B.KONUK | 6 | B Gr Arabian | 6 | Condition 5 | Z.FIRAT | ASUMAN YENİCE | 70 | 950 | 18 | |||||
07.03.2000 | Adana | 1400 | DirtGood Going | 7 | 1.49.38 | 62,5 | Y.DEMİRKIRAN | 7 | B Gr Arabian | 3 | Handicap 15 | Z.FIRAT | ASUMAN YENİCE | 70 | 19 | ||||||
22.02.2000 | Adana | 1400 | DirtGood Going | 1 | 1.42.02 | 52,5 | A.BİRDAL | 5 | 2 | B Gr Arabian | 3 | Handicap 20 (Gr A) | Z.FIRAT | ASUMAN YENİCE | 64 | 9.500 | 17 | ||||
15.02.2000 | Adana | 1900 | DirtGood Going | 2 | 2.22.46 | 61 | Y.DEMİRKIRAN | 4 | B Gr Arabian | 5 | Handicap 15 | Z.FIRAT | ASUMAN YENİCE | 62 | 3.200 | 18 | |||||
22.01.2000 | Adana | 1500 | DirtGood Going | 6 | 1.50.31 | 57,5 | H.KARATAŞ | 5 | B Gr Arabian | 4 | Condition 4 | Z.FIRAT | ASUMAN YENİCE | 62 | 19 | ||||||
12.01.2000 | Adana | 1500 | DirtGood Going | 4 | 1.49.78 | 60,5 | H.KARATAŞ | 2 | B Gr Arabian | 2 - NAMRUN | OPEN | Z.FIRAT | ASUMAN YENİCE | 62 | 1.500 | 19 | |||||
04.01.2000 | Adana | 1500 | DirtGood Going | 1 | 1.49.03 | 58,5 | H.KARATAŞ | 1 | B Gr Arabian | 7 | Condition 3 | M.ATAL | ASUMAN YENİCE | 7.000 | 19 | ||||||
28.12.1999 | Adana | 1500 | DirtGood Going | 1 | 1.47.36 | 58 | H.KARATAŞ | 9 | C Gr Arabian | 4 - ANAVARZA KALESİ | OPEN | M.ATAL | ASUMAN YENİCE | 73 | 11.000 | 17 | |||||
08.12.1999 | Adana | 1300 | DirtGood Going | 2 | 1.34.90 | 58 | H.KARATAŞ | 7 | C Gr Arabian | 2 - YENİCE | OPEN | M.ATAL | ASUMAN YENİCE | 71 | 4.400 | 18 | |||||
14.11.1999 | Ankara | 1600 | Turf | 5 | 1.52.51 | 58 | H.KARATAŞ | 9 | C Gr Arabian | 4 - KEKLİKPINAR | OPEN | M.ATAL | ASUMAN YENİCE | 71 | 19 | ||||||
07.11.1999 | Ankara | 1400 | DirtGood Going | 2 | 1.41.22 | 58 | H.KARATAŞ | 2 | C Gr Arabian | 1 - MAMAK | OPEN | M.ATAL | ASUMAN YENİCE | 60 | 4.400 | 16 | |||||
26.10.1999 | Ankara | 1200 | DirtGood Going | 1 | 1.25.79 | 53 | Y.TUNÇ | 4 | 3,15 | C Gr Arabian | 5 | Handicap 14 | M.ATAL | ASUMAN YENİCE | 50 | 5.100 | 2 | ||||
50 records out of 68 are shown
Return to top
Loading...
|