... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 4 | 1 | 0 | 0 | 2 | 1 | 359,375 t |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 4 | 1 | 0 | 0 | 2 | 1 | 359,375 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 4 | 1 | 0 | 0 | 2 | 1 | 359,375 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.11.2024 | Kocaeli | 1200 | DirtGood Going | 4 | 1.16.38 | 54 | H | M.ÇİÇEK | 6 | 10,6 | 2 yo Thro | 8 | Condition-6 | H.ÇALIŞKAN | İSA YÜKSEL | 41 | 28.500 | 20 | |||
19.10.2024 | Ankara | 1500 | DirtGood Going | 1 | 1.36.90 | 57 | H | VEDAT ABİŞ | 3 | 5,95 | 2 yo Thro | 2 | Maiden | KAD.BALTACI | İSA YÜKSEL | 40 | 240.000 | 18 | |||
19.09.2024 | Ankara | 1200 | DirtGood Going | 5 | 1.17.00 | 57 | H | G.KOCAKAYA | 9 | 9,8 | 2 yo Thro | 4 | Maiden | KAD.BALTACI | İSA YÜKSEL | 12.000 | 19 | ||||
03.09.2024 | Ankara | 1200 | DirtGood Going | 4 | 1.17.56 | 57 | H | VEDAT ABİŞ | 2 | 4,8 | 2 yo Thro | 9 - DISTANT RELATIVE | Condition 1 | KAD.BALTACI | İSA YÜKSEL | 32.000 | 20 | ||||
4 records out of 4 are shown
Return to top
Loading...
|