... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 12 | 0 | 0 | 0 | 2 | 0 | 5,950 t |
Turf | 8 | 0 | 0 | 0 | 1 | 0 | 3,000 t |
Dirt | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Polytrack | 3 | 0 | 0 | 0 | 1 | 0 | 2,950 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.08.2018 | İstanbul | 1600 |
TurfGood Going 3.3 |
16 | 1.56.65 | 55 |
BH TT |
V.KAPLAN | 12 | 18,3 | 4 yo Arabian | 9 | Condition 3 | A.S.GÜRSAN | MEHMET ÇELİK | 25 | 9 | ||||
13.06.2018 | İstanbul | 1400 |
TurfGood Going 3.3 |
16 | 1.37.67 | 52 | B | H.KAPLAN | 7 | 26,8 | 4 yo Arabian | 8 | Condition 2 | AT.GÖKÇE | ONUR AYDIN | 25 | 10 | ||||
27.05.2018 | İstanbul | 1400 |
TurfVery Soft 4.3 |
9 | 1.43.98 | 54 | B | M.P.DEMİR | 3 | 19,55 | 4 yo Arabian | 1 | Condition 4 | AT.GÖKÇE | ONUR AYDIN | 25 | 11 | ||||
06.05.2018 | İstanbul | 1300 |
TurfSoft 3.5 |
18 | 1.34.96 | 53 | B | F.KARAKURT | 14 | 31,6 | 4 yo Arabian | 9 | Condition 3 | AT.GÖKÇE | ONUR AYDIN | 25 | 12 | ||||
28.02.2018 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 4 | 1.25.00 | 58 | B | A.KURŞUN | 9 | 14,55 | 4 yo Arabian | 6 | Maiden | AT.GÖKÇE | ONUR AYDIN | 25 | 2.950 | 13 | |||
13.01.2018 | İstanbul | 1500 | Dirt (Polytrack)Good Going | 10 | 1.56.31 | 54 | B | T.YILDIZ | 1 | 7,65 | 4 yo Arabian | 1 | Condition 4 | AT.GÖKÇE | ONUR AYDIN | 25 | 14 | ||||
22.12.2017 | Kocaeli | 1200 | DirtWet | 6 | 1.27.46 | 57 | B | F.YÜKSEL | 2 | 2,15 | 3 yo Arabian | 6 | Maiden | AT.GÖKÇE | ONUR AYDIN | 28 | 15 | ||||
10.11.2017 | İstanbul | 1400 |
TurfSlightly Soft 3.4 |
9 | 1.43.81 | 55 | B | A.SÖZEN | 10 | 3 | 3 yo Arabian | 3 | Maiden | MEH.AYDOĞDİ | ONUR AYDIN | 28 | 16 | ||||
01.11.2017 | İstanbul | 1200 |
TurfVery Soft 3.8 |
4 | 1.24.24 | 57 | B | A.SÖZEN | 1 | 6,05 | 3 yo Arabian | 2 | Maiden | MEH.AYDOĞDİ | ONUR AYDIN | 28 | 3.000 | 17 | |||
18.10.2017 | İstanbul | 1200 | Dirt (Polytrack)Good Going | 11 | 1.27.83 | 57 | B | M.ÇİÇEK | 4 | 2,7 | 3 yo Arabian | 1 | Maiden | MEH.AYDOĞDİ | ONUR AYDIN | 18 | 18 | ||||
06.10.2017 | İstanbul | 1200 |
TurfGood Going 3.3 |
6 | 1.21.47 | 55 | B | B.AVERBAK | 7 | 4,7 | 3 yo Arabian | 5 | Maiden | MEH.AYDOĞDİ | ONUR AYDIN | 19 | |||||
13.09.2017 | İstanbul | 1400 |
TurfGood Going 3.3 |
9 | 1.38.45 | 57 | B | A.KURŞUN | 8 | 3,6 | 3 yo Arabian | 1 | Maiden | MEH.AYDOĞDİ | ONUR AYDIN | 20 | |||||
12 records out of 12 are shown
Return to top
Loading...
|