... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 13 | 1 | 0 | 1 | 2 | 0 | 114,885 t |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 6 | 1 | 0 | 1 | 0 | 0 | 93,840 t |
Polytrack | 6 | 0 | 0 | 0 | 2 | 0 | 21,045 t |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 5 | 0 | 0 | 0 | 1 | 0 | 13,800 t |
2022 | 8 | 1 | 0 | 1 | 1 | 0 | 101,085 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.06.2023 | Şanlıurfa | 1200 | DirtGood Going | 9 | 1.27.76 | 57 | MAHS.TURAN | 4 | 34,1 | 4 yo+ Arabian | 4 | Handicap 14 | T.ÇİZİK | MEHMET CAN ÇİZİK | 29 | 10 | |||||
03.04.2023 | Şanlıurfa | 2100 | DirtGood Going | 9 | 2.51.90 | 60 | M.E.DOĞAN | 10 | 9,25 | 4 yo+ Arabian | 1 | Handicap 14 | M.KARALI | MEHMET CAN ÇİZİK | 32 | 11 | |||||
07.03.2023 | Antalya | 2200 | Dirt (Polytrack)Good Going | 6 | 2.34.68 | 50,5 |
BTT |
M.KESKİN | 6 | 4,8 | 4 yo+ Arabian | 4 | Handicap 15 | BAY.GÜL | T. İZZET AKSOY | 35 | 12 | ||||
21.02.2023 | Antalya | 2200 | Dirt (Polytrack)Good Going | 11 | 2.36.92 | 57 | B | M.KESKİN | 9 | 24,55 | 4 yo+ Arabian | 8 | Condition 5 | BAY.GÜL | T. İZZET AKSOY | 35 | 13 | ||||
10.01.2023 | Antalya | 2100 | Dirt (Polytrack)Good Going | 4 | 2.26.15 | 50 | B | C.YILDIRIM | 4 | 22,05 | 5 yo+ Arabian | 4 | Handicap 16 | BAY.GÜL | T. İZZET AKSOY | 35 | 12.000 | 14 | |||
23.12.2022 | Antalya | 1600 | Dirt (Polytrack)Good Going | 11 | 1.49.79 | 58 | İ.SOYAD | 6 | 5,25 | 4 yo+ Arabian | 8 | Condition 3 | BAY.GÜL | T. İZZET AKSOY | 34 | 15 | |||||
02.12.2022 | Antalya | 2000 | Dirt (Polytrack)Good Going | 4 | 2.20.03 | 52 | İ.SOYAD | 2 | 11 | 4 yo Arabian | 2 | Handicap 14 | BAY.GÜL | T. İZZET AKSOY | 34 | 6.300 | 16 | ||||
16.11.2022 | Antalya | 1400 | DirtGood Going | 8 | 1.43.63 | 54 | İ.SOYAD | 1 | 12,85 | 4 yo+ Arabian | 3 | Condition 5 | BAY.GÜL | T. İZZET AKSOY | 34 | 17 | |||||
30.10.2022 | İstanbul | 1400 | Dirt (Polytrack)Good Going | 8 | 1.36.38 | 50 | E.AKTUĞ | 5 | 22,95 | 4 yo Arabian | 5 | Handicap 16 | A.TEPEBAŞI | T. İZZET AKSOY | 37 | 18 | |||||
15.06.2022 | İstanbul | 1300 |
TurfGood Going 3.3 |
18 | 1.31.30 | 55 | VEDAT ABİŞ | 2 | 7,55 | 4 yo Arabian | 8 | Handicap 14 | A.TEPEBAŞI | T. İZZET AKSOY | 37 | 19 | |||||
30.03.2022 | Antalya | 1400 | DirtGood Going | 8 | 1.46.04 | 55 | F.R.BEBEK | 3 | 4 | 4 yo Arabian | 7 | Condition 4 | S.ARSLAN | T. İZZET AKSOY | 38 | 20 | |||||
18.03.2022 | Antalya | 1200 | DirtGood Going | 1 | 1.25.59 | 58 | VEDAT ABİŞ | 2 | 1,3 | 4 yo Arabian | 1 | Maiden | BAY.GÜL | T. İZZET AKSOY | 38 | 68.000 | 19 | ||||
18.02.2022 | Antalya | 1400 | DirtGood Going | 3 | 1.41.75 | 58 | T.YILDIZ | 3 | 2,2 | 4 yo Arabian | 6 | Maiden | BAY.GÜL | T. İZZET AKSOY | 13.600 | 20 | |||||
13 records out of 13 are shown
Return to top
Loading...
|