... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 3 | 1 | 0 | 1 | 0 | 1 | 311,938 t |
Turf | 1 | 0 | 0 | 0 | 0 | 1 | 12,478 t |
Dirt | 2 | 1 | 0 | 1 | 0 | 0 | 299,460 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 3 | 1 | 0 | 1 | 0 | 1 | 311,938 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.08.2024 | İzmir | 1400 | DirtGood Going | 1 | 1.39.44 | 53 |
BTT |
M.UYAR | 4 | 11,1 | 3 yo Arabian | 1 | Maiden | B.ÇELTİK | NAZMİ FİLİBELİ | 39 | 217.000 | 18 | |||
27.07.2024 | İzmir | 1200 |
TurfGood Going 3.3 |
5 | 1.22.20 | 53 |
BTT |
M.UYAR | 12 | 15,15 | 3 yo Arabian | 6 | Maiden | B.ÇELTİK | NAZMİ FİLİBELİ | 10.850 | 19 | ||||
14.07.2024 | İzmir | 1200 | DirtGood Going | 3 | 1.26.80 | 53 | B | E.ÜSTÜN | 7 | 21,65 | 3 yo Arabian | 1 | Maiden | B.ÇELTİK | NAZMİ FİLİBELİ | 43.400 | 20 | ||||
3 records out of 3 are shown
Return to top
Loading...
|