Date | At İsmi | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.12.1990 | EDA.1 | Adana | 1200 | DirtGood Going | 6 | 1.32.18 | 51,5 | 8 | 89 | C Gr Arabian | 6 | Condition 2 | HÜSNÜ KATRANCIOĞLU | ||||||||
26.12.1990 | SEYDA.6 | Adana | 1400 | DirtGood Going | 7 | 1.49.06 | 52,5 | 9 | 45 | 3 yo Arabian | 4 | Maiden | HÜSNÜ KATRANCIOĞLU | ||||||||
22.12.1990 | GÜLSEREN.1 | Adana | 1900 | DirtGood Going | 4 | 2.30.62 | 51 | 5 | 21,5 | C Gr Arabian | 1 - TULYAR | Handicap 20 (Gr A) | VEFA ODABAŞI | ||||||||
22.12.1990 | BURCU.1 | Adana | 1900 | DirtGood Going | 7 | 2.25.32 | 54 | 6 | 56 | A Gr Arabian | 6 - KARAİSALI BELEDİYE BAŞKANLIĞI | Handicap 20 (Gr A) | İSMET ÖZER | ||||||||
15.12.1990 | GÜLSEREN.1 | Adana | 1400 | DirtGood Going | 8 | 1.48.18 | 53 | 10 | 31 | C Gr Arabian | 3 - ARALIK | Handicap 20 (Gr A) | VEFA ODABAŞI | ||||||||
15.12.1990 | SEÇKİNER* | Adana | 1400 | DirtGood Going | 14 | 1.53.49 | 50 | 1 | 99 | B Gr Arabian | 6 | Handicap 14 | MEHMET SEÇKİN | ||||||||
15.12.1990 | KAYARLI | Adana | 1400 | DirtGood Going | 8 | 1.48.59 | 53 | 9 | 33 | C Gr Arabian | 5 - ARA | Handicap 20 (Gr A) | HALİL ŞİMŞEK | ||||||||
12.12.1990 | ŞENAY.4 | Adana | 1200 | DirtGood Going | 12 | 1.34.23 | 51,5 | 11 | 80,6 | B Gr Arabian | 6 | Condition 2 | BEDİR ARSLAN | ||||||||
12.12.1990 | EDA.1 | Adana | 1300 | DirtGood Going | 5 | 1.44.29 | 52,5 | 5 | 71 | C Gr Arabian | 7 | Condition 4 | HÜSNÜ KATRANCIOĞLU | ||||||||
05.12.1990 | GÜLSEREN.1 | Adana | 1900 | DirtGood Going | 4 | 2.31.47 | 53,5 | 5 | 3,3 | C Gr Arabian | 1 | Condition 2 | VEFA ODABAŞI | ||||||||
24.11.1990 | TANBATUR | Adana | 1200 | DirtGood Going | 5 | 1.30.75 | 56 | 2 | 15 | B Gr Arabian | 6 | Condition 2 | S.SIRRI TURHAN | ||||||||
17.10.1990 | ERAY.1 | İstanbul | 1900 | DirtGood Going | 12 | 2.23.20 | 58 | 9 | 12,65 | C Gr Arabian | 1 | Handicap 16 | M.CENGİZ ERDOĞAN | ||||||||
14.10.1990 | KARAGÜMRÜKLÜ | İstanbul | 1400 | Turf | 12 | 1.39.50 | 54 | 10 | 88,35 | 3 yo Arabian | 6 | Maiden | S.SIRRI TURHAN | ||||||||
11.10.1990 | ERAY.1 | İstanbul | 1400 | DirtGood Going | 1 | 1.40.78 | 56,5 | 1 | 9,2 | C Gr Arabian | 1 | Condition 4 | M.CENGİZ ERDOĞAN | 4 | |||||||
30.09.1990 | TANBATUR | İstanbul | 1200 | Turf | 16 | 1.23.96 | 54 | 8 | 5,75 | B Gr Arabian | 6 | Condition 4 | S.SIRRI TURHAN | ||||||||
29.09.1990 | ŞERİFE | İstanbul | 1900 | Turf | 9 | 2.15.65 | 61 | 9 | 27 | A Gr Arabian | 8 | Handicap 15 | K.HALİL YILDIZTEKİN | ||||||||
22.09.1990 | TAŞBATUR | İstanbul | 1600 | DirtGood Going | 7 | 1.59.50 | 58 | 6 | 26,25 | A Gr Arabian | 1 | Condition 3 | S.SIRRI TURHAN | ||||||||
02.09.1990 | BAHARGÜLÜ | İstanbul | 1600 | Turf | 8 | 1.51.34 | 58,5 | 7 | 43,8 | B Gr Arabian | 6 | Condition 3 | İSMET ATLI | ||||||||
22.08.1990 | CEM SULTAN | İstanbul | 1600 | Turf | 5 | 1.50.91 | 52,5 | 7 | 15 | C Gr Arabian | 7 | Handicap 16 | MUSTAFA MÜHSÜRLER | ||||||||
18.08.1990 | SÜHEYLAN | İstanbul | 1700 | Turf | 13 | 1.48.70 | 53,5 | 1 | 99 | 3 yo Thro | 5 | Condition 3 | KAMİL AŞÇI | ||||||||
15.08.1990 | KÜÇÜKŞERİFE | İstanbul | 1400 | DirtGood Going | 4 | 1.39.03 | 52,5 | 5 | 8,2 | 3 yo Arabian | 5 | Condition 2 | K.HALİL YILDIZTEKİN | 1 | |||||||
11.08.1990 | BORAY | İstanbul | 1700 | Turf | 8 | 1.56.60 | 54 | 5 | 33,6 | A Gr Arabian | 7 - KAĞITHANE | Handicap 22 | NECDET GÜVEN | ||||||||
08.08.1990 | CEM SULTAN | İstanbul | 1600 | DirtGood Going | 3 | 1.53.26 | 58 | 12 | 15 | C Gr Arabian | 3 | Condition 3 | MUSTAFA MÜHSÜRLER | 1 | |||||||
05.08.1990 | BAHARGÜLÜ | İstanbul | 1200 | Turf | 16 | 1.24.87 | 57,5 | 19 | 58,5 | B Gr Arabian | 6 | Condition 2 | İSMET ATLI | ||||||||
01.08.1990 | CEM SULTAN | İstanbul | 1600 | DirtGood Going | 4 | 1.52.10 | 55,5 | 11 | 9,3 | C Gr Arabian | 1 | Handicap 14 | MUSTAFA MÜHSÜRLER | ||||||||
25.07.1990 | DALGA | İstanbul | 1600 | Turf | 16 | 1.42.71 | 60 | 4 | 59,8 | 3 yo+ Thro | 6 | Condition 3 | NURİ SAYIM | ||||||||
01.07.1990 | AHMETBEY | İstanbul | 1900 | Turf | 10 | 2.13.58 | 59 | 7 | 19 | B Gr Arabian | 5 | Handicap 15 | MEHMET TOSUN | ||||||||
14.06.1990 | SEVGİ.8 | Bursa | 1600 | Turf | 10 | 2.03.09 | 52,5 | 12 | 99 | C Gr Arabian | 6 | Condition 4 | HATİCE TÜRKAY | ||||||||
09.06.1990 | BAHARGÜLÜ | İstanbul | 1200 | Turf | 8 | 1.22.18 | 51,5 | 4 | 45 | B Gr Arabian | 4 | Handicap 16 | İSMET ATLI | ||||||||
06.06.1990 | ESENTAYFUN | İstanbul | 1600 | DirtGood Going | 9 | 1.58.92 | 53 | 11 | 87 | B Gr Arabian | 6 | Handicap 15 | SIDIKA ŞAHİN | ||||||||
30.05.1990 | CAHİDEHAN | İstanbul | 1300 | Turf | 9 | 1.37.75 | 53 | 6 | 99 | C Gr Arabian | 4 | Condition 4 | ERDOĞAN İZGİ | ||||||||
20.05.1990 | ESENTAYFUN | İstanbul | 1400 | Turf | 7 | 1.41.00 | 58 | 7 | 13,3 | B Gr Arabian | 5 | Condition 2 | SIDIKA ŞAHİN | ||||||||
19.05.1990 | CAHİDEHAN | İstanbul | 1400 | DirtGood Going | 14 | 1.47.07 | 52,5 | 13 | 99 | C Gr Arabian | 7 | Condition 3 | ERDOĞAN İZGİ | ||||||||
16.05.1990 | ŞERİFE | İstanbul | 1400 | DirtGood Going | 4 | 1.37.10 | 52,5 | 1 | 16 | A Gr Arabian | 6 | Handicap 15 | K.HALİL YILDIZTEKİN | 1 | |||||||
31.03.1990 | KOŞVAR | Adana | 1400 | DirtGood Going | 7 | 1.39.08 | 50,5 | 3 | 99 | 4 yo+ Thro | 2 | Condition 4 | ÖZCAN CİĞER | ||||||||
28.03.1990 | KOŞVAR | Adana | 1400 | DirtGood Going | 9 | 1.41.35 | 52,5 | 3 | 99 | 3 yo+ Thro | 7 | Condition 4 | ÖZCAN CİĞER | ||||||||
21.03.1990 | KARACABEYGÜZELİ | Adana | 1200 | DirtGood Going | 11 | 1.33.83 | 51,5 | 1 | 99 | C Gr Arabian | 5 | Condition 2 | MEHMET TOSUN | ||||||||
21.03.1990 | EFE.3 | Adana | 2000 | DirtGood Going | 6 | 2.36.10 | 56,5 | 6 | 92,05 | B Gr Arabian | 7 | Condition 4 | TAYLAN MENGÜ | ||||||||
14.03.1990 | EFE.3 | Adana | 1400 | DirtGood Going | 10 | 1.46.32 | 55 | 8 | 99 | B Gr Arabian | 5 | Condition 2 | TAYLAN MENGÜ | ||||||||
03.03.1990 | ZAFER YILDIZI | Adana | 1900 | DirtGood Going | 12 | 2.29.54 | 51,5 | 9 | 99 | C Gr Arabian | 7 | Condition 3 | BEKİR HALHALLI | ||||||||
03.03.1990 | KARAKIZ.14 | Adana | 1200 | DirtGood Going | 11 | 1.29.56 | 51,5 | 7 | 99 | B Gr Arabian | 8 | Handicap 13 | MEHMET TOSUN | ||||||||
28.02.1990 | KOŞVAR | Adana | 1400 | DirtGood Going | 12 | 1.35.05 | 53,5 | 5 | 99 | 3 yo+ Thro | 6 | Condition 2 | ÖZCAN CİĞER | ||||||||
28.02.1990 | ILICALI | Adana | 900 | DirtGood Going | 11 | 1.14.45 | 54,5 | 2 | 99 | 3 yo Arabian | 3 | Maiden | YUSUF DEMİRCİOĞLU | ||||||||
24.02.1990 | KARAKIZ.14 | Adana | 1600 | DirtGood Going | 13 | 2.03.56 | 51,5 | 11 | 99 | B Gr Arabian | 4 - CUMALİ AKOĞUL | Handicap 20 (Gr A) | MEHMET TOSUN | ||||||||
21.02.1990 | ZAFER YILDIZI | Adana | 1200 | DirtGood Going | 4 | 1.31.07 | 51,5 | 8 | 91,35 | C Gr Arabian | 4 | Condition 2 | BEKİR HALHALLI | ||||||||
17.02.1990 | MİRAY | Adana | 800 | DirtGood Going | 9 | 1.03.60 | 52,5 | 1 | 99 | 3 yo Arabian | 4 | Maiden | SIDIKA ŞAHİN | ||||||||
17.02.1990 | KARAKIZ.14 | Adana | 1400 | DirtGood Going | 11 | 1.49.24 | 51,5 | 4 | 99 | B Gr Arabian | 7 | Handicap 14 | MEHMET TOSUN | ||||||||
10.02.1990 | ALKAN | Adana | 1200 | DirtGood Going | 10 | 1.38.78 | 58 | 5 | 99 | C Gr Arabian | 4 | Maiden | CELAL YETİŞTİRİCİ | ||||||||
03.02.1990 | HAYRİBEY | Adana | 1900 | DirtGood Going | 8 | 2.27.99 | 57 | 12 | 80,45 | B Gr Arabian | 5 | Condition 3 | VEFA ODABAŞI | ||||||||
27.01.1990 | KARACADAĞ GÜZELİ* | Adana | 1400 | DirtGood Going | 13 | 2.01.67 | 52 | 2 | 99 | C Gr Arabian | 6 - ZAHİDE | Handicap 20 (Gr A) | CELAL YETİŞTİRİCİ | ||||||||
50 records out of 52 are shown
Return to top
Loading...
|