Horse Name | Sex | Breed | Colour | Age | Country | Sire | Dam | Owner | Owner | Trainer | HP | Last 6 TRace | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEHMAN | Male | Thoroughbred | Grey | 19 | TUR | AL'S THEATRE (USA) | ASLIGÜL - FASHT ELDEBL | CEM FİLİKSAÇ (%100) | CEM FİLİKSAÇ | ||||
ASLIGÜL 2010 Tayı (Dead) | Female | Thoroughbred | Bay | TUR | ALWAYS A CLASSIC (CAN) | ASLIGÜL - FASHT ELDEBL | M.TEOMAN DEMİRÖZ (%100) | ||||||
TEOKA (Dead) | Female | Thoroughbred | Chestnut | TUR | MUJTAHID (USA) | ASLIGÜL - FASHT ELDEBL | EROL ÇAĞLAYAN (%50) - M.TEOMAN DEMİRÖZ (%50) | M.TEOMAN DEMİRÖZ | Ş.ÖZDENİZ | 0 | 607-000 | ||
ASLIGÜL 2006 Tayı | Male | Thoroughbred | Chestnut | 18 | TUR | SEA HERO (USA) | ASLIGÜL - FASHT ELDEBL | NURCAN UMAR (%100) | |||||
DARYA (Dead) | Female | Thoroughbred | Bay | TUR | WIN RIVER WIN (USA) | ASLIGÜL - FASHT ELDEBL | ETHEM KAYA (%100) | ETHEM KAYA | H.ARAN | 34 | 844800 | 29.500 | |
5 records out of 5 are shown
Return to top
Loading...
|